Licensed to Lebanon High School - NH   HY-TEK's Meet Manager 5/31/2009 09:33 AM
                          NHIAA Class I Championship                           
                          Coe-Brown Northwood Academy                          
                           Northwood NH  - 5/30/2009                           
                                    Results                                    
 
Event 1  Girls 100 Meter Hurdles
========================================================================
       State: S 14.38  1981        Sheri Gagnon, Nashua                        
     Class I: C 14.90  1988        Alison Poulin, Oyster River                 
  2008-Champ:   15.47              Lana Ciali, Oyster River                    
 Meet Qualifying:  18.40
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Ciali, Lana               12 Oyster River             15.57Q -1.4  3 
  2 Brown, Olivia             10 Portsmouth               16.01Q -0.7  1 
  3 Clark, Abigail            10 Plymouth Regiona         16.46Q -2.6  2 
  4 McManus, Katherine        10 Bow                      16.06q -0.7  1 
  5 Bergwall, Lucy            10 Lebanon                  16.66q -2.6  2 
  6 Townsend, Liza            11 Kennett                  16.83q -0.7  1 
  7 Lynde, Kelsi              10 Pelham                   16.85  -1.4  3 
  8 Breton, Mariellen         10 Bow                      16.91  -1.4  3 
  9 Kruse, Chelsea            10 Monadnock                17.57  -0.7  1 
 10 Ladeau, Hannah            09 Milford                  17.59  -2.6  2 
 11 Landry, Dayna             10 Coe-Brown                17.71  -0.7  1 
 12 Kappel, Nina              10 Portsmouth               17.86  -2.6  2 
 13 Corcoran, Gillian         10 Milford                  17.93  -1.4  3 
 14 Knight, Kelsey            10 Souhegan                 17.94  -2.6  2 
 15 Smith, Madison            10 Kennett                  18.04  -1.4  3 
 16 Coit, Sarah               10 Oyster River             18.49  -2.6  2 
 17 Jones, Margaret           12 Merrimack Valley         18.73  -1.4  3 
 18 Cote, Kassandra           09 Plymouth Regiona         19.06  -0.7  1 
 
Event 1  Girls 100 Meter Hurdles
=====================================================================
       State: S 14.38  1981        Sheri Gagnon, Nashua                        
     Class I: C 14.90  1988        Alison Poulin, Oyster River                 
  2008-Champ:   15.47              Lana Ciali, Oyster River                    
 Meet Qualifying:  18.40
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Ciali, Lana               12 Oyster River             15.41  -0.1 
  2 Brown, Olivia             10 Portsmouth               15.77  -0.1 
  3 McManus, Katherine        10 Bow                      15.98  -0.1 
  4 Clark, Abigail            10 Plymouth Regiona         16.00  -0.1 
  5 Bergwall, Lucy            10 Lebanon                  16.40  -0.1 
  6 Townsend, Liza            11 Kennett                  16.79  -0.1 
 
Event 2  Boys 110 Meter Hurdles
========================================================================
       State: S 14.13  1989        Mike Stallings, Alvime                      
     Class I: C 14.60  1982        Chris Smith, Oyster River                   
  2008-Champ:   15.05              Franklin Taylor, Hanover                    
 Meet Qualifying:  18.70
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Denis, Arnold             12 Milford                  15.62Q -0.2  2 
  2 Taylor, Franklin          12 Hanover                  15.63Q -2.2  3 
  3 von Marschall, Gus        12 Milford                  15.71Q -0.5  1 
  4 St Cyr, Tom               11 Milford                  15.64q -2.2  3 
  5 Athanasopoulos, Nick      10 Monadnock                15.86q -0.5  1 
  6 Mountain, Kyle            12 Bishop Brady             15.87q -0.5  1 
  7 Jackman, Glen             12 John Stark               16.00  -0.2  2 
  8 Hanninen, Jon             10 Monadnock                16.04  -0.2  2 
  9 Newberry, Taylor          09 Plymouth Regiona         16.45  -0.2  2 
 10 Irwin, Brian              11 Portsmouth               16.64  -0.5  1 
 11 Sanborn, Ben              10 Coe-Brown                16.74  -2.2  3 
 12 Pearson, William          11 Bedford                  16.76  -2.2  3 
 13 Landry, LJ                12 Coe-Brown                16.84  -0.5  1 
 14 Thibodeau, Paul           12 Souhegan                 16.90  -2.2  3 
 15 Savastano, Grant          12 Souhegan                 17.19  -0.2  2 
 16 McFadden, D'Mahl          10 Merrimack Valley         17.21  -0.2  2 
 17 Fisher, James             11 Plymouth Regiona         17.27  -0.5  1 
 18 Franquet, Bob             12 Merrimack Valley         17.66  -2.2  3 
 
Event 2  Boys 110 Meter Hurdles
=====================================================================
       State: S 14.13  1989        Mike Stallings, Alvime                      
     Class I: C 14.60  1982        Chris Smith, Oyster River                   
  2008-Champ:   15.05              Franklin Taylor, Hanover                    
 Meet Qualifying:  18.70
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Taylor, Franklin          12 Hanover                  14.88  -0.8 
  2 Denis, Arnold             12 Milford                  15.12  -0.8 
  3 von Marschall, Gus        12 Milford                  15.36  -0.8 
  4 Mountain, Kyle            12 Bishop Brady             15.40  -0.8 
  5 St Cyr, Tom               11 Milford                  15.41  -0.8  15.401
  6 Athanasopoulos, Nick      10 Monadnock                15.41  -0.8  15.402
 
Event 3  Girls 100 Meter Dash
========================================================================
       State: S 12.14  1988        Angela Johnson, Nashua                      
     Class I: C 12.31  2007        Anna Cioffredi, Lebanon                     
  2008-Champ:   12.32              Anna Cioffredi, Lebanon                     
 Meet Qualifying:  13.70
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Forte, Melanie            12 Milford                  12.71Q +0.0  3 
  2 Liebowitz, Cathy          10 Lebanon                  12.93Q -0.7  2 
  3 Brehm, Allison            12 Pembroke                 12.97Q -0.8  1 
  4 Odueyungbo, Seun          12 Coe-Brown                12.86q +0.0  3 
  5 Marsh, Oliviah            12 Kearsarge                13.09q +0.0  3 
  6 Brunton, Hannah           10 Kingswood                13.16q -0.8  1 
  7 Worcester, Kim            12 Coe-Brown                13.23  -0.7  2 
  8 Corliss, Krystin          12 Merrimack Valley         13.26  -0.8  1 
  9 Comi, Jennifer            09 Hanover                  13.33  -0.7  2 
 10 Libby, Megan              12 Kingswood                13.71  +0.0  3 
 11 Tebbetts, Laura           11 Souhegan                 13.80  +0.0  3 
 12 Hamel, Joan               12 John Stark               14.12  -0.8  1 
 13 Dean, Olivia              09 Laconia                  14.16  -0.7  2 
 14 Corron, Briana            11 Milford                  14.80  -0.7  2 
 
Event 3  Girls 100 Meter Dash
=====================================================================
       State: S 12.14  1988        Angela Johnson, Nashua                      
     Class I: C 12.31  2007        Anna Cioffredi, Lebanon                     
  2008-Champ:   12.32              Anna Cioffredi, Lebanon                     
 Meet Qualifying:  13.70
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Forte, Melanie            12 Milford                  12.51   0.1 
  2 Brehm, Allison            12 Pembroke                 12.70   0.1 
  3 Odueyungbo, Seun          12 Coe-Brown                12.92   0.1 
  4 Liebowitz, Cathy          10 Lebanon                  12.94   0.1 
  5 Marsh, Oliviah            12 Kearsarge                13.07   0.1 
  6 Brunton, Hannah           10 Kingswood                13.12   0.1 
 
Event 4  Boys 100 Meter Dash
========================================================================
       State: S 10.80  2004        Dominique Worsely, Man. Central             
     Class I: C 10.84  1998        Taylor Smith, Timberlane                    
  2008-Champ:   11.24              Chris Cheever, Lebanon                      
 Meet Qualifying:  11.70
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Verderame, Ian            12 Bow                      11.44Q  0.8  1 
  2 Adejuyigbe, Victor        12 Merrimack Valley         11.55Q  1.1  2 
  3 Peret, Michael            11 Souhegan                 11.52Q  0.8  1 
  4 Harris, Christian         12 Hanover                  11.65Q  1.1  2 
  5 Scheie, Nils              11 Lebanon                  11.69q  1.1  2 
  6 Samuel, Gregory           12 Bishop Brady             11.80q  1.1  2 
  7 Grinley, Seth             12 Plymouth Regiona         11.81   1.1  2 
  8 Robidoux, Cameron         11 Pelham                   11.87   0.8  1 
  9 Fariel, Isaiah            09 Hanover                  11.89   0.8  1 
 10 Thibodeault, Corey        12 John Stark               11.93   0.8  1 
 11 Giraldi, Christopher      10 Bedford                  12.03   1.1  2 
 12 Goudreau, Max             10 Milford                  12.16   0.8  1 
 
Event 4  Boys 100 Meter Dash
=====================================================================
       State: S 10.80  2004        Dominique Worsely, Man. Central             
     Class I: C 10.84  1998        Taylor Smith, Timberlane                    
  2008-Champ:   11.24              Chris Cheever, Lebanon                      
 Meet Qualifying:  11.70
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Verderame, Ian            12 Bow                      11.47  -2.7 
  2 Adejuyigbe, Victor        12 Merrimack Valley         11.48  -2.7 
  3 Peret, Michael            11 Souhegan                 11.54  -2.7 
  4 Harris, Christian         12 Hanover                  11.85  -2.7 
  5 Scheie, Nils              11 Lebanon                  11.94  -2.7 
  6 Samuel, Gregory           12 Bishop Brady             12.10  -2.7 
 
Event 6  Boys 1600 Meter Run
================================================================
       State: S 4:11.57  1994        Zachary Wright, Conant                    
     Class I: C 4:17.07  2008        Dylan Summers, Kingswood                  
  2008-Champ:   4:17.07              Dylan Summers, Kingswood                  
 Meet Qualifying:  4:55.00
    Name                    Year School                  Finals 
================================================================
  1 Hoyt, Ricky               12 Oyster River           4:25.85  
  2 Noronha, Gubby            10 Oyster River           4:25.98  
  3 Collopy, Jack             09 Oyster River           4:29.75  
  4 Colford, Brendan          11 St. Thomas             4:30.98  
  5 Hahnl, Corey              11 Milford                4:36.38  
  6 Amdahl, Luc               11 Hanover                4:38.88  
  7 Colt, Jeff                12 Hanover                4:40.94  
  8 Carey, Joe                10 Hanover                4:42.01  
  9 Dannis, Conor             10 Milford                4:48.42  
 10 Stackhouse, Brendan       11 Kingswood              4:53.10  
 11 Uhlman, Stephen           12 Plymouth Regiona       4:53.21  
 12 Maclean, Mike             09 Plymouth Regiona       4:53.36  
 13 Brady, Ryan               09 Oyster River           5:01.08  
 
Event 7  Girls 1600 Meter Run
================================================================
       State: S 4:50.99  2003        Catherine Bryson, Hanover                 
     Class I: C 4:56.32  2008        Georgia Griffin, Hanover                  
  2008-Champ:   4:56.32              Georgia Griffin, Hanover                  
 Meet Qualifying:  5:55.00
    Name                    Year School                  Finals 
================================================================
  1 Schneider, Rachel         12 St. Thomas             4:55.72C 
  2 Forgiel, Caroline         11 Kearsarge              5:11.86  
  3 Archambault, Alex         09 Coe-Brown              5:24.05  
  4 Tevnan, Bridget           11 Merrimack Valley       5:24.40  
  5 Moore, Brianna            12 Kennett                5:25.20  
  6 Stopera, Katie            09 Hollis/Brookline       5:33.05  
  7 Skinner, Lucy             09 Hanover                5:37.28  
  8 Lombardi, Felicia         09 Hollis/Brookline       5:38.61  
  9 Demarest, Leah            12 Souhegan               5:48.00  
 
Event 8  Boys 4x100 Meter Relay
===================================================================
       State: S 43.02  2005        Man. Central, Man. Central                  
                       C Mitchell, D Philistin, N Ellison, D Worsely     
     Class I: C 43.78  1998        Timberlane, Timberlane                      
  2008-Champ:   44.51              Souhegan, Souhegan                          
                       A Shepard, R Cray, P Huntley, B Lawrence          
    School                                               Finals  H#
===================================================================
  1 Souhegan                                              44.83   3 
     1) Peret, Michael 11               2) Elverson, Dennis 09            
     3) Schechter, Matthew 12           4) Stallman, Ben 12               
  2 Bow                                                   45.18   2 
     1) Foley, Alex 10                  2) Moore, Kyle 09                 
     3) Forrest, Aaron 09               4) Verderame, Ian 12              
  3 Portsmouth                                            45.66   3 
     1) Perl, Cam 11                    2) Lane, Bill 09                  
     3) Garcia, Robert 12               4) Irwin, Brian 11                
  4 Lebanon                                               45.80   3 
     1) Wells-Bogue, Merhawi 12         2) Scheie, Nils 11                
     3) Finn, Dan 10                    4) King, Tyler 11                 
  5 Milford                                               46.09   3 
     1) Goudreau, Max 10                2) St Cyr, Tom 11                 
     3) Crowley, Connor 10              4) Denis, Arnold 12               
  6 Merrimack Valley                                      46.30   3 
     1) Martin, Nick 12                 2) McFadden, D'Mahl 10            
     3) Pendleton, Aaron 10             4) Adejuyigbe, Victor 12          
  7 Bishop Brady                                          46.31   2 
     1) Mountain, Kyle 12               2) Arena, Tom 10                  
     3) Dube, Ryan 12                   4) Samuel, Gregory 12             
  8 Plymouth Regional                                     46.59   2 
     1) Loynd, Conor 10                 2) Ringlein, John 10              
     3) Blake, Jacob 12                 4) Grinley, Seth 12               
  9 Coe-Brown                                             47.27   1 
     1) Small, Connor 10                2) White, Cody 10                 
     3) Mason, Andrew 12                4) Howard, Adam 11                
 10 Bedford                                               47.30   2 
     1) Pearson, William 11             2) Giraldi, Christopher 10        
     3) Winslow, Jake 10                4) Levenstein, Cameron 09         
 11 Kennett                                               47.45   2 
     1) Goodson, Ryan 10                2) L'Heureux, Dalton 10           
     3) Oktavec, Chris 11               4) Burroughs, Sam 12              
 12 Oyster River                                          47.46   1 
     1) Bensaid, Ramzi 12               2) Owens, Jon 12                  
     3) Luna, Steven 09                 4) Larkin, Paul 10                
 13 John Stark                                            47.90   3 
     1) Gelinas, Matt 12                2) Jackman, Glen 12               
     3) LeBlond, Kevin 12               4) Thibodeault, Corey 12          
 14 St. Thomas Aquinas                                    49.64   1 
     1) Nash, Adam 11                   2) McNeil, Rob 11                 
     3) Hartford, Reid 11               4) Deserres-Gauthier, Noel 12     
 15 Hollis/Brookline                                      56.62   2 
     1) Bonta, Matt 12                  2) Freeman, Erin 12               
     3) Orcutt, Daniel 12               4) Murphy, Stephen 12             
 -- Hanover                                                  FS   1 
     1) Connolly, Eli 09                2) Holland, Hunter 09             
     3) McGovern, Lucas 12              4) Wood, Alex 09                  
 
Event 9  Girls 4x100 Meter Relay
===================================================================
       State: S 48.95  1988        Nashua, Nashua                              
                       M Martinez, S Reynolds, S Dumaine, A Johnson      
     Class I: C 50.03  2008        Milford, Milford                            
                       B Corron, K Beverly, C Sebas, M Forte             
  2008-Champ:   50.03              Milford, Milford                            
                       B Corron, K Beverly, C Sebas, M Forte             
    School                                               Finals  H#
===================================================================
  1 Milford                                               49.05C  4 
     1) Corron, Briana 11               2) Sebas, Cassie 10               
     3) Beverly, Keila 11               4) Forte, Melanie 12              
  2 Coe-Brown                                             50.83   4 
     1) Odueyungbo, Seun 12             2) Worcester, Kim 12              
     3) Wilkins, Alli 10                4) Rowe, Devin 11                 
  3 Lebanon                                               50.85   4 
     1) Wade, Jessie 12                 2) Kaur, Peety 10                 
     3) Mortenson, Ashley 12            4) Valente, Becca 11              
  4 Merrimack Valley                                      51.65   4 
     1) John, Cassidy 09                2) Ellison, Kyrie 12              
     3) Mailhot, Courtney 11            4) Corliss, Krystin 12            
  5 Portsmouth                                            51.98   4 
     1) Milad, Nicole 11                2) Beauregard, Ali 10             
     3) Semprini, Danielle 11           4) Brown, Olivia 10               
  6 Kingswood                                             52.07   4 
     1) Silfvenius, Kirsten 12          2) Libby, Megan 12                
     3) Brunton, Hannah 10              4) Horwe, Magan                   
  7 Souhegan                                              52.67   3 
     1) Jones, Jackie 11                2) Tebbetts, Laura 11             
     3) MacDonald, Erin 09              4) Humphreys, Jade 09             
  8 Plymouth Regional                                     52.79   3 
     1) Roy, Briana 11                  2) Dauer, Rachel 11               
     3) Clark, Abigail 10               4) Blackburn, Amber 10            
  9 Bow                                                   52.91   3 
     1) McManus, Katherine 10           2) LaBonte, Cassandra 10          
     3) Allison, Nicole 10              4) Hannon, Emily 11               
 10 Bedford                                               52.96   3 
     1) Veilleux, Lindsay 10            2) Celli, Angela 10               
     3) Kedrigan, Ashley 10             4) Goley, Shosha 09               
 11 Kennett                                               53.37   3 
     1) Theophelakes, Kim 12            2) Townsend, Liza 11              
     3) Weigold, Victoria 10            4) Smith, Madison 10              
 12 John Stark                                            53.80   3 
     1) Joseph, Valerie 11              2) McComish, Megan 09             
     3) Walton, Sarah 12                4) Hamel, Joan 12                 
 13 Laconia                                               54.38   2 
     1) Morrisette, Sarah 09            2) Hicks, Tanya 10                
     3) Haley, Alex 10                  4) Dean, Olivia 09                
 14 St. Thomas Aquinas                                    54.69   2 
     1) Cahoon, Mallorie 11             2) Phontharaksa, Jenny 09         
     3) McNeil, Leigh 09                4) Callaghan, Caroline 10         
 15 Monadnock                                             55.18   2 
     1) Munoz, Amanda 09                2) Martin, Lucia 09               
     3) Mason, Maura 09                 4) Towle, Ali 11                  
 16 Oyster River                                          55.46   2 
     1) Allen, Hannah 11                2) Johnson, Alyssa 11             
     3) Coit, Sarah 10                  4) Ciali, Lana 12                 
 17 Hollis/Brookline                                      56.04   1 
     1) Buckley, Kristina 10            2) Martin, Mary 09                
     3) MacDonald, Devin 11             4) Secules, Chiara 11             
 18 Bishop Brady                                          57.71   1 
     1) Vachon, Megan 11                2) Stehno, Abbie 11               
     3) O'Hurley, Colleen 11            4) Todd, Molly 11                 
 19 Pembroke                                            1:02.52   1 
     1) Paradie, Kacie 11               2) Magan, Kayla                   
     3) Abbott, Alycia 09               4) Currier, Caitlyn 11            
 
Event 10  Boys 400 Meter Dash
===================================================================
       State: S 48.74  1999        Craig Lang, Man Central                     
     Class I: C 49.46  2000        Adrian Packard, Monadnock                   
  2008-Champ:   50.56              Ethan McBrien, Con-Val                      
 Meet Qualifying:  55.50
    Name                    Year School                  Finals  H#
===================================================================
  1 McBrien, Ethan            12 Con-Val                  50.89   2 
  2 McCormack, Ben            11 Portsmouth               51.25   2 
  3 Rodimon, Jarrod           12 Milford                  51.98   2 
  4 Towle, Rick               11 Monadnock                52.96   2 
  5 Trask, Tim                12 Coe-Brown                53.12   2 
  6 Hambleton, Scott          12 Bishop Brady             53.24   1 
  7 Giraldi, Christopher      10 Bedford                  53.94   1 
  8 Laman, Sean               12 John Stark               54.11   1 
  9 Getts, Joseph             12 John Stark               54.12   1 
 10 Batchelder, Jeff          12 Kingswood                54.64   1 
 11 King, Tyler               11 Lebanon                  54.81   2 
 12 Blake, Jacob              12 Plymouth Regiona         55.55   1 
 
Event 11  Girls 400 Meter Dash
===================================================================
       State: S 55.59  2007        Anna Cioffredi, Lebanon                     
     Class I: C 56.29  2008        Anna Cioffredi, Lebanon                     
  2008-Champ:   56.29              Anna Cioffredi, Lebanon                     
 Meet Qualifying:  1:07.00
    Name                    Year School                  Finals  H#
===================================================================
  1 Schneider, Rachel         12 St. Thomas               59.10   2 
  2 Beverly, Keila            11 Milford                  59.55   2 
  3 Kaur, Peety               10 Lebanon                  59.90   2 
  4 Callaghan, Caroline       10 St. Thomas             1:00.22   2 
  5 John, Cassidy             09 Merrimack Valley       1:00.48   2 
  6 Wallis, Bryce             09 Hanover                1:02.07   1 
  7 Anderson, Elizabeth       10 John Stark             1:03.13   1 
  8 Gosselin, Rebecca         10 Bedford                1:03.91   2 
  9 Walton, Sarah             12 John Stark             1:04.03   1 
 
Event 13  Girls 300 Meter Hurdles
===================================================================
       State: S 43.63  1997        Katie Gayman, Man central                   
     Class I: C 45.80  2007        Moira Molloy, Bishop Brady                  
  2008-Champ:   45.90              Jen Brayshaw, Kearsarge                     
 Meet Qualifying:  53.50
    Name                    Year School                  Finals  H#
===================================================================
  1 Cioffredi, Tess           11 Lebanon                  46.26   3 
  2 Ciali, Lana               12 Oyster River             46.32   3 
  3 Silfvenius, Kirsten       12 Kingswood                46.96   3 
  4 Brown, Olivia             10 Portsmouth               47.66   2 
  5 Bergwall, Lucy            10 Lebanon                  48.23   3 
  6 Clark, Abigail            10 Plymouth Regiona         48.53   2 
  7 Lynde, Kelsi              10 Pelham                   48.65   3 
  8 Towle, Ali                11 Monadnock                48.68   3 
  9 Nice, Emily               10 Hanover                  49.26   2 
 10 Kappel, Nina              10 Portsmouth               49.50   2 
 11 Kruse, Chelsea            10 Monadnock                50.25   1 
 12 Ladeau, Hannah            09 Milford                  50.37   2 
 13 Anderson, Rory            11 St. Thomas               51.20   1 
 14 Miettinen, Nina           11 Bedford                  51.33   1 
 15 Estes, Bryn               11 Lebanon                  52.26   1 
 16 Landry, Dayna             10 Coe-Brown                53.20   2 
 
Event 14  Boys 300 Meter Hurdles
===================================================================
       State: S 38.00  1993        Peter Root, Merrimack                       
     Class I: C 39.20  1995        Eric Musiek, Hanover                        
  2008-Champ:   40.81              Andrew Street, Fall Mountain                
 Meet Qualifying:  46.50
    Name                    Year School                  Finals  H#
===================================================================
  1 Jackman, Glen             12 John Stark               40.13   3 
  2 Mountain, Kyle            12 Bishop Brady             40.26   3 
  3 Lucas, Dylan              11 Bow                      41.27   3 
  4 Hanninen, Jon             10 Monadnock                41.42   3 
  5 Taylor, Franklin          12 Hanover                  41.91   3 
  6 Landry, LJ                12 Coe-Brown                42.24   2 
  7 Thibodeau, Paul           12 Souhegan                 42.73   2 
  8 Schechter, Matthew        12 Souhegan                 42.76   2 
  9 Bogochow, Mike            11 Pelham                   43.30   1 
 10 Athanasopoulos, Nick      10 Monadnock                43.69   2 
 11 Drown, Ryan               11 Coe-Brown                43.73   1 
 12 Newberry, Taylor          09 Plymouth Regiona         43.78   1 
 13 Tucker, Pat               12 John Stark               43.87   1 
 14 Fisher, James             11 Plymouth Regiona         44.42   1 
 15 Forrest, Aaron            09 Bow                      44.62   2 
 16 Sanborn, Ben              10 Coe-Brown                45.64   2 
 -- Moller, Derek             11 Merrimack Valley            FS   1 
 
Event 15  Girls 800 Meter Run
================================================================
       State: S 2:10.44  2003        Rachel Umberger, Concord                  
     Class I: C 2:13.35  2008        Kaitlyn D'Orazio, St. Thomas              
  2008-Champ:   2:13.35              Kaitlyn D'Orazio, St. Thomas              
 Meet Qualifying:  2:36.00
    Name                    Year School                  Finals 
================================================================
  1 D'Orazio, Kaitlyn         12 St. Thomas             2:12.18C 
  2 Rodriguez, Grace          12 Hanover                2:13.86  
  3 Schneider, Rachel         12 St. Thomas             2:23.14  
  4 Bolduc, Emma              10 Con-Val                2:23.56  
  5 Cioffredi, Michaela       09 Lebanon                2:24.42  
  6 Colford, Brittany         12 St. Thomas             2:24.49  
  7 Ayer, Caitlin             10 Oyster River           2:24.71  
  8 Forgiel, Caroline         11 Kearsarge              2:26.37  
  9 Ouellette, Grace          11 Bedford                2:27.97  
 10 Stearns, Kaitlin          09 Portsmouth             2:30.51  
 11 Long, Melody              11 Pelham                 2:31.48  
 12 Wilson, Hillary           11 Souhegan               2:33.14  
 13 Ayer, Ashley              10 Oyster River           2:33.74  
 14 Slavin, Eileen            12 Oyster River           2:35.05  
 15 Sebas, Cassie             10 Milford                2:36.47  
 16 Hill, Tessa               09 Hanover                2:37.15  
 17 Trout, Jamie              10 Portsmouth             2:37.40  
 
Event 16  Boys 800 Meter Run
================================================================
       State: S 1:50.85  2003        Russell Brown, Hanover                    
     Class I: C 1:55.82  2008        Branden Roy, Coe-Brown                    
  2008-Champ:   1:55.82              Branden Roy, Coe-Brown                    
 Meet Qualifying:  2:10.00
    Name                    Year School                  Finals 
================================================================
  1 McDaniel, Pat             12 Hollis/Brookline       1:58.59  
  2 Switaj, Zachary           11 Kennett                2:01.84  
  3 Parkinson, Jordan         12 Portsmouth             2:02.14  
  4 Hoyt, Ricky               12 Oyster River           2:03.49  
  5 Rodimon, Jarrod           12 Milford                2:04.27  
  6 Rose, Garrett             11 Portsmouth             2:04.70  
  7 Burns, Mike               11 Coe-Brown              2:04.87  
  8 Crowley, Connor           10 Milford                2:05.40  
  9 Muller, Nick              11 Milford                2:05.65  
 10 Guerin, Dylan             12 Lebanon                2:06.29  
 11 Lush, Jesse               12 Kingswood              2:08.27  
 12 Singh, Kay                12 Lebanon                2:08.54  
 13 Harris, Joe               12 Lebanon                2:10.32  
 14 McBrien, Ethan            12 Con-Val                2:10.92  
 15 Ash, Ethan                12 Plymouth Regiona       2:12.40  
 16 Greenwood, Byron          12 St. Thomas             2:16.53  
 17 Colford, Brendan          11 St. Thomas             2:24.37  
 
Event 17  Girls 200 Meter Dash
========================================================================
       State: S 24.44  1971        Kathy Lawson, Keene                         
     Class I: C 25.06  2007        Anna Cioffredi, Lebanon                     
  2008-Champ:   25.31              Anna Cioffredi, Lebanon                     
 Meet Qualifying:  28.80
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Forte, Melanie            12 Milford                  25.78  +0.0  3 
  2 Liebowitz, Cathy          10 Lebanon                  26.72  +0.0  3 
  3 Kaur, Peety               10 Lebanon                  26.87  +0.0  3 
  4 Bornton, Hannah           10 Kingswood                26.87  +0.0  3 
  5 Callaghan, Caroline       10 St. Thomas               27.22  +0.0  2 
  6 Beverly, Keila            11 Milford                  27.27  +0.0  2 
  7 Comi, Jennifer            09 Hanover                  27.32  +0.0  2 
  8 Corron, Briana            11 Milford                  27.46  +0.0  3 
  9 Worcester, Kim            12 Coe-Brown                28.03  +0.0  1 
 10 Brown, Olivia             10 Portsmouth               28.03  +0.0  1 
 11 Wallis, Bryce             09 Hanover                  28.11  +0.0  2 
 12 Libby, Megan              12 Kingswood                28.18  +0.0  2 
 13 Dauer, Rachel             11 Plymouth Regiona         28.21  +0.0  2 
 14 Wade, Jessie              12 Lebanon                  28.43  +0.0  1 
 15 Haley, Alex               10 Laconia                  29.37  +0.0  1 
 16 Dean, Olivia              09 Laconia                  30.21  +0.0  1 
 17 D'Orazio, Kaitlyn         12 St. Thomas               32.68  +0.0  1 
 -- Marsh, Oliviah            12 Kearsarge                  DNF  +0.0  3 
 
Event 18  Boys 200 Meter Dash
========================================================================
       State: S 20.92  2006        Dominique Worsely, Man. Central             
     Class I: C 22.24  1998        Steve Marino, Bishop Brady                  
  2008-Champ:   23.02              Greg Hall, Coe-Brown                        
 Meet Qualifying:  24.40
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Finn, Garrett             12 Lebanon                  22.73  +0.0  3 
  2 Verderame, Ian            12 Bow                      22.75  +0.0  3 
  3 Robidoux, Cameron         11 Pelham                   23.56  +0.0  2 
  4 King, Tyler               11 Lebanon                  23.57  +0.0  3 
  5 Doughty, Elliot           12 John Stark               23.83  +0.0  2 
  6 Goudreau, Max             10 Milford                  23.88  +0.0  3 
  7 Loynd, Conor              10 Plymouth Regiona         24.00  +0.0  3 
  8 Samuel, Gregory           12 Bishop Brady             24.11  +0.0  2 
  9 Wells-Bogue, Merhawi      12 Lebanon                  24.27  +0.0  2 
 10 Elverson, Dennis          09 Souhegan                 24.44  +0.0  2 
 11 Kehoe, Ryan               10 Lebanon                  24.52  +0.0  1 
 12 Bonta, Matt               12 Hollis/Brookline         24.63  +0.0  1 
 13 Gelinas, Matt             12 John Stark               24.75  +0.0  1 
 14 Fariel, Isaiah            09 Hanover                  24.91  +0.0  1 
 15 Bozek, Brian              11 Laconia                  25.14  +0.0  1 
 16 Neveu, Rene               10 Laconia                  25.57  +0.0  1 
 
Event 19  Girls 3200 Meter Run
================================================================
       State: S 10:27.06  1997        Erica Palmer, Monadnock                  
     Class I: C 10:48.34  2008        Georgia Griffin, Hanover                 
  2008-Champ:   10:48.34              Georgia Griffin, Hanover                 
 Meet Qualifying:  13:20.00
    Name                    Year School                  Finals 
================================================================
  1 Caldwell, Heidi           11 Hanover               11:03.51  
  2 Tevnan, Brianna           10 Merrimack Valley      11:30.87  
  3 Slavin, Marina            10 Oyster River          11:33.42  
  4 Dowe, Corey               10 Coe-Brown             11:40.84  
  5 Emerson, Constance        11 Hanover               11:43.34  
  6 Lai, Peggy                11 Milford               11:51.86  
  7 Campbell, Jordy           11 Coe-Brown             11:53.89  
  8 Hobbs, Samantha           10 Portsmouth            11:58.20  
  9 Va'mos, Csilla            09 Souhegan              12:05.69  
 10 Reed, Elodie              12 Bow                   12:11.65  
 11 Williams, Carmen          11 Coe-Brown             12:17.51  
 12 Skinner, Lucy             09 Hanover               12:24.05  
 13 Buck, Emily               10 Bow                   12:25.68  
 14 Spognardi, Emily          11 Pelham                12:31.14  
 15 Poquette, April           10 Merrimack Valley      12:32.52  
 16 Lynn, Marissa             12 Bow                   12:41.88  
 17 Oswald, Katrina           10 Coe-Brown             12:43.70  
 18 Loy, Chelsea              11 Coe-Brown             13:04.56  
 
Event 20  Boys 3200 Meter Run
================================================================
       State: S 9:03.75  2004        Cory Thorne, Portsmouth                   
     Class I: C 9:26.02  2008        Alex McGrath, Con-Val                     
  2008-Champ:   9:26.02              Alex McGrath, Con-Val                     
 Meet Qualifying:  10:50.00
    Name                    Year School                  Finals 
================================================================
