Licensed to Lebanon High School - NH Hy-Tek's Meet Manager 6/20/2008 06:21 AM
New Hampshire Interscholastic Athletic Assoc. - 6/7/2008
State Track & Field Meet of Champions
University of New Hampshire, Durham NH
Results
Event 1 Girls 100 Meter Hurdles
========================================================================
State: S 14.52 1988 Allison Poulin, Oyster River
2007 Champ: 15.72 Amy Remmer, Londonderry
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Zielinski, Ashley 12 Trinity 15.53Q -0.4 1
2 Ciali, Lana 11 Oyster River 15.91Q -2.2 2
3 Parascandola, Becca 10 Londonderry 15.61Q -0.4 1
4 Brayshaw, Jen 12 Kearsarge 16.06Q -2.2 2
5 Bonsaint, Caroline 10 Winnacunnet 15.81q -0.4 1
6 McKenna, Beth 10 Bishop Guertin 15.89q -0.4 1
7 Linnehan, Erin 12 Bishop Guertin 16.42q -2.2 2
8 Clark, Abigail 09 Plymouth 16.73q -2.2 2
9 Patterson, Lindsey 11 Timberlane 16.80 -0.4 1
10 Mayer, Maria 11 Alvirne 16.86 -2.2 2
11 Little, Ashante 10 Winnacunnet 16.88 -2.2 2
12 Lavalle, Ginny 09 Sanborn 17.09 -0.4 1
13 Loft, Gretchen 12 Hopkinton 18.30 -2.2 2
Event 1 Girls 100 Meter Hurdles
=====================================================================
State: S 14.52 1988 Allison Poulin, Oyster River
2007 Champ: 15.72 Amy Remmer, Londonderry
Name Year School Finals Wind
=====================================================================
Finals
1 Zielinski, Ashley 12 Trinity 15.32 -1.2
2 Parascandola, Becca 10 Londonderry 15.33 -1.2
3 McKenna, Beth 10 Bishop Guertin 15.76 -1.2 15.754
4 Linnehan, Erin 12 Bishop Guertin J15.76 -1.2 15.758
5 Bonsaint, Caroline 10 Winnacunnet 15.92 -1.2
6 Ciali, Lana 11 Oyster River 16.09 -1.2
7 Brayshaw, Jen 12 Kearsarge 16.33 -1.2
8 Clark, Abigail 09 Plymouth 16.59 -1.2
Event 2 Boys 110 Meter Hurdles
========================================================================
State: S 14.13 1989 Mike Stallings, Alvime
2007 Champ: 14.93 Ben Casey, Merrimack
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Marshall, Michael 11 Salem 15.18Q -1.7 2
2 Denis, Arnold 11 Milford 15.79Q -0.5 1
3 Bice, Brenden 12 Londonderry 15.30Q -1.7 2
4 Street, Andrew 12 Fall Mountain 15.84Q -0.5 1
5 McCoy, Nathan 12 Portsmouth 15.59q -1.7 2
6 Lewis, Keith 11 Nashua South 15.69q -1.7 2
7 Taylor, Franklin 11 Hanover 15.95q -0.5 1
8 Hatton, Mike 12 Timberlane 16.06q -0.5 1
9 von Marschall, Gus 11 Milford 16.59 -1.7 2
10 Fontone, Chris 11 Belmont 16.67 -0.5 1
11 Cialek, Andrew 11 Campbell 17.73 -0.5 1
12 Johnson, Paul 12 Sanborn 21.86 -1.7 2
Event 2 Boys 110 Meter Hurdles
=====================================================================
State: S 14.13 1989 Mike Stallings, Alvime
2007 Champ: 14.93 Ben Casey, Merrimack
Name Year School Finals Wind
=====================================================================
Finals
1 Marshall, Michael 11 Salem 14.98 -1.2
2 Bice, Brenden 12 Londonderry 15.04 -1.2
3 Taylor, Franklin 11 Hanover 15.20 -1.2
4 McCoy, Nathan 12 Portsmouth 15.28 -1.2
5 Lewis, Keith 11 Nashua South 15.35 -1.2
6 Street, Andrew 12 Fall Mountain 15.75 -1.2
7 Hatton, Mike 12 Timberlane 16.24 -1.2
8 Denis, Arnold 11 Milford 16.26 -1.2
Event 3 Girls 100 Meter Dash
========================================================================
State: S 12.14 1988 Angela Johnson, Nashua
2007 Champ: 12.77 Anna Cioffredi, Lebanon
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Forte, Melanie 11 Milford 12.80Q -0.9 1
2 Robinson, Bree 12 Pinkerton 12.98Q -1.4 2
3 Brehm, Allison 11 Pembroke 12.85Q -0.9 1
4 Simmons, Sarah 12 Exeter 13.05Q -1.4 2
5 Doherty, Jordan 10 Pinkerton 12.95q -0.9 1
6 Odueyungbo, Seun 11 Coe-Brown 13.19q -1.4 2
7 Geltz, Emily 12 Laconia 13.22q -0.9 1
8 Joseph, Kaitlin 11 Nashua South 13.28q -1.4 2
9 Booth, Kendall 12 Epping 13.42 -0.9 1
10 Erler, Emma 11 Newfound Regiona 13.73 -0.9 1
Event 3 Girls 100 Meter Dash
=====================================================================
State: S 12.14 1988 Angela Johnson, Nashua
2007 Champ: 12.77 Anna Cioffredi, Lebanon
Name Year School Finals Wind
=====================================================================
Finals
1 Brehm, Allison 11 Pembroke 12.74 -0.8
2 Forte, Melanie 11 Milford 12.80 -0.8
3 Robinson, Bree 12 Pinkerton 12.81 -0.8
4 Doherty, Jordan 10 Pinkerton 12.82 -0.8
5 Simmons, Sarah 12 Exeter 12.92 -0.8
6 Geltz, Emily 12 Laconia 13.22 -0.8
7 Odueyungbo, Seun 11 Coe-Brown 13.23 -0.8 13.228
8 Joseph, Kaitlin 11 Nashua South 13.23 -0.8 13.229
Event 4 Boys 100 Meter Dash
========================================================================
State: S 10.80 2004 Dominique Worsely, Man. Central
2007 Champ: 11.25 Gabe Dano, Merrimack
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Shand, Shaun 12 Keene 11.34Q +0.0 1
2 Dresser, Cole 12 Timberlane 11.66Q -2.5 2
3 Adua, Ridwane 12 Winnacunnet 11.50Q +0.0 1
4 McMullen, Ryan 10 Pinkerton 11.73Q -2.5 2
5 Demers, Alex 12 Dover 11.50q +0.0 1
6 Dionne, James 12 Timberlane 11.57q +0.0 1
7 Cheever, Chris 12 Lebanon 11.58q +0.0 1
8 Hall, Greg 12 Coe-Brown 11.63q +0.0 1
9 Lawrence, Ben 12 Souhegan 11.76 -2.5 2
10 Verderame, Ian 11 Bow 11.76 -2.5 2
11 Brown, Kyle 12 Concord 11.89 +0.0 1
12 Peterson, Miles 11 Hanover 11.90 +0.0 1
13 Parks, Tyler 12 Moultonborough 12.13 -2.5 2
14 DiBurro, Josh 11 Sanborn 12.15 -2.5 2
15 Boisse, Tom 12 Somersworth 12.16 -2.5 2
Event 4 Boys 100 Meter Dash
=====================================================================
State: S 10.80 2004 Dominique Worsely, Man. Central
2007 Champ: 11.25 Gabe Dano, Merrimack
Name Year School Finals Wind
=====================================================================
Finals
1 Shand, Shaun 12 Keene 11.41 -2.0
2 Cheever, Chris 12 Lebanon 11.57 -2.0
3 Dresser, Cole 12 Timberlane 11.60 -2.0
4 Demers, Alex 12 Dover 11.65 -2.0
5 Dionne, James 12 Timberlane 11.71 -2.0
6 McMullen, Ryan 10 Pinkerton 11.81 -2.0
7 Hall, Greg 12 Coe-Brown 11.88 -2.0
8 Adua, Ridwane 12 Winnacunnet 12.25 -2.0
Event 6 Boys 1600 Meter Run
================================================================
State: S 4:11.57 1994 Zachary Wright, Conant
2007 Champ: 4:15.23 Matt Paulson, Central
Name Year School Finals
================================================================
1 Paulson, Matt 12 Central 4:12.91
2 Brown, Craig 12 Central 4:15.70
3 Sinotte, Corey 11 Central 4:17.90
4 Summers, Dylan 12 Kingswood 4:27.55
5 Hoyt, Ricky 11 Oyster River 4:28.26
6 Pietrocarlo, Chris 10 Pinkerton 4:29.90
7 Wolber, Patrick 09 Bishop Guertin 4:32.56
8 Puleo, Dominic 12 Alvirne 4:33.56
9 Harshman, Steve 10 Merrimack 4:34.62
10 Oppenheimer, Kyle 11 Sanborn 4:35.78
11 Colford, Brendan 10 St. Thomas 4:37.79
12 Brown, Dave 11 Sant Bani 4:41.74
13 Clark, Christian 12 Concord 4:43.37
14 Donnelly, Caleb 09 Alvirne 4:43.93
15 Sevier, Joshua 12 Berlin 4:46.32
16 Noronha, Gubby 09 Oyster River 4:50.18
Event 7 Girls 1600 Meter Run
================================================================
State: S 4:50.99 2003 Catherine Bryson, Hanover
2007 Champ: 5:01.13 Georgia Griffin, Hanover
Name Year School Finals
================================================================
1 Griffin, Georgia 12 Hanover 4:55.18
2 Schneider, Rachel 11 St. Thomas 4:58.07
3 Provost, Liz 12 Keene 5:06.09
4 Morton, Lydia 12 Lebanon 5:13.86
5 Van Den Heuvel, Sandra 10 Nashua North 5:14.03
6 Maleski, Chloe 09 Keene 5:15.64
7 Magoon, Jen 12 Winnisquam 5:22.56
8 Croteau, Chantal 12 Souhegan 5:24.67
9 Carey-Hatch, Mira 10 Sant Bani 5:27.02
10 Smith, Kelsey 09 Exeter 5:31.02
11 Bulger, Molly 10 Keene 5:39.61
12 Osborne, Kaitlyn 09 Winnacunnet 5:46.14
13 Cousens, Emily 10 Hopkinton 5:57.26
Event 8 Boys 4x100 Meter Relay
===================================================================
State: S 43.02 2005 Man. Central, Man. Central
C Mitchell, D Philistin, N Ellison, D Worsely
2007 Champ: 43.76 Merrimack, Merrimack
School Finals H#
===================================================================
1 Nashua North 43.43 2
1) Chipfunde, Tendai 12 2) Williams, Anthony 12
3) Saint Jean, Anthony 11 4) Alicea, Ricardo 12
2 Keene 44.33 2
1) Chase, Alex 12 2) Ray, Tom 12
3) Shand, Shaun 12 4) Smith, Kelcey 10
3 Timberlane 44.46 2
1) Dresser, Cole 12 2) Dionne, James 12
3) 4) Olmstead, Patrick 11
4 Exeter 44.64 1
1) Bourgeois, Gabe 12 2) Dunn, Bryan 10
3) Gezzer, Matt 12 4) Connor, Wes 11
5 Bow 44.85 2
1) Lokar, Connor 10 2) Hill, Greg 12
3) Mitchell, William 12 4) Verderame, Ian 11
6 Souhegan 44.96 2
1) Shepard, Andrew 12 2) Cray, Ryan 12
3) Huntley, Philip 12 4) Lawrence, Ben 12
7 Dover 45.24 2
1) Tweedie, Nick 11 2) Demers, Alex 12
3) Dube, Justin 10 4) Gambill, Matthew 10
8 Sanborn 45.92 1
1) DiBurro, Josh 11 2) Murphy, Joe 11
3) Pierce, Anthony 10 4) Johnson, Paul 12
9 Plymouth 46.49 1
1) Sweeney, Shawn 12 2) Ingram, Caleb 12
3) Blake, Jacob 11 4) Hilaire, Kevin 12
10 Merrimack 46.52 2
1) Schueler, Corey 11 2) McDonough, Greg 12
3) Kulikowski, Mike 12 4) Lambert, nate 11
11 Hopkinton 46.66 1
1) Long, Kim 11 2) Harrington, Joey 12
3) Claggett, Steve 12 4) Kurtz, David 12
12 Newfound Regional 47.00 1
1) Deragon, Bob 11 2) Voelbel, Adam 12
3) Smith, Riley 10 4) Plankey, Chris 11
-- Londonderry FS 2
1) Baroody, Neil 11 2) Hayes, Erik 12
3) Bice, Brenden 12 4) Theodhosi, Alex 12
Event 9 Girls 4x100 Meter Relay
===================================================================
State: S 48.95 1988 Nashua, Nashua
M Martinez, S Reynolds, S Dumaine, A Johnson
2007 Champ: 49.86 Winnacunnet, Winnacunnet
J Briggs, K Briggs, K Bunce, L Bunce
School Finals H#
===================================================================
1 Winnacunnet 49.14 3
1) Bunce, Lara 11 2) Bonsaint, Caroline 10
3) Briggs, Kyla 12 4) Briggs, Jocelyn 11
2 Pinkerton 49.91 3
3 Bishop Guertin 49.93 2
1) Kallock, Maddie 11 2) McKenna, Beth 10
3) Holleran, Mary 10 4) Barowski, Cecilia 09
4 Londonderry 50.04 3
1) DeRemer, Brianna 11 2) Donnelly, Katherine 12
3) Metcalf, Kristen 12 4) Moburg, Rachel 10
5 Milford 50.05 3
1) Corron, Briana 10 2) Beverly, Keila 10
3) Sebas, Cassie 09 4) Forte, Melanie 11
6 Nashua South 50.36 3
1) Joseph, Kaitlin 11 2) Boire, Nicole 11
3) Forbes, Elizabeth 11 4) Sampson, Katie 12
7 Manchester Central 50.45 3
1) Johnson, Lindsay 10 2) Donovan, Meggie 09
3) Drewniak, Andrea 12 4) Levasseur, Aria 11
8 Nashua North 50.49 3
1) Tabat, Rebecca 11 2) Crowell, McKenzie 11
3) Paniagua, Jasmine 11 4) Berkeley, Chelsae 11
9 Hollis/Brookline 51.11 2
1) Daoust, Ashlee 10 2) Degulis, Rachel 09
3) Davis, Amanda 12 4) Prescott, Courtney 12
10 Manchester Memorial 51.14 2
1) Kearsley, Stephanie 10 2) Miele, Kayla 12
3) Nelson, Tahisha 11 4) Head, Caroline 10
11 Alvirne 51.19 2
1) Bowes, Kaitlin 12 2) Murphy, Shauna 10
3) Nuttall, Stacie 10 4) Bergeron, Shayla 11
12 Lebanon 51.32 2
1) Wade, Jessie 11 2) Kaur, Peety 09
3) Mortenson, Ashley 11 4) Cioffredi, Tess 10
13 Coe-Brown 51.64 1
1) Odueyungbo, Seun 11 2) Savioli, Meagan 12
3) Rowe, Devin 10 4) Worcester, Kim 11
14 Hopkinton 52.37 1
1) Maynard, Carolyn 10 2) McAulliffe, Maureen 12
3) Wetterer, Libby 09 4) Grise, Ali 10
15 Newfound Regional 53.76 1
1) Mattson, Kelsey 11 2) Erler, Abby 09
3) Erler, Emma 11 4) Doane, Audrey 12
16 Sanborn 54.39 1
1) Comerford, Tamra 11 2) Lavalle, Ginny 09
3) Zukas, Angela 10 4) Zukas, Heather 09
-- Exeter DNF 3
1) Noyes, Katryna 11 2) Perry, Brianna 12
3) McQueeney, Rachel 12 4) Simmons, Sarah 12
Event 10 Boys 400 Meter Dash
===================================================================
State: S 48.74 1999 Craig Lang, Man Central
2007 Champ: 49.04 Devin Kelley, Campbell
Name Year School Finals H#
===================================================================
1 Carroll, Steve 11 Londonderry 49.94 2
2 Pino, Andrew 12 Pinkerton 50.68 2
3 Forrest, Kyle 12 Fall Mountain 50.69 2
4 Santamaria, Rico 12 Winnisquam 50.91 2
5 Dolan, Matt 11 Winnacunnet 51.24 2
6 Berube, Craig 11 Memorial 51.82 2
7 Ingram, Caleb 12 Plymouth 52.22 1
8 McBrien, Ethan 11 Con-Val 52.55 2
9 MacLeay, Michael 11 Epping 53.26 1
10 Mason, Wilson 11 Hollis/Brookline 53.37 1
11 McCullough, David 12 White Mountains 53.46 1
12 Mann, Mason 09 Keene 54.07 2
Event 11 Girls 400 Meter Dash
===================================================================
State: S 55.59 2007 Anna Cioffredi, Lebanon
2007 Champ: 56.19 Anna Cioffredi, Lebanon
Name Year School Finals H#
===================================================================
1 Cioffredi, Anna 12 Lebanon 55.66 2
2 Barowski, Cecilia 09 Bishop Guertin 57.20 2
3 Kurkul, Alex 11 Exeter 57.48 2
4 Prescott, Courtney 12 Hollis/Brookline 58.50 2
5 Higgins, Melissa 09 Salem 59.14 2
6 Long, Meredith 11 Concord 1:00.23 2
7 Lajoie, Alison 11 Campbell 1:01.28 1
8 Whitney, Abby 12 Alvirne 1:01.38 1
9 Anderson, Elizabeth 09 John Stark 1:02.24 2
10 Smyth, Hillary 12 Hollis/Brookline 1:02.27 1
11 Wilber, Coral 12 Inter-Lakes 1:02.27 1
12 Pickering, Nikki 12 Keene 1:02.55 1
13 Parhiala, Kristy 09 Pinkerton 1:02.59 1
14 Robertson, Keiramarie 09 Exeter 1:02.77 2
15 Greaney, Brittany 12 Dover 1:03.95 1
16 Beverly, Keila 10 Milford 1:04.66 1
Event 13 Girls 300 Meter Hurdles
===================================================================
State: S 43.63 1997 Katie Gayman, Man central
2007 Champ: 46.14 Megan Donohue, Exeter
Name Year School Finals H#
===================================================================
1 Johnson, Shalyn 11 Nashua North 45.36 2
2 Brayshaw, Jen 12 Kearsarge 46.37 2
3 Cioffredi, Tess 10 Lebanon 47.10 2
4 Jolly, Emily 12 Merrimack 47.32 2
5 Penney, Kay 12 West 47.55 1
6 Hieber, Jana 10 Goffstown 47.87 1
7 Bloomer, Micaela 12 Exeter 48.09 2
8 Little, Ashante 10 Winnacunnet 48.21 1
9 Patterson, Lindsey 11 Timberlane 48.28 1
10 Nice, Emily 09 Hanover 48.35 2
11 Salter, Alicia 12 Ports Christian 48.58 1
12 Savioli, Meagan 12 Coe-Brown 48.90 2
13 Drolet, Nikki 12 Somersworth 50.70 1
14 Towle, Ali 10 Monadnock 51.84 2
Event 14 Boys 300 Meter Hurdles
===================================================================
State: S 38.00 1993 Peter Root, Merrimack
2007 Champ: 40.09 Erik Gustafson, Timberlane
Name Year School Finals H#
===================================================================
1 Lewis, Keith 11 Nashua South 40.24 2
2 McAfee, Ian 12 Nashua North 40.29 2
3 Taylor, Franklin 11 Hanover 41.07 2
4 McCoy, Nathan 12 Portsmouth 41.33 2
5 Hatton, Mike 12 Timberlane 41.48 1
6 Guzman, Carlos 12 Nashua North 41.73 2
7 Johnson, Paul 12 Sanborn 42.21 2
8 Cialek, Andrew 11 Campbell 42.33 1
9 Lucas, Dylan 10 Bow 42.37 1
10 Cavallo, Nick 12 Salem 42.42 1
11 Fontone, Chris 11 Belmont 43.63 1
12 Street, Andrew 12 Fall Mountain 43.70 2
13 Nolan, Grant 11 Concord 44.26 1
14 Bourgeois, Gabe 12 Exeter 44.38 2
Event 15 Girls 800 Meter Run
================================================================
State: S 2:10.44 2003 Rachel Umberger, Concord
2007 Champ: 2:12.80 Catherine Ressijac, Bishop Guertin
Name Year School Finals
================================================================
1 D'Orazio, Kaitlyn 11 St. Thomas 2:13.20
2 Rodriguez, Grace 11 Hanover 2:13.27
3 Vailas, Arianna 10 Central 2:13.88
4 Schneider, Rachel 11 St. Thomas 2:15.85
5 Supino, Chrissy 12 Bishop Guertin 2:18.26
6 Stearns, Emily 10 Portsmouth 2:18.78
7 James, Darcy 11 Exeter 2:26.03
8 Rush, Caitlin 10 Nashua South 2:26.69
9 Colford, Brittany 11 St. Thomas 2:27.75
10 Pellowe, Amanda 12 Prospect Mt 2:29.23
11 Tidd, Brianna 12 Prospect Mt 2:31.59
12 St. Laurent, Robyn 12 Newmarket 2:36.10
Event 16 Boys 800 Meter Run
================================================================
State: S 1:50.85 2003 Russell Brown, Hanover
2007 Champ: 1:56.46 Craig MacPherson, Pinkerton
Name Year School Finals
================================================================
1 Duchemin, Corey 11 Memorial 1:55.20
2 Roy, Branden 12 Coe-Brown 1:55.74
3 McDaniel, Pat 11 Hollis/Brookline 1:56.70
4 Fithian, Isaac 10 Prospect Mt 1:57.77
5 Busby, Ryan 12 Pinkerton 1:58.00
6 Rand, Sam 11 Mascenic 2:00.11
7 Peters, Alec 11 Sant Bani 2:01.03
8 Singh, Kay 11 Lebanon 2:02.43
9 McKernan, Stephen 12 Bow 2:02.80
10 Rodimon, Jarrod 11 Milford 2:02.92
11 Somero, Brad 12 Mascenic 2:03.06
12 Grant, Nate 12 Memorial 2:04.57
13 Mann, Ethan 12 Hanover 2:07.67
Event 17 Girls 200 Meter Dash
========================================================================
State: S 24.44 1971 Kathy Lawson, Keene
2007 Champ: 25.55 Anna Cioffredi, Lebanon
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Cioffredi, Anna 12 Lebanon 25.66Q +0.0 2
2 Donovan, Meggie 09 Central 26.14Q -0.2 1
3 Briggs, Jocelyn 11 Winnacunnet 25.83Q +0.0 2
4 Brehm, Allison 11 Pembroke 26.56Q -0.2 1
5 Forte, Melanie 11 Milford 26.12q +0.0 2
6 Joseph, Kaitlin 11 Nashua South 26.70q +0.0 2
7 Maynard, Carolyn 10 Hopkinton 26.77q +0.0 2
8 McQueeney, Rachel 12 Exeter 26.84q +0.0 2
9 Geltz, Emily 12 Laconia 26.91 -0.2 1
10 Head, Caroline 10 Memorial 27.01 -0.2 1
11 Peterson, Emily 12 John Stark 27.02 +0.0 2
12 Booth, Kendall 12 Epping 27.20 -0.2 1
13 Beverly, Keila 10 Milford 27.27 -0.2 1
14 Perry, Dani 11 Fall Mountain 27.44 -0.2 1
15 Lajoie, Alison 11 Campbell 27.55 -0.2 1
Event 17 Girls 200 Meter Dash
=====================================================================
State: S 24.44 1971 Kathy Lawson, Keene
2007 Champ: 25.55 Anna Cioffredi, Lebanon
Name Year School Finals Wind
=====================================================================
Finals
1 Cioffredi, Anna 12 Lebanon 25.22 +0.0
2 Donovan, Meggie 09 Central 25.93 +0.0
3 Forte, Melanie 11 Milford 26.11 +0.0
4 Brehm, Allison 11 Pembroke 26.29 +0.0
5 Maynard, Carolyn 10 Hopkinton 26.56 +0.0
6 Joseph, Kaitlin 11 Nashua South 26.75 +0.0
7 McQueeney, Rachel 12 Exeter 27.13 +0.0
Event 18 Boys 200 Meter Dash
========================================================================
State: S 20.92 2006 Dominique Worsely, Man. Central
2007 Champ: 22.21 Gabe Dano, Merrimack
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Hatch, James 12 Pinkerton 22.81Q -0.7 1
2 Demers, Alex 12 Dover 23.00Q -1.1 2
3 Dresser, Cole 12 Timberlane 23.25Q -1.1 2
4 Hall, Greg 12 Coe-Brown 23.25Q -0.7 1
5 Saint Jean, Anthony 11 Nashua North 23.29q -1.1 2
6 Santamaria, Rico 12 Winnisquam 23.62q -0.7 1
7 Boisse, Tom 12 Somersworth 23.67q -1.1 2
8 Alicea, Ricardo 12 Nashua North 23.75q -0.7 1
9 Boggis, Spencer 10 Con-Val 23.84 -0.7 1
10 DiBurro, Josh 11 Sanborn 23.86 -1.1 2
11 Barnes, Sean 10 John Stark 23.89 -1.1 2
12 Parks, Tyler 12 Moultonborough 24.26 -0.7 1
Event 18 Boys 200 Meter Dash
=====================================================================
State: S 20.92 2006 Dominique Worsely, Man. Central
2007 Champ: 22.21 Gabe Dano, Merrimack
Name Year School Finals Wind
=====================================================================
Finals
1 Hatch, James 12 Pinkerton 22.56 0.1
2 Demers, Alex 12 Dover 22.82 0.1
3 Dresser, Cole 12 Timberlane 22.83 0.1
4 Hall, Greg 12 Coe-Brown 23.19 0.1
5 Saint Jean, Anthony 11 Nashua North 23.22 0.1
6 Santamaria, Rico 12 Winnisquam 23.49 0.1
7 Boisse, Tom 12 Somersworth 23.62 0.1
8 Alicea, Ricardo 12 Nashua North 23.82 0.1
Event 19 Girls 3200 Meter Run
================================================================
State: S 10:27.06 1997 Erica Palmer, Monadnock
2007 Champ: 11:04.59 Holly Banaian, Memorial
Name Year School Finals
================================================================
1 Griffin, Georgia 12 Hanover 10:54.27
2 Webber, Eliza 12 Keene 11:08.55
3 Twombly, Anne 10 Exeter 11:22.53
4 Christiansen, Jacy 09 Mascenic 11:28.75
5 Van Den Heuvel, Sandra 10 Nashua North 11:28.97
6 Hunt, Kelsey 11 West 11:33.93
7 Emerson, Constance 10 Hanover 11:41.44
8 Conway, Alexandra 09 Central 11:49.09
9 Tevnan, Brianna 09 Merrimack Valley 11:50.67
10 Moriarty, Hannah 09 Bishop Guertin 11:50.70
11 Wirshing, Alison 12 Con-Val 11:52.69
12 Phillips, Erin 11 Belmont 12:02.47
13 Dowe, Corey 09 Coe-Brown 12:06.98
14 Reed, Elodie 11 Bow 12:08.32
15 Gruszczynski, Nicole 09 Concord 12:11.05
16 Partlow, Jess 12 Hopkinton 12:32.50
Event 20 Boys 3200 Meter Run
================================================================
State: S 9:03.75 2004 Cory Thorne, Portsmouth
2007 Champ: 9:15.16 Alex McGrath, Con-Val
Name Year School Finals
================================================================
1 Hernandez, Francis 10 Bishop Guertin 9:18.05
2 McGrath, Alex 12 Con-Val 9:20.13
3 Malnati, Eric 11 Fall Mountain 9:39.89
4 Christiansen, Job 11 Mascenic 9:43.39
5 Grant, Josh 11 Nashua North 9:47.04
6 Little, John 12 Mascenic 9:54.40
7 Jourdain, Joey 10 Bishop Guertin 9:55.13
8 Repack, Brendan 12 Merrimack 9:56.71
9 Hoyt, Ricky 11 Oyster River 9:58.57
10 Fisher, Dylan 11 Con-Val 9:59.90
11 Colligan, Sean 12 Goffstown 10:01.79
12 Nehme, James 11 Concord 10:04.22
13 Campbell, Zach 11 Nashua South 10:17.02
14 Coutu, Ben 12 Memorial 10:27.06
15 Warren, Jeffrey 11 Bishop Guertin 10:32.71
16 Gerrish, Brandon 10 Ports Christian 10:41.35
Event 21 Girls 4x400 Meter Relay
===================================================================
State: S 3:56.43 1997 Manchester Central
L Gati, E Carano, KGayman, J Laurendeau
2007 Champ: 3:59.87 Bishop Guertin, Bishop Guertin
M Barowski, K Montbleau, C Ressijac, C Perella
School Finals H#
===================================================================
1 Lebanon 3:57.73 2
1) Morton, Lydia 12 2) Mortenson, Ashley 11
3) Cioffredi, Tess 10 4) Cioffredi, Anna 12
2 Londonderry 4:02.13 2
1) Bourque, Kathleen 12 2) Devereaux, Briana 10
3) Donnelly, Katherine 12 4) Gaudet, Darlene 11
3 Manchester Central 4:04.70 2
1) Vailas, Arianna 10 2) Boucher, Meagan 11
3) Carrier, Christen 12 4) Carrier, Courtney 12
4 Concord 4:04.71 2
1) Lockhart, Jenny 11 2) Long, Meredith 11
3) Parlier, Samantha 12 4) Sharpe, Rebecca 11
5 Exeter 4:05.59 2
1) Foster, Emily 12 2) James, Darcy 11
3) Robertson, Keiramarie 09 4) Kurkul, Alex 11
6 Alvirne 4:07.03 2
1) LaPlant, Emily 10 2) Bellot, Bianca 11
3) Whitney, Abby 12 4) Bergeron, Shayla 11
7 Hopkinton 4:08.26 1
1) Grise, Ali 10 2) McAulliffe, Maureen 12
3) Wetterer, Libby 09 4) Nichols, Quinn 11
8 Dover 4:09.98 2
1) Lynch, Kayla 09 2) Sorice, Brittany 12
3) Lynch, Bridget 09 4) Greaney, Brittany 12
9 Keene 4:11.74 1
1) Koutras, Toria 10 2) Provost, Liz 12
3) Maleski, Chloe 09 4) Pickering, Nikki 12
10 Nashua North 4:12.47 2
1) Van Den Heuvel, Louise 10 2) Paniagua, Jasmine 11
3) Van Den Heuvel, Beatrice 12 4) Johnson, Shalyn 11
11 Coe-Brown 4:15.38 1
1) Savioli, Meagan 12 2) Rowe, Devin 10
3) Skeffington-Ward, Jess 11 4) Yeaton, Tara 12
12 Newfound Regional 4:19.10 1
1) Mattson, Kelsey 11 2) Erler, Abby 09
3) Erler, Emma 11 4) Doane, Audrey 12
13 Winnisquam 4:32.17 1
1) Plimpton, Kelsey 11 2) Smith, Sara 10
3) DesRoches, Destiny 11 4) Magoon, Jen 12
Event 22 Boys 4x400 Meter Relay
===================================================================
State: S 3:23.78 1991 Londonderry
S Hall, C Wrentmore, G Anagnos, S Fawcett
2007 Champ: 3:25.42 Londonderry, Londonderry
S Carroll, J Cannon, M Colantonio, D Powell
School Finals H#
===================================================================
1 Londonderry 3:24.22 2
1) Cannon, Justin 11 2) Carroll, Steve 11
3) Hayes, Erik 12 4) Baroody, Neil 11
2 Merrimack 3:24.25 2
1) McDonough, Greg 12 2) Hafferkamp, Seth 12
3) Godfrey, William 12 4) Paison, Brian 12
3 Keene 3:27.62 2
1) Chase, Alex 12 2) Smith, Kelcey 10
3) Simmons, Nathaniel 09 4) Shand, Shaun 12
4 Portsmouth 3:29.02 2
1) McCoy, Nathan 12 2) Young, Ed 12
3) Demulder, Nick 12 4) Dow, Tyler 12
5 Exeter 3:31.37 2
1) Bourgeois, Gabe 12 2) Kerins, Jeremy 12
3) Chesno, Nathan 12 4) Connor, Wes 11
6 Bow 3:31.79 2
1) Mitchell, William 12 2) Bolduc, Andrew 12
3) Hill, Greg 12 4) Lucas, Dylan 10
7 Winnacunnet 3:33.15 1
1) Dolan, Matt 11 2) Berry, Ryan 12
3) Drake, Dylan 12 4) Kimball, Brian 11
8 Newfound Regional 3:33.69 1
1) Aldrich, Alex 12 2) Auger, Miles 12
3) Smith, Wes 12 4) Plankey, Chris 11
9 Merrimack Valley 3:33.96 1
1) Adejuyigbe, Victor 11 2) Pilsbury, Ryan 12
3) Pilsbury, Danny 09 4) Pendleton, Aaron 09
10 Manchester Memorial 3:35.43 2
1) Duchemin, Corey 11 2) Lemieux, Chris 12
