Licensed to Lebanon High School - NH    Hy-Tek's Meet Manager 6/1/2008 08:15 PM
                       NHIAA Class I Championships 2008                        
                         Merrimack Valley High School                          
                     Penacook, New Hampshire  - 5/31/2008                      
                                    Results                                    
 
Event 1  Girls 100 Meter Hurdles
========================================================================
       State: S 14.52  1988        Allison Poulin, Oyster River                
     Class I: C 14.90  1988        Alison Poulin, Oyster River                 
  2007-Champ:   15.31              Katie Steckowych, Portsmouth                
 Meet Qualifying:  18.40
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Ciali, Lana               11 Oyster River             15.81Q  0.3  3 
  2 Brayshaw, Jen             12 Kearsarge                16.02Q  1.6  1 
  3 Clark, Abigail            09 Plymouth Regiona         16.41Q  1.2  2 
  4 Brown, Olivia             09 Portsmouth               16.34q  1.6  1 
  5 Savioli, Meagan           12 Coe-Brown                16.76q  1.2  2 
  6 Martineau, Kristina       11 Milford                  17.05q  1.6  1 
  7 Breton, Mariellen         09 Bow                      17.17   0.3  3 
  8 Townsend, Liza            10 Kennett                  17.60   0.3  3 
  9 Pestana, Carley           09 Bedford                  17.60   1.2  2 
 10 Kruse, Chelsea            09 Monadnock                17.66   1.6  1 
 11 McManus, Katherine        09 Bow                      17.76   1.2  2 
 12 Knight, Kelsey            09 Souhegan                 17.97   0.3  3 
 13 Bergeron, Meghan          09 Portsmouth               18.15   1.2  2 
 14 Smith, Madison            09 Kennett                  18.20   1.6  1 
 15 Jones, Margaret           11 Merrimack Valley         18.33   0.3  3 
 16 Helfrich, Maggie          12 John Stark               18.76   1.6  1 
 
Event 1  Girls 100 Meter Hurdles
=====================================================================
       State: S 14.52  1988        Allison Poulin, Oyster River                
     Class I: C 14.90  1988        Alison Poulin, Oyster River                 
  2007-Champ:   15.31              Katie Steckowych, Portsmouth                
 Meet Qualifying:  18.40
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Ciali, Lana               11 Oyster River             15.47   0.2 
  2 Brayshaw, Jen             12 Kearsarge                15.88   0.2 
  3 Clark, Abigail            09 Plymouth Regiona         16.27   0.2 
  4 Brown, Olivia             09 Portsmouth               16.57   0.2 
  5 Savioli, Meagan           12 Coe-Brown                16.78   0.2 
  6 Martineau, Kristina       11 Milford                  16.92   0.2 
 
Event 2  Boys 110 Meter Hurdles
========================================================================
       State: S 14.13  1989        Mike Stallings, Alvime                      
     Class I: C 14.60  1982        Chris Smith, Oyster River                   
  2007-Champ:   15.57              Stephen Skey, Hollis/Brookline              
 Meet Qualifying:  18.70
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Taylor, Franklin          11 Hanover                  15.35Q  0.9  1 
  2 Denis, Arnold             11 Milford                  15.46Q  0.1  3 
  3 von Marschall, Gus        11 Milford                  15.64Q -1.7  2 
  4 McCoy, Nathan             12 Portsmouth               15.43q  0.9  1 
  5 Street, Andrew            12 Fall Mountain            15.70q  0.1  3 
  6 Sweeney, Shawn            12 Plymouth Regiona         15.77q -1.7  2 
  7 Coburn, Miles             12 Lebanon                  15.96   0.1  3 
  8 Pearson, William          10 Bedford                  16.14  -1.7  2 
  9 Jackman, Glen             11 John Stark               16.39   0.9  1 
 10 DeMasco, Mike             11 Monadnock                16.56  -1.7  2 
 11 St Cyr, Tom               10 Milford                  16.76   0.9  1 
 12 Mountain, Kyle            11 Bishop Brady             16.94   0.1  3 
 13 Athanasopoulos, Nick      09 Monadnock                16.95   0.9  1 
 14 Irwin, Brian              10 Portsmouth               17.12  -1.7  2 
 15 Juranty, Brian            12 Pembroke                 17.13   0.1  3 
 16 McFadden, D'Mahl          09 Merrimack Valley         17.14  -1.7  2 
 17 Landry, LJ                11 Coe-Brown                17.27   0.9  1 
 
Event 2  Boys 110 Meter Hurdles
=====================================================================
       State: S 14.13  1989        Mike Stallings, Alvime                      
     Class I: C 14.60  1982        Chris Smith, Oyster River                   
  2007-Champ:   15.57              Stephen Skey, Hollis/Brookline              
 Meet Qualifying:  18.70
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Taylor, Franklin          11 Hanover                  15.05  +0.0 
  2 Denis, Arnold             11 Milford                  15.11  +0.0 
  3 McCoy, Nathan             12 Portsmouth               15.25  +0.0 
  4 Sweeney, Shawn            12 Plymouth Regiona         15.49  +0.0 
  5 von Marschall, Gus        11 Milford                  15.65  +0.0 
  6 Street, Andrew            12 Fall Mountain            15.80  +0.0 
 
Event 3  Girls 100 Meter Dash
========================================================================
       State: S 12.14  1988        Angela Johnson, Nashua                      
     Class I: C 12.31  2007        Anna Cioffredi, Lebanon                     
  2007-Champ:   12.31              Anna Cioffredi, Lebanon                     
 Meet Qualifying:  13.70
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Brehm, Allison            11 Pembroke                 12.80Q +0.0  3 
  2 Forte, Melanie            11 Milford                  12.82Q -0.8  1 
  3 Cioffredi, Anna           12 Lebanon                  12.87Q  0.9  2 
  4 Frazier, Brittany         10 Bedford                  12.96q -0.8  1 
  5 Geltz, Emily              12 Laconia                  13.13q  0.9  2 
  6 Odueyungbo, Seun          11 Coe-Brown                13.18q +0.0  3 
  7 Corron, Briana            10 Milford                  13.28   0.9  2 
  8 Corliss, Krystin          11 Merrimack Valley         13.41  -0.8  1 
  9 Perry, Dani               11 Fall Mountain            13.51  +0.0  3 
 10 Waddell, Julia            10 Bow                      13.53  +0.0  3 
 11 Williams, Ashley          11 Fall Mountain            13.54  -0.8  1 
 12 Weigold, Victoria         09 Kennett                  13.57   0.9  2 
 13 Marsh, Oliviah            11 Kearsarge                13.60  +0.0  3 
 14 Worcester, Kim            11 Coe-Brown                13.60   0.9  2 
 15 Hannon, Jill              12 Bow                      13.82  -0.8  1 
 16 Allen, Hannah             10 Oyster River             13.83  -0.8  1 
 17 Oktavec, Megan            12 Kennett                  13.92  +0.0  3 
 18 Peterson, Emily           12 John Stark               16.43   0.9  2 
 
Event 3  Girls 100 Meter Dash
=====================================================================
       State: S 12.14  1988        Angela Johnson, Nashua                      
     Class I: C 12.31  2007        Anna Cioffredi, Lebanon                     
  2007-Champ:   12.31              Anna Cioffredi, Lebanon                     
 Meet Qualifying:  13.70
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Cioffredi, Anna           12 Lebanon                  12.32  -0.9 
  2 Brehm, Allison            11 Pembroke                 12.65  -0.9 
  3 Forte, Melanie            11 Milford                  12.92  -0.9 
  4 Geltz, Emily              12 Laconia                  13.05  -0.9  13.041
  5 Frazier, Brittany         10 Bedford                  13.05  -0.9  13.046
  6 Odueyungbo, Seun          11 Coe-Brown                13.17  -0.9 
 
Event 4  Boys 100 Meter Dash
========================================================================
       State: S 10.80  2004        Dominique Worsely, Man. Central             
     Class I: C 10.84  1998        Taylor Smith, Timberlane                    
  2007-Champ:   11.22              Chris Cheever, Lebanon                      
 Meet Qualifying:  11.70
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Hall, Greg                12 Coe-Brown                11.40Q  0.3  3 
  2 Cheever, Chris            12 Lebanon                  11.50Q  0.4  1 
  3 Lawrence, Ben             12 Souhegan                 11.53Q  0.9  2 
  4 Verderame, Ian            11 Bow                      11.44q  0.3  3 
  5 Peterson, Samuel          12 Hanover                  11.55q  0.9  2 
  6 Boggis, Spencer           10 Con-Val                  11.65q  0.3  3 
  7 Moreau, Tim               12 Laconia                  11.75   0.9  2 
  8 Hilaire, Kevin            12 Plymouth Regiona         11.76   0.4  1 
  9 Nardi, Mattia             12 Kingswood                11.82   0.4  1 
 10 Hayes, James              12 Merrimack Valley         11.83   0.3  3 
 11 Stallman, Ben             11 Souhegan                 11.88   0.3  3 
 12 Dombrowik, Doug           12 Monadnock                11.90   0.9  2 
 13 Samuel, Gregory           11 Bishop Brady             11.91   0.4  1 
 14 Hill, Greg                12 Bow                      11.97   0.9  2 
 15 Kinney, Dan               12 Pembroke                 12.05   0.9  2 
 16 Ela, Jared                12 Kennett                  12.12   0.4  1 
 17 Thibodeault, Corey        11 John Stark               12.15   0.3  3 
 18 Cray, Ryan                12 Souhegan                 13.33   0.4  1 
 
Event 4  Boys 100 Meter Dash
=====================================================================
       State: S 10.80  2004        Dominique Worsely, Man. Central             
     Class I: C 10.84  1998        Taylor Smith, Timberlane                    
  2007-Champ:   11.22              Chris Cheever, Lebanon                      
 Meet Qualifying:  11.70
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Cheever, Chris            12 Lebanon                  11.24  +0.0 
  2 Hall, Greg                12 Coe-Brown                11.36  +0.0 
  3 Verderame, Ian            11 Bow                      11.40  +0.0 
  4 Peterson, Samuel          12 Hanover                  11.59  +0.0 
  5 Lawrence, Ben             12 Souhegan                 11.65  +0.0 
  6 Boggis, Spencer           10 Con-Val                  11.71  +0.0 
 
Event 6  Boys 1600 Meter Run
================================================================
       State: S 4:11.57  1994        Zachary Wright, Conant                    
     Class I: C 4:17.47  1996        Jason Vanderhoof, Timberlane              
  2007-Champ:   4:20.09              Alex McGrath, Con-Val                     
 Meet Qualifying:  4:55.00
    Name                    Year School                  Finals 
================================================================
  1 Summers, Dylan            12 Kingswood              4:17.07C 
  2 McGrath, Alex             12 Con-Val                4:18.20  
  3 Hoyt, Ricky               11 Oyster River           4:28.37  
  4 Burns, Mike               10 Coe-Brown              4:36.98  
  5 Noronha, Gubby            09 Oyster River           4:37.12  
  6 Colford, Brendan          10 St. Thomas             4:39.06  
  7 Butler, Justin            12 Con-Val                4:40.92  
  8 Hahnl, Corey              10 Milford                4:41.10  
  9 Quinn, Sean               10 Hollis/Brookline       4:44.70  
 10 Lozuaway-McComsey, Campb  12 Portsmouth             4:45.05  
 11 Muller, Nick              10 Milford                4:49.72  
 12 McCann, Eric              10 Coe-Brown              4:51.15  
 13 Graham, Ian               12 St. Thomas             4:51.37  
 14 Colt, Jeff                11 Hanover                4:53.08  
 15 St. Pierre, Joe           09 Bishop Brady           4:57.53  
 16 Harning, David            11 Portsmouth             4:59.88  
 17 Short, Devin              12 Fall Mountain          5:01.24  
 18 Ridlon, Andrew            12 Pelham                 5:02.17  
 
Event 7  Girls 1600 Meter Run
================================================================
       State: S 4:50.99  2003        Catherine Bryson, Hanover                 
     Class I: C 4:57.97  2007        Georgia Griffin, Hanover                  
  2007-Champ:   4:57.97              Georgia Griffin, Hanover                  
 Meet Qualifying:  5:55.00
    Name                    Year School                  Finals 
================================================================
  1 Griffin, Georgia          12 Hanover                4:56.32C 
  2 Schneider, Rachel         11 St. Thomas             5:00.41  
  3 Morton, Lydia             12 Lebanon                5:14.71  
  4 Croteau, Chantal          12 Souhegan               5:18.64  
  5 Dowe, Corey               09 Coe-Brown              5:24.74  
  6 Bolduc, Emma              09 Con-Val                5:25.64  
  7 Beaudry, Kirsten          11 Fall Mountain          5:27.10  
  8 Mosenthal, Nika           09 Plymouth Regiona       5:28.13  
  9 Tevnan, Bridget           10 Merrimack Valley       5:29.38  
 10 Wirshing, Alison          12 Con-Val                5:29.40  
 11 Lai, Peggy                10 Milford                5:31.13  
 12 Sawich, Emily             10 Con-Val                5:33.09  
 13 Campbell, Jordy           10 Coe-Brown              5:37.55  
 14 Drugan-Eppich, Kylee      10 Oyster River           5:38.49  
 15 Yeaton, Tara              12 Coe-Brown              5:38.70  
 16 Williams, Carmen          10 Coe-Brown              5:41.01  
 17 Sonietz, Skye             12 Laconia                5:43.19  
 18 Hobbs, Ali                10 Oyster River           5:53.54  
 
Event 8  Boys 4x100 Meter Relay
===================================================================
       State: S 43.02  2005        Man. Central, Man. Central                  
                       C Mitchell, D Philistin, N Ellison, D Worsely     
     Class I: C 43.78  1998        Timberlane                                  
  2007-Champ:   44.31              Fall Mountain, Fall Mountain                
                       J McGuirk, A Street, C Tatro, C Street            
    School                                               Finals  H#
===================================================================
  1 Souhegan                                              44.51   4 
     1) Shepard, Andrew 12              2) Cray, Ryan 12                  
     3) Huntley, Philip 12              4) Lawrence, Ben 12               
  2 Lebanon                                               44.82   4 
     1) King, Tyler 10                  2) Scheie, Nils 10                
     3) Coburn, Miles 12                4) Cheever, Chris 12              
  3 Bow                                                   44.87   4 
     1) Lokar, Connor 10                2) Hill, Greg 12                  
     3) Mitchell, William 12            4) Verderame, Ian 11              
  4 Plymouth Regional                                     45.44   4 
     1) Sweeney, Shawn 12               2) Ingram, Caleb 12               
     3) Blake, Jacob 11                 4) Hilaire, Kevin 12              
  5 Con-Val                                               45.79   2 
     1) Butler, Devon 12                2) McBrien, Ethan 11              
     3) Lawrence, Brandon 12            4) Hixson, Tyler 12               
  6 Hollis/Brookline                                      46.04   3 
     1) Bonta, Matt 11                  2) Hawkins, Owen 12               
     3) Drazin, Andrew 12               4) Murphy, Steve 11               
  7 Hanover                                               46.22   3 
     1) Hadley, Jason 12                2) Hanna, Nathan 10               
     3) Peterson, Miles 11              4) Peterson, Samuel 12            
  8 Fall Mountain                                         46.46   3 
     1) Locke, Nathaniel 11             2) Swain, Jesse 11                
     3) Martel, Kevin 12                4) Street, Andrew 12              
  9 Coe-Brown                                             46.52   4 
     1) Grenier, Kevin 11               2) Roy, Branden 12                
     3) Legere, Nate 12                 4) Hall, Greg 12                  
 10 Monadnock                                             46.68   3 
     1) Gross, John 09                  2) Athanasopoulos, Nick 09        
     3) Towle, Ricky 10                 4) Dombrowik, Doug 12             
 11 Milford                                               46.90   2 
     1) St Cyr, Tom 10                  2) Gendron, Michael 11            
     3) Denis, Arnold 11                4) Barbiasz, Dwight 12            
 12 Pembroke                                              46.91   1 
     1) Kinney, Dan 12                  2) Reynolds, Kris 12              
     3) Reynolds, Kory 12               4) Kroll, Dan 11                  
 13 Merrimack Valley                                      47.06   3 
     1) Hayes, James 12                 2) Raymond, Ben 09                
     3) Pendleton, Aaron 09             4) Martin, Nick 11                
 14 Kennett                                               47.29   2 
     1) Ela, Jared 12                   2) Goodson, Ryan 09               
     3) McDonald, Ryan 11               4) O Reilly, Dustin 12            
 15 John Stark                                            47.44   2 
     1) Barnes, Sean 10                 2) Murray, Max 12                 
     3) Thibodeault, Corey 11           4) McHugh, Mark 12                
 16 Pelham                                                47.46   2 
     1) Robidoux, Cameron 10            2) Paquin, Todd 11                
     3) Bogochow, Mike 10               4) Viera, Bruce 11                
 17 Bishop Brady                                          47.70   1 
     1) Mountain, Kyle 11               2) Mellen, Noah 12                
     3) Dube, Ryan 11                   4) Samuel, Gregory 11             
 18 Portsmouth                                            49.42   4 
     1) McCoy, Nathan 12                2) Young, Ed 12                   
     3) Demulder, Nick 12               4) Dow, Tyler 12                  
 19 St. Thomas Aquinas                                    50.29   1 
     1) Gabriel, Joseph 12              2) Watson, Aidan 12               
     3) Sullivan, Josh 09               4) Deserres-Gauthier, Noel 11     
 20 Oyster River                                          50.53   1 
     1) Owens, Jon 11                   2) Larkin, Paul 09                
     3) Dorfsman-Hopkins, Gabriel 11    4) Davies, Lucas 09               
 -- Kingswood                                               DNF   3 
     1) Nardi, Mattia 12                2) Batchelder, Jeff 11            
     3) Cowan, Samuel 12                4) Cone, Dan 09                   
 
Event 9  Girls 4x100 Meter Relay
===================================================================
       State: S 48.95  1988        Nashua, Nashua                              
                       M Martinez, S Reynolds, S Dumaine, A Johnson      
     Class I: C 50.59  1997        Lebanon                                     
  2007-Champ:   50.90              Merrimack Valley, Merrimack Valley          
                       E Adejuyigbe, K Kus, S Courcy, A Dlubac           
    School                                               Finals  H#
===================================================================
  1 Milford                                               50.03C  4 
     1) Corron, Briana 10               2) Beverly, Keila 10              
     3) Sebas, Cassie 09                4) Forte, Melanie 11              
  2 Lebanon                                               51.36   4 
     1) Wade, Jessie 11                 2) Kaur, Peety 09                 
     3) Mortenson, Ashley 11            4) Cioffredi, Tess 10             
  3 Hollis/Brookline                                      51.60   4 
     1) Daoust, Ashlee 10               2) Degulis, Rachel 09             
     3) Davis, Amanda 12                4) Prescott, Courtney 12          
  4 Coe-Brown                                             51.92   3 
     1) Odueyungbo, Seun 11             2) Savioli, Meagan 12             
     3) Rowe, Devin 10                  4) Worcester, Kim 11              
  5 Kennett                                               51.93   4 
     1) Theophelakes, Kim 11            2) Townsend, Liza 10              
     3) Weigold, Victoria 09            4) Doyle, Jillian 12              
  6 Merrimack Valley                                      52.12   4 
     1) Adejuyigbe, Elizabeth 12        2) Milan, Justine 12              
     3) Corliss, Krystin 11             4) Dlubac, Ashley 12              
  7 Bow                                                   52.22   4 
     1) LaBonte, Cassandra 09           2) Allison, Nicole 09             
     3) Hannon, Jill 12                 4) Waddell, Julia 10              
  8 Fall Mountain                                         52.76   3 
     1) Williams, Ashley 11             2) Baker, Rachel 09               
     3) Allen, Whitney 09               4) Kasper, Christina 11           
  9 Portsmouth                                            53.22   2 
     1) Milad, Nicole 10                2) Smith, Jessica 10              
     3) Vaillancourt, Julia 10          4) Brown, Olivia 09               
 10 John Stark                                            53.26   2 
     1) Anderson, Elizabeth 09          2) Peterson, Emily 12             
     3) Raley, Candace 11               4) Yen, Susan 09                  
 11 Kingswood                                             53.30   3 
     1) Marden, Grace 12                2) Libby, Meghan 11               
     3) Horton, Miranda 11              4) Brunton, Hannah 09             
 12 Monadnock                                             53.38   3 
     1) Kruse, Chelsea 09               2) Hardy, Meghan 12               
     3) Towle, Jackie 12                4) Towle, Ali 10                  
 13 Kearsarge                                             53.46   2 
     1) Constanza, Gomez 12             2) Marsh, Oliviah 11              
     3) Steese, Georgia 11              4) Laughinghouse, Chelsey 10      
 14 Plymouth Regional                                     54.38   2 
     1) Roy, Briana 10                  2) Dauer, Rachel 10               
     3) Reed, Ashley 10                 4) Blackburn, Amber 09            
 15 Oyster River                                          56.38   1 
     1) Allen, Hannah 10                2) Ackerman, Taylor 12            
     3) Brodeur, Gabby 10               4) Kriby, Kelley 09               
 16 Con-Val                                               56.88   1 
     1) Lantz, Katie 12                 2) Hampson, Caroline 12           
     3) Carlson, Chelsea 12             4) Jenkins, Abigail 11            
 17 Bishop Brady                                          58.80   1 
     1) Vachon, Megan 10                2) Blais, Jen 11                  
     3) Stehno, Abbie 10                4) Todd, Molly 10                 
 18 Pembroke                                            1:00.96   2 
     1) Currier, Caitlyn 10             2) Devoe, Rachel 09               
     3) Labelle, Rebecca 09             4) Guy, Marissa 11                
 -- Hanover                                                 DNF   3 
     1) Mackintosh, Eliza 12            2) Nice, Emily 09                 
     3) Stern, Catherine 10             4) Rodriguez, Grace 11            
 -- Souhegan                                                DNF   3 
     1) Raymond, Mollie 12              2) Bolton, Anna 12                
     3) Archer, Sarah 12                4) Tebbetts, Laura 10             
 -- St. Thomas Aquinas                                       DQ   1 
     1) Beauchamp, Natasha 09           2) Cahoon, Mallorie 10            
     3) Callaghan, Caroline 09          4) Lockwood, Erin 12              
 
Event 10  Boys 400 Meter Dash
===================================================================
       State: S 48.74  1999        Craig Lang, Man Central                     
     Class I: C 49.46  2000        Adrian Packard, Monadnock                   
  2007-Champ:   50.60              Jacob McDougle, Fall Mountain               
 Meet Qualifying:  55.50
    Name                    Year School                  Finals  H#
===================================================================
  1 McBrien, Ethan            11 Con-Val                  50.56   3 
  2 Forrest, Kyle             12 Fall Mountain            50.90   3 
  3 Hadley, Jason             12 Hanover                  51.33   3 
  4 Adejuyigbe, Victor        11 Merrimack Valley         51.99   2 
  5 Hall, Greg                12 Coe-Brown                52.11   3 
  6 Young, Ed                 12 Portsmouth               52.29   3 
  7 Ingram, Caleb             12 Plymouth Regiona         52.70   2 
  8 Mason, Wilson             11 Hollis/Brookline         52.97   2 
  9 Brunton, Joshua           12 Kingswood                53.13   2 
 10 Dow, Tyler                12 Portsmouth               53.14   3 
 11 Crowley, Connor           09 Milford                  53.44   2 
 12 Batchelder, Jeff          11 Kingswood                53.56   2 
 13 Towle, Ricky              10 Monadnock                54.02   1 
 14 Murray, Max               12 John Stark               54.30   1 
 15 Wells-Bogue, Merhawi      11 Lebanon                  54.59   1 
 16 Quigley, Ryan             10 Hollis/Brookline         54.60   1 
 17 Kroll, Dan                11 Pembroke                 55.17   1 
 18 Perry, Albert             12 Plymouth Regiona         57.00   1 
 
Event 11  Girls 400 Meter Dash
===================================================================
       State: S 55.59  2007        Anna Cioffredi, Lebanon                     
     Class I: C 57.30  1987        Andrea  Green, Hanover                      
  2007-Champ:   57.55              Anna Cioffredi, Lebanon                     
 Meet Qualifying:  1:07.00
    Name                    Year School                  Finals  H#
===================================================================
  1 Cioffredi, Anna           12 Lebanon                  56.29C  3 
  2 Prescott, Courtney        12 Hollis/Brookline         58.77   3 
  3 Kaur, Peety               09 Lebanon                1:00.34   3 
  4 Anderson, Elizabeth       09 John Stark             1:00.91   3 
  5 Smyth, Hillary            12 Hollis/Brookline       1:02.88   2 
  6 Beverly, Keila            10 Milford                1:02.96   3 
  7 Anderson, Rory            10 St. Thomas             1:03.74   1 
  8 Todd, Molly               10 Bishop Brady           1:03.79   2 
  9 Ruddock, Emma             12 Souhegan               1:04.24   1 
 10 Sebas, Cassie             09 Milford                1:04.47   3 
 11 Gosselin, Rebecca         09 Bedford                1:05.09   1 
 12 Towle, Jackie             12 Monadnock              1:05.10   2 
 13 MacDonald, Devin          10 Hollis/Brookline       1:06.39   1 
 14 Walton, Sarah             11 John Stark             1:06.79   2 
 
Event 13  Girls 300 Meter Hurdles
===================================================================
       State: S 43.63  1997        Katie Gayman, Man central                   
     Class I: C 45.80  2007        Moira Molloy, Bishop Brady                  
  2007-Champ:   45.80              Moira Molloy, Bishop Brady                  
 Meet Qualifying:  53.50
    Name                    Year School                  Finals  H#
===================================================================
  1 Brayshaw, Jen             12 Kearsarge                45.90   3 
  2 Cioffredi, Tess           10 Lebanon                  46.36   3 
  3 Towle, Ali                10 Monadnock                47.16   3 
  4 Savioli, Meagan           12 Coe-Brown                47.29   3 
  5 Nice, Emily               09 Hanover                  47.89   3 
  6 Silfvenius, Kirsten       11 Kingswood                48.43   3 
  7 Baker, Rachel             09 Fall Mountain            49.53   2 
  8 Pugh, Michaela            12 Kennett                  49.81   2 
  9 Clark, Abigail            09 Plymouth Regiona         50.36   2 
 10 Bergwall, Lucy            09 Lebanon                  50.42   2 
 11 Laughinghouse, Chelsey    10 Kearsarge                52.76   1 
 12 Roberts, Nicole           09 Coe-Brown                53.73   1 
 13 Allison, Nicole           09 Bow                      54.83   1 
 14 Anderson, Rory            10 St. Thomas               55.83   1 
 
Event 14  Boys 300 Meter Hurdles
===================================================================
       State: S 38.00  1993        Peter Root, Merrimack                       
     Class I: C 39.20  1995        Eric Musiek, Hanover                        
  2007-Champ:   41.36              Shawn Sweeney, Plymouth                     
 Meet Qualifying:  46.50
    Name                    Year School                  Finals  H#
===================================================================
  1 Street, Andrew            12 Fall Mountain            40.81   3 
  2 McCoy, Nathan             12 Portsmouth               41.23   3 
  3 Taylor, Franklin          11 Hanover                  41.26   3 
  4 Coburn, Miles             12 Lebanon                  41.44   2 
  5 Lucas, Dylan              10 Bow                      42.35   2 
  6 Pilsbury, Ryan            12 Merrimack Valley         42.71   2 
  7 Pearson, William          10 Bedford                  43.00   2 
  8 Athanasopoulos, Nick      09 Monadnock                43.12   2 
  9 Mountain, Kyle            11 Bishop Brady             43.43   3 
 10 Landry, LJ                11 Coe-Brown                43.62   1 
 11 Jackman, Glen             11 John Stark               44.02   1 
 12 Schechter, Matthew        11 Souhegan                 44.59   1 
 13 Paquin, Todd              11 Pelham                   44.98   2 
 14 Thibodeau, Paul           11 Souhegan                 45.19   1 
 15 Bolduc, Andrew            12 Bow                      45.74   1 
 16 Bogochow, Mike            10 Pelham                   47.59   1 
 -- Finn, Garrett             11 Lebanon                     DQ   3 
 
Event 15  Girls 800 Meter Run
================================================================
       State: S 2:10.44  2003        Rachel Umberger, Concord                  
     Class I: C 2:15.65  2007        Grace Rodriguez, Hanover                  
  2007-Champ:   2:15.65              Grace Rodriguez, Hanover                  
 Meet Qualifying:  2:36.00
    Name                    Year School                  Finals 
================================================================
  1 D'Orazio, Kaitlyn         11 St. Thomas             2:13.35C 
  2 Rodriguez, Grace          11 Hanover                2:13.61C 
  3 Schneider, Rachel         11 St. Thomas             2:16.63  
  4 Stearns, Emily            10 Portsmouth             2:18.10  
  5 Morton, Lydia             12 Lebanon                2:20.09  
  6 Colford, Brittany         11 St. Thomas             2:25.39  
  7 Ouellette, Grace          10 Bedford                2:26.60  
  8 Skeffington-Ward, Jess    11 Coe-Brown              2:27.30  
  9 Croteau, Chantal          12 Souhegan               2:27.96  
 10 Ayer, Caitlin             09 Oyster River           2:32.07  
 11 Ayer, Ashley              09 Oyster River           2:33.66  
 12 Sonietz, Skye             12 Laconia                2:35.64  
 13 Kearsey, Kayla            11 Coe-Brown              2:37.23  
 
Event 16  Boys 800 Meter Run
================================================================
       State: S 1:50.85  2003        Russell Brown, Hanover                    
     Class I: C 1:57.05  1986        Norman Kennedy, Stevens                   
  2007-Champ:   1:58.59              Brandon Roy, Coe-Brown                    
 Meet Qualifying:  2:10.00
    Name                    Year School                  Finals 
================================================================
  1 Roy, Branden              12 Coe-Brown              1:55.82C 
  2 McDaniel, Pat             11 Hollis/Brookline       1:56.60C 
  3 Rodimon, Jarrod           11 Milford                2:03.21  
  4 Mann, Ethan               12 Hanover                2:04.71  
  5 Singh, Kay                11 Lebanon                2:05.07  
  6 McBrien, Ethan            11 Con-Val                2:05.20  
  7 McKernan, Stephen         12 Bow                    2:05.24  
  8 Forrest, Kyle             12 Fall Mountain          2:06.05  
  9 Colford, Brendan          10 St. Thomas             2:06.29  
 10 Igoe, Paul                12 Oyster River           2:07.76  
 11 Burns, Mike               10 Coe-Brown              2:08.54  
 12 Morse, Nick               10 Lebanon                2:10.03  
 13 Lowrey, Will              12 Hanover                2:10.65  
 14 Carey, Joe                09 Hanover                2:10.82  
 15 Parkinson, Jordan         11 Portsmouth             2:12.51  
 16 Hodgdon, Pat              11 Coe-Brown              2:15.24  
 17 Harning, David            11 Portsmouth             2:16.29  
 
Event 17  Girls 200 Meter Dash
========================================================================
       State: S 24.44  1971        Kathy Lawson, Keene                         
     Class I: C 25.06  2007        Anna Cioffredi, Lebanon                     
  2007-Champ:   25.06              Anna Cioffredi, Lebanon                     
 Meet Qualifying:  28.80
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Cioffredi, Anna           12 Lebanon                  25.99Q  0.4  3 
  2 Brehm, Allison            11 Pembroke                 26.26Q -0.7  2 
  3 Forte, Melanie            11 Milford                  26.27Q -0.3  1 
  4 Geltz, Emily              12 Laconia                  26.66q -0.3  1 
  5 Peterson, Emily           12 John Stark               26.95q  0.4  3 
  6 Beverly, Keila            10 Milford                  27.02q  0.4  3 
  7 Perry, Dani               11 Fall Mountain            27.03   0.4  3 
  8 Towle, Ali                10 Monadnock                27.14  -0.7  2 
  9 Kaur, Peety               09 Lebanon                  27.56  -0.3  1 
 10 Waddell, Julia            10 Bow                      27.57  -0.7  2 
 11 Doyle, Jillian            12 Kennett                  27.66  -0.7  2 
 12 Brunton, Hannah           09 Kingswood                27.76  -0.3  1 
 13 Sebas, Cassie             09 Milford                  28.05  -0.7  2 
 14 Tebbetts, Laura           10 Souhegan                 28.33  -0.7  2 
 15 Libby, Meghan             11 Kingswood                28.43   0.4  3 
 16 Degulis, Rachel           09 Hollis/Brookline         28.65  -0.3  1 
 17 Allen, Hannah             10 Oyster River             28.67  -0.3  1 
 
Event 17  Girls 200 Meter Dash
