Licensed to Lebanon High School        Hy-Tek's Meet Manager 6/23/2007 02:21 PM
                       NHIAA Class I Championships 2007                        
                         Merrimack Valley High School                          
                     Penacook, New Hampshire  - 5/26/2007                      
                                    Results                                    
 
Girls 100 Meter Dash
========================================================================
6 Advance:  Top 1 Each Heat plus Next 3 Best Times
       State: S 12.14  1988        Angela Johnson, Nashua                      
     Class I: C 12.39  2005        Crystal Daoust, Hollis/Brookline            
  2006 Champ:   12.46              Anna Cioffredi, Lebanon                     
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Brehm, Allison            10 Pembroke                 12.60Q  4.3  2 
  2 Cioffredi, Anna           11 Lebanon                  12.76Q  2.1  3 
  3 Forte, Melanie            10 Milford                  12.90Q  2.7  1 
  4 Geltz, Emily              11 Laconia                  12.95q  4.3  2 
  5 Perry, Dani               10 Fall Mountain            12.98q  4.3  2 
  6 Molloy, Moira             12 Bishop Brady             13.08q  2.7  1 
  7 Corron, Briana            09 Milford                  13.18   2.1  3 
  8 Bernhardt, Sharrene       12 Kennett                  13.26   2.1  3 
  9 Peterson, Emily           11 John Stark               13.48   4.3  2 
 10 Lockwood, Erin            11 St. Thomas               13.48   2.7  1 
 11 Minckler, Chelsea         12 Stevens                  13.55   2.7  1 
 12 Tebbetts, Laura           09 Souhegan                 13.58   2.7  1 
 13 Smith, Jessica            09 Portsmouth               13.58   4.3  2 
 14 Williams, Ashley          10 Fall Mountain            13.60   2.1  3 
 15 Oduyungbo, Seun           10 Coe-Brown                13.61   2.7  1 
 16 Mortenson, Ashley         10 Lebanon                  13.66   4.3  2 
 17 Worcester, Kim            10 Coe-Brown                13.88   2.1  3 
 18 Roy, Briana               09 Plymouth                 13.89   2.1  3 
 
Girls 100 Meter Dash
============================================================================
       State: S 12.14  1988        Angela Johnson, Nashua                      
     Class I: C 12.39  2005        Crystal Daoust, Hollis/Brookline            
  2006 Champ:   12.46              Anna Cioffredi, Lebanon                     
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Cioffredi, Anna           11 Lebanon                  12.31   2.7   10  
  2 Brehm, Allison            10 Pembroke                 12.55   2.7    8  
  3 Forte, Melanie            10 Milford                  12.90   2.7    6  
  4 Geltz, Emily              11 Laconia                  12.92   2.7    4  
  5 Perry, Dani               10 Fall Mountain            13.08   2.7    2  
  6 Molloy, Moira             12 Bishop Brady             13.20   2.7    1  
 
Girls 200 Meter Dash
========================================================================
6 Advance:  Top 1 Each Heat plus Next 3 Best Times
       State: S 24.44  1971        Kathy Lawson, Keene                         
     Class I: C 25.84  1962        Robin Blanchard, Monadnock                  
  2006 Champ:   25.58              Anna Cioffredi, Lebanon                     
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Cioffredi, Anna           11 Lebanon                  26.14Q  0.8  3 
  2 Brehm, Allison            10 Pembroke                 26.21Q  2.4  2 
  3 Stauble, Angela           12 Souhegan                 26.24Q  2.6  1 
  4 Geltz, Emily              11 Laconia                  26.31q  2.6  1 
  5 Perry, Dani               10 Fall Mountain            26.56q  2.4  2 
  6 Kus, Katie                12 Merrimack Valley         27.03q  2.4  2 
  7 Forte, Melanie            10 Milford                  27.06   0.8  3 
  8 Peterson, Emily           11 John Stark               27.22   2.6  1 
  9 Doyle, Jillian            11 Kennett                  27.24   0.8  3 
 10 Courcy, Shannon           09 Merrimack Valley         27.25   0.8  3 
 11 Mosher, Timiny            12 Bow                      27.52   2.6  1 
 12 Allen, Hannah             09 Oyster River             27.67   0.8  3 
 13 Worcester, Kim            10 Coe-Brown                27.87   2.4  2 
 14 Mortenson, Ashley         10 Lebanon                  28.01   2.4  2 
 15 Towle, Ali                09 Monadnock                28.03   0.8  3 
 16 Roy, Briana               09 Plymouth                 28.20   2.6  1 
 17 Dauer, Rachel             09 Plymouth                 28.46   2.4  2 
 18 Lockwood, Erin            11 St. Thomas               28.97   2.6  1 
 
Girls 200 Meter Dash
============================================================================
       State: S 24.44  1971        Kathy Lawson, Keene                         
     Class I: C 25.84  1962        Robin Blanchard, Monadnock                  
  2006 Champ:   25.58              Anna Cioffredi, Lebanon                     
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Cioffredi, Anna           11 Lebanon                  25.06C  1.9   10  
  2 Brehm, Allison            10 Pembroke                 25.84C  1.9    8  
  3 Stauble, Angela           12 Souhegan                 26.43   1.9    6  
  4 Geltz, Emily              11 Laconia                  26.69   1.9    4  
  5 Kus, Katie                12 Merrimack Valley         27.07   1.9    2  
  6 Perry, Dani               10 Fall Mountain            27.10   1.9    1  
 
Girls 400 Meter Dash
==========================================================================
       State: S 56.11  1989        Andrea Green, Hanover                       
     Class I: C 57.30  1987        Andrea  Green, Hanover                      
  2006 Champ:   58.78              Anna Cioffredi, Lebanon                     
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Cioffredi, Anna           11 Lebanon                  57.55   3   10  
  2 Stauble, Angela           12 Souhegan                 58.28   3    8  
  3 Prescott, Courtney        11 Hollis/Brookline         59.00   3    6  
  4 Yeaton, Tara              11 Coe-Brown              1:00.63   3    4  
  5 Mackintosh, Eliza         11 Hanover                1:02.13   2    2  
  6 Verville, Brittany        12 Bow                    1:02.62   2    1  
  7 Walton, Sarah             10 John Stark             1:03.17   2 
  8 Hoover, Megan             09 Coe-Brown              1:03.18   2 
  9 Minckler, Chelsea         12 Stevens                1:03.42   3 
 10 Towle, Ali                09 Monadnock              1:03.63   3 
 11 Allen, Melanie            10 Kennett                1:04.39   1 
 12 Laughinghouse, Chelsey    09 Kearsarge              1:04.50   2 
 13 Haley, Brandee            12 Kingswood              1:04.71   1 
 14 Jenkins, Abigail          10 Con-Val                1:04.85   2 
 15 White, Ashliegh           10 Con-Val                1:05.03   1 
 16 MacDonald, Devin          09 Hollis/Brookline       1:05.31   1 
 17 Forrest, Elizabeth        09 Fall Mountain          1:06.04   1 
 18 Kulpa, Erika              11 Hollis/Brookline       1:08.78   1 
 
Girls 800 Meter Run
=======================================================================
       State: S 2:10.44  2003        Rachel Umberger, Concord                  
     Class I: C 2:17.08  1999        Erika Palmer, Monadnock                   
  2006 Champ:   2:16.97              Kaitlyn D'Orazio, St. Thomas Aquin        
    Name                    Year School                  Finals  Points
=======================================================================
  1 Rodriguez, Grace          10 Hanover                2:15.65C   10  
  2 D'Orazio, Kaitlyn         10 St. Thomas             2:16.94C    8  
  3 Schneider, Rachel         10 St. Thomas             2:18.53     6  
  4 Donohue, Meg              11 Hanover                2:19.33     4  
  5 Wilson, Emma              12 Kingswood              2:19.90     2  
  6 Morton, Lydia             11 Lebanon                2:20.30     1  
  7 Stearns, Emily            09 Portsmouth             2:22.05  
  8 Rines, Lindsay            12 Oyster River           2:26.32  
  9 Corley, Jillian           12 Kearsarge              2:26.38  
 10 Ruddock, Emma             11 Souhegan               2:26.89  
 11 Moller, Bethany           12 Merrimack Valley       2:30.64  
 12 Hayes, Erin               09 Portsmouth             2:32.33  
 13 Reed, Elodie              10 Bow                    2:34.41  
 14 Beaudry, Kirsten          10 Fall Mountain          2:36.50  
 15 Minckler, Chelsea         12 Stevens                2:39.25  
 16 Miller, Sadie             10 Kennett                2:50.15  
 17 Verville, Brittany        12 Bow                    3:00.50  
 -- Mullen, Amanda            12 Stevens                    DNF  
 
Girls 1600 Meter Run
=======================================================================
       State: S 4:50.99  2003        Catherine Bryson, Hanover                 
     Class I: C 4:59.18  1997        Erika Palmer, Monadnock                   
  2006 Champ:   5:03.33              Laura LaPlante, Con-Val                   
    Name                    Year School                  Finals  Points
=======================================================================
  1 Griffin, Georgia          11 Hanover                4:57.97C   10  
  2 Schneider, Rachel         10 St. Thomas             5:01.79     8  
  3 Stearns, Emily            09 Portsmouth             5:08.18     6  
  4 Croteau, Chantal          11 Souhegan               5:09.75     4  
  5 Rines, Rachel             12 Oyster River           5:14.67     2  
  6 Corley, Jillian           12 Kearsarge              5:26.40     1  
  7 Forgel, Caroline          09 Kearsarge              5:31.85  
  8 Mullen, Amanda            12 Stevens                5:32.30  
  9 Taylor, Beth              11 Hanover                5:34.11  
 10 Reed, Elodie              10 Bow                    5:39.72  
 11 Sonietz, Skye             11 Laconia                5:41.44  
 12 Emerson, Constance        09 Hanover                5:41.68  
 13 Drugan-Eppich, Kylee      09 Oyster River           5:50.04  
 14 Colford, Brittany         10 St. Thomas             5:53.27  
 15 Martins, Stephanie        11 Pelham                 5:56.05  
 16 Lokar, Ashton             10 Bow                    6:04.22  
 17 Moore, Brianna            10 Kennett                6:11.86  
 
Girls 3200 Meter Run
=======================================================================
       State: S 10:27.06  1997        Erica Palmer, Monadnock                  
     Class I: C 10:50.76  1997        Erika Palmer, Monadnock                  
  2006 Champ:   11:27.94              Laura LaPlante, Con-Val                  
    Name                    Year School                  Finals  Points
=======================================================================
  1 Griffin, Georgia          11 Hanover               10:49.99C   10  
  2 Rines, Rachel             12 Oyster River          11:29.08     8  
  3 Lai, Peggy                09 Milford               11:57.98     6  
  4 Tevnan, Bridget           09 Merrimack Valley      12:19.66     4  
  5 Slavin, Eileen            10 Oyster River          12:25.42     2  
  6 Schneider, Rachel         10 St. Thomas            12:36.08     1  
  7 Detrude, Danielle         09 Coe-Brown             12:37.31  
  8 Foley, Katie              09 Hollis/Brookline      12:37.61  
  9 Williams, Carmen          09 Coe-Brown             12:47.02  
 10 Loy, Chelsea              09 Coe-Brown             12:48.69  
 11 Tetirick, Gwen            10 Stevens               12:55.14  
 12 Ashcraft, Marissa         09 Souhegan              13:03.00  
 13 Campbell, Jessey          11 Coe-Brown             13:24.66  
 14 Strenta, Stephanie        12 Hanover               13:27.38  
 -- Corley, Jillian           12 Kearsarge                  DNF  
 -- D'Orazio, Kaitlyn         10 St. Thomas                 DNF  
 
Girls 100 Meter Hurdles
========================================================================
6 Advance:  Top 1 Each Heat plus Next 3 Best Times
       State: S 14.52  1988        Allison Poulin, Oyster River                
     Class I: C 14.90  1988        Alison Poulin, Oyster River                 
  2006 Champ:   15.94              Lana Ciali, Oyster River                    
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Steckowych, Katie         10 Portsmouth               15.77Q -1.2  3 
  2 Molloy, Moira             12 Bishop Brady             16.43Q  0.3  1 
  3 Ciali, Lana               10 Oyster River             16.53Q  0.3  2 
  4 Heer, Josi                12 John Stark               16.50q  0.3  1 
  5 Ferguson, Amy             12 Souhegan                 16.96q  0.3  2 
  6 Brashaw, Jen              11 Kearsarge                16.97q -1.2  3 
  7 Cioffredi, Tess           09 Lebanon                  17.04   0.3  2 
  8 Savioli, Meagan           11 Coe-Brown                17.42   0.3  1 
  9 Noel, Shelby              12 Hollis/Brookline         17.64   0.3  2 
 10 Civera, Carlotta          12 Pembroke                 18.18   0.3  1 
 11 Stevens, Erin             12 Merrimack Valley         18.22   0.3  1 
 12 Griem, Anna               12 Hollis/Brookline         18.39  -1.2  3 
 13 Silfvenius, Kirsten       10 Kingswood                18.50  -1.2  3 
 14 Townsend, Liza            11 Kennett                  18.55  -1.2  3 
 15 Harnish, Rebecca          12 Coe-Brown                18.77   0.3  2 
 16 Flannery, Mary            12 Coe-Brown                19.12  -1.2  3 
 
Girls 100 Meter Hurdles
============================================================================
       State: S 14.52  1988        Allison Poulin, Oyster River                
     Class I: C 14.90  1988        Alison Poulin, Oyster River                 
  2006 Champ:   15.94              Lana Ciali, Oyster River                    
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Steckowych, Katie         10 Portsmouth               15.31   3.0   10  
  2 Ciali, Lana               10 Oyster River             15.75   3.0    8  
  3 Molloy, Moira             12 Bishop Brady             15.94   3.0    6  
  4 Heer, Josi                12 John Stark               16.07   3.0    4  
  5 Brashaw, Jen              11 Kearsarge                16.62   3.0    2  
  6 Ferguson, Amy             12 Souhegan                 17.78   3.0    1  
 
Girls 300 Meter Hurdles
==========================================================================
       State: S 43.63  1997        Katie Gayman, Man central                   
     Class I: C 46.11  2005        Betsy Williams, Hanover                     
  2006 Champ:   46.46              Betsy Williams, Hanover                     
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Molloy, Moira             12 Bishop Brady             45.80C  3   10  
  2 Brashaw, Jen              11 Kearsarge                45.81C  3    8  
  3 Cioffredi, Tess           09 Lebanon                  47.07   3    6  
  4 Savioli, Meagan           11 Coe-Brown                47.96   3    4  
  5 Ciali, Lana               10 Oyster River             48.41   3    2  
  6 Silfvenius, Kirsten       10 Kingswood                49.78   2    1  
  7 Pugh, Michaela            11 Kennett                  50.07   2 
  8 Heer, Josi                12 John Stark               50.10   3 
  9 Noel, Shelby              12 Hollis/Brookline         50.62   1 
 10 Theophelakes, Kim         10 Kennett                  50.94   2 
 11 Milan, Justine            11 Merrimack Valley         50.99   2 
 12 Vaillancourt, Emma        12 Portsmouth               51.83   2 
 13 Cappetta, Kelsey          11 Hollis/Brookline         52.43   1 
 14 Loeser, Sonja             09 Portsmouth               52.56   1 
 15 Garfield, Lucy            11 Hanover                  52.57   1 
 16 Chuda, Richelle           12 Fall Mountain            53.95   1 
 
Girls 4x100 Meter Relay
==========================================================================
       State: S 48.95  1988        Nashua, Nashua                              
     Class I: C 50.59  1997        Lebanon                                     
  2006 Champ:   51.11              Lebanon High School, Lebanon                
                       J Wade, S Wade, A Hartford, A Cioffredi           
    School                                               Finals  H# Points
==========================================================================
  1 Merrimack Valley                                      50.90   4   10  
     1) Adejuyigbe, Elizabeth 11        2) Kus, Katie 12                  
     3) Courcy, Shannon 09              4) Dlubac, Ashley 11              
     5) Mullen, Kate 09                 6) Milan, Justine 11              
  2 Kennett                                               51.47   4    8  
     1) Theophelakes, Kim 10            2) Bernhardt, Sharrene 12         
     3) George, Jessica 11              4) Doyle, Jillian 11              
     5) Townsend, Liza 11               6) Steeves, Robin 11              
     7) Oktavec, Megan 11               8)                                
  3 Lebanon                                               52.03   4    6  
     1) Wade, Jessie 10                 2) Wade, Sarah 11                 
     3) Mortenson, Ashley 10            4) Martineau, Chelsea 11          
     5) Cioffredi, Tess 09              6) Stebbins, R                    
  4 Souhegan                                              52.15   4    4  
     1) Stauble, Angela 12              2) Bolton, Anna 11                
     3) Raymond, Mollie 11              4) Tebbetts, Laura 09             
     5) Jones, Jackie 09                6) Ferguson, Amy 12               
  5 Hollis/Brookline                                      52.60   4    2  
     1) Davis, Amanda 11                2) Secules, Chiara 09             
     3) Daoust, Ashlee 09               4) Prescott, Courtney 11          
     5) MacDonald, Devin 09             6)                                
  6 Fall Mountain                                         52.83   3    1  
     1) Williams, Ashley 10             2) Perry, Dani 10                 
     3) Lambert, Nina 10                4) Kasper, Christina 10           
     5) Sellarole, Eryn 10              6) Chuda, Richelle 12             
  7 Bow                                                   52.92   3 
     1) Hannon, Jill 11                 2) Waddell, Julia 09              
     3) Hannon, Emily 09                4) Mosher, Timiny 12              
     5) Verville, Brittany 12           6) Bean, Brittany 09              
  8 St. Thomas Aquinas                                    53.38   3 
     1) Turner, Megan 12                2) Fishbein, Jill 10              
     3) Moore, Jamie 12                 4) Lockwood, Erin 11              
     5) Blomeke, Abigail 12             6)                                
  9 Monadnock                                             53.41   3 
     1) Mitchell, Elizabeth 12          2) Cavolo, Sarahanne 10           
     3) Towle, Ali 09                   4) Hardy, Meghan 11               
     5) Tague, Mary 12                  6)                                
 10 John Stark                                            53.75   3 
     1) Walton, Sarah 10                2) Yen, Alice 12                  
     3) Heer, Josi 12                   4) Peterson, Emily 11             
     5) Restuccia, Beth 10              6) Huckins, Sarah 09              
 11 Laconia                                               53.85   2 
     1) Behan, Julie 10                 2) Geltz, Emily 11                
     3) Raucci, Kayla 12                4) Piontkowski, Mary 12           
     5) Witham, Ashley 09               6)                                
 12 Coe-Brown                                             54.31   3 
     1) Oduyungbo, Seun 10              2) Worcester, Kim 10              
     3) Grady, Shannon 09               4) Whitten, Emily 09              
     5) Rowe, Devin 09                  6)                                
 13 Portsmouth                                            54.63   1 
     1) Milad, Nicole 09                2) Smith, Jessica 09              
     3) Semprini, Danielle 09           4) Loeser, Sonja 09               
     5) Eldon, Stephanie 09             6)                                
 14 Kearsarge                                             54.68   2 
     1) Cottrill, Sarah 10              2) Laughinghouse, Chelsey 09      
     3) Huntoon, Kristina 11            4) LYNCH, KIRBY 12                
     5) Sager, Kyanne 10                6) Akpan, Paris 09                
 15 Oyster River                                          54.78   2 
     1) Ciali, Lana 10                  2) Allen, Hannah 09               
     3) Pitkin, Julie 12                4) Pavlidis, Kara 09              
     5) Brodeur, Gabby 09               6) Messler, Carol 09              
 16 Plymouth                                              54.79   2 
     1) Roy, Briana 09                  2) Dauer, Rachel 09               
     3) Reed, Ashley 09                 4) Tremblay, Michelle 10          
     5) Dubey, Pamela 09                6)                                
 17 Pembroke                                              55.60   1 
     1) Civera, Carlotta 12             2) Conner, Chelsea 09             
     3) Daigle, Jessica 10              4) Paradie, Kacie 09              
     5) Brehm, Allison 10               6) Lizotte, Maeghan 09            
     7) Brehm, Allison 10               8) Farwell, Tasia 09              
 18 Con-Val                                               56.16   1 
     1) Featherston, Lily 11            2) Nyland, Kelsey 10              
     3) Leary, Johanna 11               4) Jenkins, Abigail 10            
     5) Nerz, Sarah 10                  6) Matthews, Carolyn 10           
 -- Milford                                                  FS   4 
     1) Corron, Briana 09               2) Porter, Jillian 10             
     3) Bosse, Carly 09                 4) Forte, Melanie 10              
     5) Leishman, Abby 12               6) Beverly, Keila 09              
 
Girls 4x400 Meter Relay
==========================================================================
       State: S 3:56.43  1997        Manchester Central                        
     Class I: C 4:03.45  2005        Bow High School, Bow                      
                         L Fellows, E Patch, G Andrus, J Bemis             
  2006 Champ:   4:07.46              Bow High School, Bow                      
                         E Patch, B Verville, T Mosher, G Andrus           
    School                                               Finals  H# Points
==========================================================================
  1 Lebanon                                             4:05.94   3   10  
     1) Morton, Lydia 11                2) Mortenson, Ashley 10           
     3) Cioffredi, Tess 09              4) Cioffredi, Anna 11             
     5) Wade, Jessie 10                 6) Hardy, K                       
  2 Hanover                                             4:09.02   3    8  
     1) Donohue, Meg 11                 2) Mackintosh, Eliza 11           
     3) Rodriguez, Grace 10             4) Taylor, Beth 11                
     5) Griffin, Georgia 11             6) Garfield, Lucy 11              
  3 Souhegan                                            4:10.34   3    6  
     1) Ruddock, Emma 11                2) Croteau, Chantal 11            
     3) Mirhashem, Molly 09             4) Stauble, Angela 12             
     5) Ferguson, Amy 12                6) Pomeroy, Brianna 11            
  4 Kearsarge                                           4:16.58   3    4  
     1) Cottrill, Sarah 10              2) Forgel, Caroline 09            
     3) Laughinghouse, Chelsey 09       4) Brashaw, Jen 11                
     5) Prohl, Anna 09                  6) Huntoon, Kristina 11           
  5 Merrimack Valley                                    4:16.63   2    2  
     1) Kus, Katie 12                   2) Evanofski, Charlotte 11        
     3) Chwasciak, Katie 12             4) Courcy, Shannon 09             
     5) Kowalski, Caitlin 09            6) Moller, Bethany 12             
  6 Kennett                                             4:17.64   3    1  
     1) Doyle, Jillian 11               2) Bernhardt, Sharrene 12         
     3) Theophelakes, Kim 10            4) Allen, Melanie 10              
     5) Powers, Kelsey 11               6) Pugh, Michaela 11              
     7) DiMatteo, Marissa 10            8) Billert, Kalin 10              
  7 Bow                                                 4:19.80   2 
     1) Hannon, Emily 09                2) Waddell, Julia 09              
     3) Mosher, Timiny 12               4) Verville, Brittany 12          
     5) Baier, Ally 09                  6) Reed, Elodie 10                
  8 Coe-Brown                                           4:20.41   3 
     1) Yeaton, Tara 11                 2) Hoover, Megan 09               
     3) Savioli, Meagan 11              4) Harnish, Rebecca 12            
     5) Rowe, Devin 09                  6) Worcester, Kim 10              
  9 Oyster River                                        4:21.74   1 
     1) Ciali, Lana 10                  2) Brodeur, Gabby 09              
     3) Rines, Rachel 12                4) Rines, Lindsay 12              
     5) Beagan, Bridget 10              6) Drugan-Eppich, Kylee 09        
     7) Messler, Carol 09               8) Hobbs, Ali 09                  
 10 John Stark                                          4:25.94   2 
     1) Restuccia, Beth 10              2) Peterson, Emily 11             
     3) Huckins, Sarah 09               4) Walton, Sarah 10               
     5) Baum, Christina 09              6) Heer, Josi 12                  
 11 Hollis/Brookline                                    4:25.97   1 
     1) MacDonald, Devin 09             2) Cappetta, Kelsey 11            
     3) Kulpa, Erika 11                 4) Prescott, Courtney 11          
     5) Noel, Shelby 12                 6)                                
 12 Con-Val                                             4:32.47   1 
     1) Featherston, Lily 11            2) Orlandella, Josie 09           
     3) White, Ashliegh 10              4) Jenkins, Abigail 10            
     5) Leary, Johanna 11               6) Nyland, Kelsey 10              
 13 St. Thomas Aquinas                                  4:33.74   2 
     1) D'Orazio, Kaitlyn 10            2) Doyle, Katherine 10            
     3) Carter, Anne 12                 4) Schneider, Rachel 10           
     5) McGaughey, Emily 10             6)                                
 14 Milford                                             4:38.77   2 
     1) Bosse, Carly 09                 2) Slane, Nicole 12               
     3) Corron, Briana 09               4) Forte, Melanie 10              
     5) Martineau, Kristina 10          6) Beverly, Keila 09              
 15 Fall Mountain                                       4:40.77   1 
     1) Forrest, Elizabeth 09           2) Kasper, Christina 10           
     3) Perry, Dani 10                  4) Taylor, Lauren 09              
     5) Beaudry, Kirsten 10             6) Chuda, Richelle 12             
 16 Pembroke                                            4:47.58   1 
     1) Colbert, Josie 09               2) Lizotte, Maeghan 09            
     3) Daigle, Jessica 10              4) Martinelli, Chelsea 09         
     5) Paradie, Kacie 09               6) Farwell, Tasia 09              
     7) Farwell, Tasia 09               8)                                
 17 Plymouth                                            4:54.82   1 
     1) Martin, Rachel 12               2) Clark, Devon 09                
     3) Lonergan, Maura 10              4) Uehlein, Naomi 09              
     5) Harrigan, Aliza 09              6) Dross, Stevie 09               
 
Girls 4x800 Meter Relay
=======================================================================
       State: S 9:21.23  2000        Manchester Central                        
     Class I: C 9:45.29  1999        Kingswood                                 
  2006 Champ:   9:57.28              St. Thomas Aquinas High School, St. Thomas
                         R Schneider, K Foley, K D'Orazio                  
    School                                               Finals  Points
=======================================================================
  1 Merrimack Valley                                    9:53.50    10  
     1) Evanofski, Charlotte 11         2) Tevnan, Bridget 09             
     3) Moller, Bethany 12              4) Chwasciak, Katie 12            
     5) Clasby, Ginny 12                6) Kowalski, Caitlin 09           
  2 Coe-Brown                                          10:03.30     8  
     1) Williams, Carmen 09             2) Campbell, Jordy 09             
     3) Yeaton, Tara 11                 4) Hoover, Megan 09               
     5) Derochers, Jackie 09            6)                                
  3 Souhegan                                           10:03.78     6  
     1) Ruddock, Emma 11                2) Pomeroy, Brianna 11            
     3) Demarest, Leah 10               4) Croteau, Chantal 11            
     5) Bennett, Arianne 09             6) McNary, Molly 12               
  4 Portsmouth                                         10:14.08     4  
     1) Vaillancourt, Emma 12           2) Smyrnos, Alex 09               
     3) Clayburgh, Diana 10             4) Hayes, Erin 09                 
     5) Stearns, Emily 09               6) Foley, Hanna 12                
  5 Oyster River                                       10:18.06     2  
     1) Rines, Lindsay 12               2) Slavin, Eileen 10              
     3) Hobbs, Ali 09                   4) Drugan-Eppich, Kylee 09        
     5) Pagnotta, Brooke 11             6) Rines, Rachel 12               
     7) Raymond, Rachael 12             8) Messler, Carol 09              
  6 John Stark                                         10:20.27     1  
     1) Baum, Christina 09              2) Restuccia, Beth 10             
     3) Walton, Sarah 10                4) Huckins, Sarah 09              
     5) Motta, Lauren 09                6)                                
  7 Milford                                            10:22.56  
     1) Lai, Peggy 09                   2) Slane, Nicole 12               
     3) McElreavy, Autumn 09            4) Chloros, Vicki 10              
     5) Couture, Elyse 09               6) Bosse, Carly 09                
  8 Hanover                                            10:29.81  
     1) Strenta, Stephanie 12           2) Emerson, Constance 09          
     3) Kennedy, Hannah 09              4) Lipfert, Rosalie 10            
     5) Cain, Megan 11                  6) Taylor, Beth 11                
  9 Fall Mountain                                      10:40.12  
     1) Beaudry, Kirsten 10             2) Trow, Megan 10                 
     3) Forrest, Elizabeth 09           4) Greene, Morgan 09              
     5) Perry, Dani 10                  6) Weick, Alisha 10               
 10 St. Thomas Aquinas                                 10:44.66  
     1) Doyle, Katherine 10             2) McGaughey, Emily 10            
     3) Olsen, Megan 10                 4) Colford, Brittany 10           
 11 Bow                                                10:45.29  
     1) Verville, Brittany 12           2) Baier, Ally 09                 
     3) Lokar, Ashton 10                4) Hannon, Emily 09               
     5) Reed, Elodie 10                 6) Acebron, Bianca 09             
 12 Kennett                                            11:21.44  
     1) Firman, Tizzy 09                2) Billert, Kalin 10              
     3) Moore, Brianna 10               4) Miller, Sadie 10               
     5) Clough, Devon 11                6)                                
 13 Plymouth                                           11:35.93  
     1) Dropkin, Casey 11               2) Horton, Emma 11                
     3) Hacker, Bethany 10              4) Berry, Danielle 10             
     5) Baldwin, Margaret 10            6) Chalmers, Jennifer 10          
 14 Hollis/Brookline                                   11:42.83  
     1) Foley, Katie 09                 2) Moffitt, Anne 12               
     3) Kabel, Becky 09                 4) Desrochers, Laura 10           
     5) Powell, Erin 11                 6) Kulpa, Erika 11                
 -- Kearsarge                                                DQ  
     1) Cottrill, Sarah 10              2) Prohl, Anna 09                 
     3) Forgel, Caroline 09             4) Corley, Jillian 12             
     5) Huntoon, Kristina 11            6) Laughinghouse, Chelsey 09      
 
Girls High Jump
=======================================================================
       State: S  5-10  1988        Alison Poulin, Oyster River                 
     Class I: C  5-08  1988        Alison Poulin, Oyster RIver                 
  2006 Champ:    5-03              April Daoust, Hollis/Brookline              
    Name                    Year School                  Finals  Points
=======================================================================
  1 Blomeke, Abigail          12 St. Thomas             5-02.00    10  
  2 Terry, Elizabeth          12 Coe-Brown              5-00.00     8  
  3 Daoust, April             12 Hollis/Brookline       4-10.00     5  
  3 Sager, Kyanne             10 Kearsarge              4-10.00     5  
  5 Collins, Marie            10 Oyster River          J4-10.00     2  
  6 Martineau, Kristina       10 Milford               J4-10.00     1  
  7 Billings, Sophie          12 Lebanon               J4-10.00  
  7 Griem, Anna               12 Hollis/Brookline      J4-10.00  
  9 Ferland, Jordan           09 Fall Mountain         J4-10.00  
 10 Paradie, Kacie            09 Pembroke               4-08.00  
 10 Thomson, Catherine        10 Portsmouth             4-08.00  
 12 Jones, Jackie             09 Souhegan              J4-08.00  
 -- Colford, Brittany         10 St. Thomas                  NH  
 -- Townsend, Liza            11 Kennett                     NH  
 -- Yen, Alice                12 John Stark                  NH  
 -- Chloros, Vicki            10 Milford                     NH  
 -- Brashaw, Jen              11 Kearsarge                   NH  
 
Girls Pole Vault
=======================================================================
       State: S 11-04.75  2006        Rita Ciambra, Hanover                    
     Class I: C    10-08  2005        Rita Ciambra, Hanover                    
  2006 Champ:      11-00              Rita Ciambra, Hanover                    
    Name                    Year School                  Finals  Points
=======================================================================
  1 Jenkins, Abigail          10 Con-Val                9-06.00    10  
  2 Mullen, Kate              09 Merrimack Valley       7-06.00     8  
  3 Williams, Ashley          10 Fall Mountain         J7-06.00     5  
  3 Wheating, Natalie         10 Hanover               J7-06.00     5  
  5 Lantz, Katie              11 Con-Val                7-00.00     1.5
  5 Featherston, Lily         11 Con-Val                7-00.00     1.5
  7 Lambert, Nina             10 Fall Mountain         J7-00.00  
  8 Piccirillo, Kayleigh      10 Fall Mountain         J7-00.00  
  9 Sager, Kyanne             10 Kearsarge              6-06.00  
  9 Dent, Timianne            10 Merrimack Valley       6-06.00  
 11 Fischer, Erin             12 Plymouth              J6-06.00  
 -- Burghard, Lauren          12 Bow                         NH  
