Licensed to Lebanon High School        Hy-Tek's Meet Manager 1/17/2005 11:35 AM
                   Merrimack Valley Invite 2004 - 4/24/2004                    
                         Merrimack Valley High School                          
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Allard, Sara              09 Coe-Brown                12.91q  3 
  2 Daoust, Crystal           11 Hollis/Brookline         12.97q  5 
  3 Williams, Betsy           10 Hanover                  13.18q  4 
  4 Kintz, Laura              12 Conant                   13.52q  1 
  5 Deignan, Shaylin          12 Londonderry              13.58q 10 
  6 Allen, Elizabeth          10 Hollis/Brookline         13.69q  4 
  7 Desharnis, Emily          10 Somersworth              13.77  13 
  8 Spencer, Lindsey          12 White Mountains          13.77   2 
  9 Mosher, Timminy           09 Bow                      13.81   9 
 10 Bourgoine, Mandy             Stevens High Sch         13.84   3 
 11 O'Rourke, Hilary          09 Con-Val                  13.86   8 
 12 Quay, Kit                 09 White Mountains          13.87   6 
 13 Moore, Colleen            12 Bishop Brady             13.88   7 
 14 Kus, Katie                09 Merrimack Valley         13.89  11 
 15 Kervin, Katelyn           12 Pentuckett High          13.91  12 
 16 Cronin, Christine         09 Campbell                 14.04   8 
 17 Kervin, Shanley            9 Pentuckett High          14.06  11 
 18 Samaha, Amy               11 Plymouth Regiona         14.19  13 
 19 Willett, Ari              10 Milford                  14.23   5 
 20 Bealieau, Jessica         10 Hollis/Brookline         14.27   1 
 21 Farr, Katie               09 Conant                   14.32   7 
 22 Hohmann, Emily            09 Lebanon                  14.40  12 
 23 Foley, Charlotte          09 Souhegan                 14.45   9 
 24 Allison, Jess             11 Bow                      14.46  10 
 25 Stauble, Angela           09 Souhegan                 14.49   6 
 26 Smidutz, Alex             10 Fall Mountain            14.54   2 
 27 Brown, Heather            11 Londonderry              14.61   1 
 28 Ferenc, Leah              11 Plymouth Regiona         14.61   4 
 29 Wong, Andrea              10 Souhegan                 14.77  10 
 30 Gibson, Kaitlyn           09 Goffstown                14.79   6 
 31 Schaitel, Heather         11 Merrimack Valley         14.81   2 
 32 Wright, Ashley            09 Fall Mountain            14.87   8 
 33 Ferguson, Kristi          10 Coe-Brown                14.87   6 
 34 griffin, amanda           09 Mascenic Regiona         14.96   5 
 35 Roy, Stephanie            12 St. Thomas Aquin         15.02   9 
 36 Gallagher, Kerry          12 St. Thomas Aquin         15.11  12 
 37 Parisi, Rachel            11 Plymouth Regiona         15.14  12 
 38 Forte, Larissa            10 Milford                  15.17  13 
 39 Matthias, Ashley          10 Raymond                  15.24   9 
 40 McIntosh, Jill            10 Souhegan                 15.24  11 
 41 Cabrera, Gabrielle        10 John Stark               15.25   3 
 42 Roy, Kristina             09 Coe-Brown                15.26   8 
 43 Ohurley, Shauna           09 Bishop Brady             15.29  10 
 44 McCahan, Claire           09 Plymouth Regiona         15.35  11 
 45 Frasier, Laura            09 St. Thomas Aquin         15.36   8 
 46 Hammer, Marie             11 Londonderry              15.38   4 
 47 Blais, Allison            09 Bishop Brady             15.40   9 
 48 Kvet, Megan               09 Merrimack Valley         15.45   3 
 49 Swartz, Kristen           09 Lebanon                  15.46   7 
 50 McGlone, Katie            11 Somersworth              15.53   4 
 51 Degulis, Andrea           09 Hollis/Brookline         15.55   3 
 52 Canney, Shana             11 Somersworth              15.59   1 
 53 Chuda, Richelle           09 Fall Mountain            15.66   7 
 54 Anderson, Lauren          09 Oyster River             15.70  13 
 55 Newton, Heather           12 Con-Val                  15.81  10 
 56 Howard, Samantha          10 Somersworth              15.82   2 
 57 Govoni, A J               09 St. Thomas Aquin         15.88   4 
 58 Nelson, Averill           09 Con-Val                  16.07  11 
 59 Mullin, Kathryn           09 Oyster River             16.11   6 
 60 Wadsworth, Megan          09 Goffstown                16.30   9 
 61 Brooks, Caitlin           09 Goffstown                16.41   2 
 62 Caple, Jasmine            09 Lebanon                  16.58   5 
 63 Thorner, Emily            10 Coe-Brown                16.93  13 
 64 Baillargeon, Karin        09 Berlin                   17.21  13 
 65 Tremblay, Kayla           09 Goffstown                17.23   1 
 66 Allen, Katelin            09 Bow                      17.56   5 
 67 poste, lizz               10 Mascenic Regiona         17.78   7 
 -- Yeagar, Sarah             09 Lebanon                     FS   8 
 -- Mead, Heather             09 Bow                         FS  12 
 
Girls 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Daoust, Crystal           11 Hollis/Brookline         12.90  
  2 Allard, Sara              09 Coe-Brown                12.93    20  
  3 Kintz, Laura              12 Conant                   13.26    17  
  4 Williams, Betsy           10 Hanover                  13.43    16  
  5 Deignan, Shaylin          12 Londonderry              13.68  
  6 Allen, Elizabeth          10 Hollis/Brookline         13.80    15  
 
Girls 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Hall, Sarah               11 Coe-Brown                26.68q 11 
  2 Albert, Marion            12 Hanover                  26.99q  4 
  3 MacKeil, Haley            10 Plymouth Regiona         27.55q 10 
  4 Cote, Sabrina             11 Hollis/Brookline         27.56q  5 
  5 Yeagar, Sarah             09 Lebanon                  27.68q  6 
  6 Kintz, Laura              12 Conant                   27.83q 12 
  7 Mosher, Timminy           09 Bow                      28.01   3 
  8 Kus, Katie                09 Merrimack Valley         28.21   7 
  9 Bourgoine, Mandy             Stevens High Sch         28.36   4 
 10 Philibert, Jessica        11 John Stark               28.48   1 
 11 Samaha, Amy               11 Plymouth Regiona         28.85   2 
 12 O'Rourke, Hilary          09 Con-Val                  28.87  11 
 13 Willett, Ari              10 Milford                  28.92  12 
 14 Ingram, Emily             10 Campbell                 29.00   4 
 15 Noel, Hannah              12 Campbell                 29.01   6 
 16 Liffers, Colleen           9 Pentuckett High          29.07   2 
 17 Ouellet, Laureen          11 Goffstown                29.23   9 
 18 Burdett, Kate             12 Milford                  29.24  11 
 19 Liffers, Kim              11 Pentuckett High          29.45   1 
 20 Bower, Alison             09 Souhegan                 29.51  12 
 21 O'Neal, Stephanie         11 Coe-Brown                29.69  10 
 22 Dionne, Kristina          11 Raymond                  29.71   2 
 22 Moore, Jamie              09 St. Thomas Aquin         29.71   4 
 24 Quay, Betsy               11 White Mountains          29.83   9 
 25 Ferenc, Leah              11 Plymouth Regiona         29.85   5 
 26 McLaughlin, Nicole        09 Londonderry              29.91   4 
 27 Billings, Sophie          09 Lebanon                  29.94   7 
 28 Peters, Kaely             09 Somersworth              29.95   7 
 29 Holland, Erin             09 Londonderry              30.00   2 
 30 Stauble, Angela           09 Souhegan                 30.04  10 
 31 Hohmann, Emily            09 Lebanon                  30.16   5 
 32 Davison, Holly            10 Souhegan                 30.18   1 
 33 Bryant, Samantha          09 Merrimack Valley         30.44   9 
 34 Robinson, Allegra         10 Milford                  30.47  10 
 35 McWilliam, Eliza          10 Souhegan                 30.56   3 
 36 Gunnery, Sarah            12 Londonderry              30.66   1 
 37 Campbell, Lauren          09 Con-Val                  30.73  12 
 38 Gallagher, Kerry          12 St. Thomas Aquin         30.82   7 
 39 Burghard, Lauren          09 Bow                      30.84   7 
 40 Miller, Natalie           10 Lebanon                  30.85   8 
 41 Wade, Catherine           09 St. Thomas Aquin         30.89   6 
 42 Roy, Stephanie            12 St. Thomas Aquin         30.91  12 
 43 Gentile, Ashley           10 Coe-Brown                30.93   8 
 44 Ritchie, Ann              12 Berlin                   31.03   7 
 45 Cabrera, Gabrielle        10 John Stark               31.08   5 
 46 Baker, Christina          10 Plymouth Regiona         31.22  12 
 47 Sievert, Emily            09 Oyster River             31.41   5 
 48 griffin, amanda           09 Mascenic Regiona         31.46   9 
 49 White, Felicia            10 Milford                  31.51   4 
 50 Blais, Ashley             09 Bow                      31.51  11 
 51 Freeman, Ali              09 Coe-Brown                31.52   3 
 52 Stanyan, Michelle         09 Pembroke                 31.60   5 
 53 Farnsworth, Tonya         09 Fall Mountain            31.73   6 
 54 White, Jess               10 Raymond                  32.05  11 
 55 larmand, cassandra        09 Mascenic Regiona         32.36   8 
 56 Mullin, Kathryn           09 Oyster River             32.40   6 
 57 Vincent, Jessica          09 Pembroke                 32.53   3 
 58 Domings, Cara             10 St. Thomas Aquin         32.99  10 
 59 Anderson, Lauren          09 Oyster River             33.16   3 
 60 mclatchy, meagan          09 Mascenic Regiona         33.17   2 
 61 Chuda, Richelle           09 Fall Mountain            33.19   8 
 62 Ohurley, Shauna           09 Bishop Brady             33.20   6 
 63 Birkenbak, Sarah          09 Con-Val                  33.96   1 
 64 Howard, Samantha          10 Somersworth              34.03   8 
 65 Eno, Charissa             09 Bishop Brady             34.78   9 
 66 McClelland, Amanda           Stevens High Sch         35.13   3 
 67 Baillargeon, Karin        09 Berlin                   35.30   2 
 68 Pang, Cynthia             11 Hanover                  35.51   8 
 69 Grimes, Mary              11 Pembroke                 37.30   9 
 
Girls 200 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Hall, Sarah               11 Coe-Brown                26.18  
  2 Kintz, Laura              12 Conant                   27.02  
  3 Albert, Marion            12 Hanover                  27.02  
  4 Cote, Sabrina             11 Hollis/Brookline         27.24  
  5 MacKeil, Haley            10 Plymouth Regiona         27.44  
  6 Yeagar, Sarah             09 Lebanon                  28.08  
 
Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Zagorianakos, Brittany    09 Hollis/Brookline         63.31   1 
  2 Hutchins, Amanda          10 Plymouth Regiona         64.76   1 
  3 Moore, Colleen            12 Bishop Brady             65.70   8 
  4 Quatrucci, Amanda         09 Campbell                 66.30   4 
  5 Molloy, Moira             09 Bishop Brady             66.46   4 
  6 Flaherty, Erin            10 Hollis/Brookline         67.27   1 
  7 Thayer, Laura             11 Campbell                 67.50   2 
  8 Riordan, Julia            12 Bow                      67.94   2 
  9 Greenleaf, Elisha            Stevens High Sch         68.02   1 
 10 Wombolt, Brie             09 Bow                      68.92   1 
 11 Jewett, Jessica           09 Berlin                   68.92   4 
 12 Guadagnoli, Amy           10 Hollis/Brookline         69.23   6 
 13 Matthews, Susannah        10 Lebanon                  69.40   2 
 14 Matthias, Ashley          10 Raymond                  69.62   2 
 15 Bryant, Samantha          09 Merrimack Valley         70.01   3 
 16 White, Felicia            10 Milford                  70.39   4 
 17 Boynton, Rebecca          09 Merrimack Valley         70.51   3 
 18 Kucera, Mallery           10 St. Thomas Aquin         71.22   3 
 19 Lundquist, Katelyn        10 Bow                      71.41   2 
 20 leach, samantha           09 Mascenic Regiona         71.52   5 
 21 Milo, Danielle            10 Lebanon                  71.93   5 
 22 sherman, heather          11 Mascenic Regiona         72.09   5 
 23 larmand, cassandra        09 Mascenic Regiona         72.59   5 
 24 Thomas, Tatiana           09 Coe-Brown                72.68   3 
 25 Waite, Amanda             11 Con-Val                  72.78   5 
 26 Wirth, Alana              09 Souhegan                 73.27   4 
 27 Ritchie, Ann              12 Berlin                   74.15   6 
 28 Farnsworth, Tonya         09 Fall Mountain            74.16   3 
 29 Dickerson, Rebecca        09 Merrimack Valley         74.17   2 
 30 Storey, Susie             12 Londonderry              74.65   3 
 31 Easler, Jordan            09 Merrimack Valley         74.76   6 
 32 Tuller, Laura             11 Con-Val                  75.56   6 
 33 Moore, Kelly              09 Pembroke                 75.85   6 
 34 Morris, Beth              11 Coe-Brown                77.01   7 
 35 Balz, Eileen              09 St. Thomas Aquin         77.13   4 
 36 Ellen, Smith              10 Coe-Brown                77.47   7 
 37 Toto, Sarah               11 Raymond                  78.42   7 
 38 Jones, Liz                11 Berlin                   79.61   7 
 39 Nelson, Emily             11 Con-Val                1:21.32   8 
 40 Eno, Charissa             09 Bishop Brady           1:22.08   8 
 41 Ramos, Mandy              11 St. Thomas Aquin       1:23.12   5 
 42 McClelland, Amanda           Stevens High Sch       1:24.62   6 
 
Girls 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Thomas, Kelly             10 Pembroke               2:23.39  
  2 Law, Colleen              10 Londonderry            2:27.27  
  3 Simmons, Crystal          11 Coe-Brown              2:27.43  
  4 Costanza, Danielle        12 Moultonborough         2:31.22  
  5 Ouellet, Nicky            11 Goffstown              2:31.33  
  6 Rosania, Amy              12 St. Thomas Aquin       2:33.33  
  7 LaBonte, Caitlin          10 Hollis/Brookline       2:33.99  
  8 Hochrein, Hannah          10 Merrimack Valley       2:35.08  
  9 Hamel, Kendra             11 Coe-Brown              2:38.20  
 10 Matthews, Susannah        10 Lebanon                2:38.29  
 11 Fanning, Lindsay          09 Londonderry            2:39.11  
 12 Rines, Lindsay            09 Oyster River           2:42.52  
 13 Mclain, Kelly             12 Berlin                 2:42.97  
 14 McEachran, Megan          09 Londonderry            2:44.34  
 15 Posiak, Sarah             12 John Stark             2:45.24  
 16 Allard, Sara              09 Coe-Brown              2:45.66  
 17 Langevin, Jaime           11 Berlin                 2:46.51  
 18 Abell, Jill               10 Souhegan               2:46.72  
 19 Greenleaf, Elisha            Stevens High Sch       2:47.40  
 20 Friberg, Lindsay          09 Merrimack Valley       2:49.40  
 21 Levesque, Rebecca         12 Mascenic Regiona       2:49.49  
 22 Wright, Kristen           10 Coe-Brown              2:50.03  
 23 Schnieder, Abby              Stevens High Sch       2:51.07  
 24 MacDonald, Caryn          10 St. Thomas Aquin       2:51.70  
 25 Borchers, Heidi           12 John Stark             2:53.26  
 26 McNary, Molly             09 Souhegan               2:53.97  
 27 Waite, Amanda             11 Con-Val                2:55.03  
 28 Bland, Mallory            11 John Stark             2:55.52  
 29 sherman, heather          11 Mascenic Regiona       2:55.87  
 30 Leeming, Juliet           10 Bishop Brady           3:00.50  
 31 Morris, Kellina           11 Souhegan               3:01.87  
 32 Martin, Jackie            12 White Mountains        3:03.14  
 33 Remillard, Steph          09 Merrimack Valley       3:04.36  
 34 Bertwell, Shauna          09 Goffstown              3:06.57  
 35 Jones, Liz                11 Berlin                 3:08.35  
 36 Morin, Elizabeth          09 Goffstown              3:09.57  
 37 Jones, Jessica            11 Pembroke               3:11.15  
 38 Nelson, Emily             11 Con-Val                3:13.46  
 39 Prince, Lindsey           09 Plymouth Regiona       3:13.75  
 40 Finkel, Molly             09 White Mountains        3:18.60  
 41 Finch, Emily              12 Conant                 3:46.17  
 42 Clark-Kevan, Megan        12 Conant                 3:47.67  
 
Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Walkonen, Andrea          12 Conant                 5:08.69  
  2 Beck, Catherine           12 Hollis/Brookline       5:13.75  
  3 Slane, Nicole             09 Milford                5:18.88  
  4 Brigham, Alyssa           12 Merrimack Valley       5:22.19  
  5 Rines, Rachel             09 Oyster River           5:31.52  
  6 Stokes, Kirsten           11 Souhegan               5:32.61  
  7 Ouellet, Nicky            11 Goffstown              5:37.25  
  8 Jackson, Veronica         11 Oyster River           5:39.76  
  9 Hodge, Melaney            11 Campbell               5:40.73  
 10 DeBaie, Lauryn            09 Londonderry            5:41.62  
 11 Costanza, Danielle        12 Moultonborough         5:43.17  
 12 Straub, Gale              12 Bishop Brady           5:44.94  
 13 Schneider, Katherine      12 St. Thomas Aquin       5:47.61  
 14 Rogers, Nicole            11 Hollis/Brookline       5:48.36  
 15 Mclain, Kelly             12 Berlin                 5:56.96  
 16 Dickerson, Kelsey         09 Londonderry            6:01.96  
 17 Moland, Sydney            11 Londonderry            6:44.71  
 18 Cornelissen, Amanda       10 Londonderry            6:48.57  
 
Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Walkonen, Andrea          12 Conant                10:41.44  
  2 Beck, Catherine           12 Hollis/Brookline      11:36.21  
  3 Chwasciak, Katie          09 Merrimack Valley      11:38.02  
  4 Varanka, Alexandra        12 Souhegan              12:31.73  
  5 Hutchins, Kate            11 Londonderry           12:53.71  
  6 Cote, Jess                11 Bow                   12:54.56  
  7 Rothe, Lindsey            12 Berlin                12:59.91  
  8 Guillmette, Stephanie     10 Coe-Brown             13:17.27  
  9 LaRosa, Jillian           12 St. Thomas Aquin      13:23.61  
 10 Hebert, Alexandra         10 Con-Val               13:29.00  
 11 Stalnaker, Kristina       11 Plymouth Regiona      13:31.95  
 12 Brockstedt, Rose          11 Goffstown             13:47.38  
 13 Cole, Christina           11 Berlin                13:55.18  
 14 Philibert, Ashley         11 John Stark            14:04.34  
 -- Slane, Nicole             09 Milford                    DNF  
 
Girls 100 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Hartford, Ashley          10 Lebanon                  16.57q  2 
  2 Kopka, Robyn              12 Merrimack Valley         16.57q  1 
  3 White, Meagan             11 Lebanon                  17.16q  4 
  4 St. Pierre, Shannon       11 Fall Mountain            17.23q  4 
  5 Cote, Sabrina             11 Hollis/Brookline         17.65q  5 
  6 Swift, Katie              12 Lebanon                  17.81q  3 
  7 Stevens, Erin             09 Merrimack Valley         18.30   6 
  8 Young, Amanda             11 Goffstown                18.34   3 
  9 Smidutz, Danielle         12 Fall Mountain            18.35   5 
 10 Ludwig, Stephanie         10 John Stark               18.87   2 
 11 Bealby, Deanna            12 Con-Val                  18.98   6 
 12 Molloy, Moira             09 Bishop Brady             19.10   1 
 13 Schaitel, Heather         11 Merrimack Valley         19.46   2 
 14 Martin, Rachel            09 Plymouth Regiona         19.98   1 
 15 Bower, Alison             09 Souhegan                 19.99   1 
 16 Dionne, Kristina          11 Raymond                  20.26   6 
 17 Rennie, Nicky             11 Pembroke                 20.34   5 
 18 Slane, Marissa            09 Milford                  20.40   3 
 19 Thibodeau, Katherine      11 Souhegan                 20.49   4 
 20 Widener, Catlin           09 Goffstown                20.84   2 
 21 DiPalma, Emily            10 Milford                  20.84   6 
 22 Santorelli, Michelle      10 Somersworth              21.24   2 
 23 DeYoung, Venessa          10 Goffstown                21.27   1 
 24 Harnish, Rebecca          09 Coe-Brown                21.45   5 
 25 Stauble, Krissie          09 Hollis/Brookline         21.55   3 
 26 Stairs, Liz               10 Somersworth              21.85   4 
 27 Brown, Taylor             10 Campbell                 23.62   5 
 28 Bergeron, Mariah          09 Berlin                   25.39   4 
 -- Sauls, Kayla              11 Coe-Brown                   FS   6 
 
Girls 100 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Kopka, Robyn              12 Merrimack Valley         16.28  
  2 Hartford, Ashley          10 Lebanon                  16.76  
  3 White, Meagan             11 Lebanon                  17.25  
  4 St. Pierre, Shannon       11 Fall Mountain            17.40  
  5 Cote, Sabrina             11 Hollis/Brookline         17.68  
  6 Swift, Katie              12 Lebanon                  18.16  
 
Girls 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Kopka, Robyn              12 Merrimack Valley         47.16   1 
  2 MacKeil, Haley            10 Plymouth Regiona         49.16   1 
  3 Sauls, Kayla              11 Coe-Brown                50.30   1 
  4 St. Pierre, Shannon       11 Fall Mountain            50.33   1 
  5 Heer, Josi                09 John Stark               50.94   1 
  6 Blanche, Jessica          12 Hollis/Brookline         51.52   1 
  7 Powell, Valerie           11 Londonderry              52.61   2 
  8 St. Hilaire, Ashley       12 Lebanon                  52.73   2 
  9 Jones, Nora               11 Merrimack Valley         53.19   2 
 10 Smidutz, Danielle         12 Fall Mountain            54.77   2 
 11 Kent, Colleen             12 Coe-Brown                56.39   3 
 12 Daoust, April             09 Hollis/Brookline         56.49   5 
 13 Rennie, Nicky             11 Pembroke                 56.68   2 
 14 Basile, Natalie           09 Hollis/Brookline         56.98   4 
 15 Bealby, Deanna            12 Con-Val                  57.09   5 
 16 Harnish, Rebecca          09 Coe-Brown                57.30   3 
 17 Stairs, Liz               10 Somersworth              58.11   5 
 18 Young, Amanda             11 Goffstown                59.09   3 
 19 Becker, Molly             09 Plymouth Regiona         59.31   2 
 20 Stewart, Elizabeth        12 Londonderry              59.52   3 
 21 DiPalma, Emily            10 Milford                  60.45   4 
 22 Toto, Sarah               11 Raymond                  60.75   5 
 23 White, Jess               10 Raymond                  61.01   5 
 24 Emerson, Heather          10 Goffstown                61.09   3 
 25 Thibodeau, Katherine      11 Souhegan                 61.27   3 
 26 DeYoung, Venessa          10 Goffstown                61.99   5 
 27 Stauble, Kathleen         10 Souhegan                 66.67   4 
 28 Rancourt, Mandy           11 White Mountains          67.63   4 
 29 Cummings, Meghan          09 Souhegan                 68.42   4 
 30 Hoey, Kaci                09 Coe-Brown                71.14   4 
 
Girls 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Hollis/Brookline High School                          51.59   1 
  2 Pentuckett High School                                54.01   1 
  3 Lebanon High School                                   54.06   1 
     1) Swift, Katie 12                 2) Hartford, Ashley 10            
     3) White, Meagan 11                4) Yeagar, Sarah 09               
  4 Hanover High School                                   54.26   1 
  5 White Mountains High School                           55.30   2 
     1) Quay, Betsy 11                  2) Quay, Kit 09                   
     3) Rancourt, Mandy 11              4) Spencer, Lindsey 12            
  6 Plymouth High School                                  55.44   1 
  7 Milford High School                                   55.83   2 
     1) Forte, Larissa 10               2) Foley, Jeanine 10              
     3) Willett, Ari 10                 4) Burdett, Kate 12               
  8 John Stark High School                                55.87   1 
  9 Fall Mountain High School                             55.98   2 
 10 Merrimack Valley High School                          56.05   2 
     1) Stevens, Erin 09                2) Schaitel, Heather 11           
     3) Winters, Katrina 10             4) Dickerson, Rebecca 09          
 11 Souhegan High School                                  56.41   2 
     1) Bower, Alison 09                2) Davison, Holly 10              
     3) Foley, Charlotte 09             4) Stauble, Angela 09             
 12 Coe-Brown Northwood Academy                           56.70   3 
     1) Gentile, Ashley 10              2) Kostiew, Katie 12              
     3) O'Neal, Stephanie 11            4) Thomas, Tatiana 09             
 13 Campbell High School                                  57.30   4 
 14 Somersworth High School                               57.35   2 
     1) Desharnis, Emily 10             2) Peters, Kaely 09               
     3) McGlone, Katie 11               4) Canney, Shana 11               
 15 Con-Val High School                                   58.69   3 
     1) Bealby, Deanna 12               2) Campbell, Lauren 09            
     3) Newton, Heather 12              4) O'Rourke, Hilary 09            
 16 Bow High School                                       58.69   3 
     1) Allen, Katelin 09               2) Wombolt, Brie 09               
     3) Mosher, Timminy 09              4) Allison, Jess 11               
 17 Oyster River High School                              58.95   4 
     1) Anderson, Lauren 09             2) Mullin, Kathryn 09             
     3) Sievert, Emily 09               4) Timlin, Kristie 10             
 18 Raymond High School                                   60.01   3 
     1) Dionne, Kristina 11             2) Toto, Sarah 11                 
     3) White, Jess 10                  4) Matthias, Ashley 10            
 19 Pembroke Academy                                      61.34   4 
     1) Vincent, Jessica 09             2) Moran, Kathleen 10             
     3) Rennie, Nicky 11                4) Stanyan, Michelle 09           
 20 Mascenic High School                                  63.34   4 
 21 Goffstown High School                                 64.07   3 
 
Girls 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Merrimack Valley High School                        4:21.35   1   40  
     1) Kopka, Robyn 12                 2) Kus, Katie 09                  
     3) Hochrein, Hannah 10             4) Jones, Nora 11                 
  2 Coe-Brown Northwood Academy                         4:24.02   1   34  
     1) Hall, Sarah 11                  2) Hamel, Kendra 11               
     3) Simmons, Crystal 11             4) Sauls, Kayla 11                
  3 Hollis/Brookline High School                        4:28.03   1   32  
  4 Londonderry High School                             4:31.05   1   30  
  5 Campbell High School                                4:32.79   2   28  
  6 Goffstown High School                               4:40.60   1   26  
  7 Lebanon High School                                 4:55.02   2   24  
     1) Angelillo, Cyndi 12             2) Matthews, Susannah 10          
     3) Miller, Natalie 10              4) Milo, Danielle 10              
  8 Milford High School                                 5:01.07   1   22  
     1) White, Felicia 10               2) Slane, Nicole 09               
     3) Robinson, Allegra 10            4) DiPalma, Emily 10              
  9 Con-Val High School                                 5:07.25   2   18  
     1) Nelson, Emily 11                2) Waite, Amanda 11               
     3) Tuller, Laura 11                4) Lesure, Becca 11               
 10 Pembroke Academy                                    5:26.95   2   14  
     1) French, Melanie 10              2) Martin, Shannon 10             
     3) Schmidt, Kaitlyn 11             4) Moran, Kathleen 10             
 
Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Merrimack Valley High School                       10:54.57  
     1) Brigham, Alyssa 12              2) Chwasciak, Katie 09            
     3) Youngs, Nora 11                 4) Friberg, Lindsay 09            
  2 Pembroke Academy                                   11:10.39  
     1) Keeler, Erin 09                 2) Moore, Kelly 09                
     3) Miner, Allison 10               4) Thomas, Kelly 10               
  3 Berlin High School                                 11:16.25  
  4 Hollis/Brookline High School                       11:20.09  
  5 Londonderry High School                            11:27.88  
  6 Mascenic High School                               12:03.66  
  7 Goffstown High School                              12:14.61  
  8 Coe-Brown Northwood Academy                        12:19.60  
     1) Allard, Sara 09                 2) Hurd, Amie 12                  
     3) Wright, Kristen 10              4) Fernandes, Hannah 09           
  9 Conant High School                                 14:47.45  
     1) Clark-Kevan, Megan 12           2) Lewis, Colleen 12              
     3) Finch, Emily 12                 4) Thomas, Jesslyn 10             
 
Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Blomeke, Abigail          09 St. Thomas Aquin       5-00.00  
  2 Bosowski, Stacy           12 Hollis/Brookline      J5-00.00  
  3 Matthews, Anne            12 Merrimack Valley       4-10.00  
  4 Simmons, Crystal          11 Coe-Brown             J4-10.00  
  5 Turcotte, Lorissa         12 John Stark            J4-10.00  
  5 Wenger, Johanna           12 Souhegan              J4-10.00  
  7 Griem, Anna               09 Hollis/Brookline       4-08.00  
  7 Miner, Allison            10 Pembroke               4-08.00  
  9 Basile, Natalie           09 Hollis/Brookline       4-06.00  
  9 Robichaud, Kate           12 Souhegan               4-06.00  
  9 Moland, Sydney            11 Londonderry            4-06.00  
  9 Lesure, Becca             11 Con-Val                4-06.00  
  9 Haubrich, Bridget         10 Bow                    4-06.00  
  9 Ciambra, Rita             10 Hanover                4-06.00  
 15 Desfosses, Ariel          10 Goffstown              4-04.00  
 15 Drewry, Tiffany           11 John Stark             4-04.00  
 15 Willoughby, Kirsten       12 Plymouth Regiona       4-04.00  
 15 Stevens, Erin             09 Merrimack Valley       4-04.00  
 19 Kervin, Shanley            9 Pentuckett High        4-02.00  
 19 Jones, Danielle           09 Souhegan               4-02.00  
 19 Dmitrovsky, Zoe           11 Hanover                4-02.00  
 22 Gibeault, Nicole          09 Goffstown              4-00.00  
 -- Rancourt, Mandy           11 White Mountains             NH  
 -- Robinson, Allegra         10 Milford                     NH  
 
Girls Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 VanBeusichem, Casey       12 Londonderry           10-00.00  
  2 Ciambra, Rita             10 Hanover                8-06.00  
  3 Milo, Danielle            10 Lebanon                8-00.00  
  4 Burghard, Lauren          09 Bow                   J8-00.00  
  5 Shanstrom, Julia          11 Londonderry           J8-00.00  
  6 Robichaud, Kate           12 Souhegan               7-00.00  
  7 Riordan, Julia            12 Bow                   J7-00.00  
  8 Dickerson, Rebecca        09 Merrimack Valley      J7-00.00  
  9 Hepworth, Katie           11 Londonderry           J7-00.00  
 10 Alvarez, Whitney          12 Conant                 6-06.00  
 10 McCullen, Lacey           11 White Mountains        6-06.00  
 12 Miller, Natalie           10 Lebanon                6-00.00  
 12 Winters, Katrina          10 Merrimack Valley       6-00.00  
 12 Agans, Liz                09 Souhegan               6-00.00  
 -- Tower, Lisa               09 Plymouth Regiona            NH  
 -- Pang, Cynthia             11 Hanover                     NH  
 -- Varanka, Alexandra        12 Souhegan                    NH  
 -- Rydberg, Cassidy          09 Plymouth Regiona            NH  
 
Girls Long Jump
