Licensed to Lebanon High School Hy-Tek's Meet Manager 1/17/2005 11:29 AM
Doug Sargent Freshman Sophomore Invitational - 5/8/2004
Keene, NH
Results
Girls 100 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Yeagar, Sarah 09 Lebanon 13.2 8 10
2 Brewster, Emma 10 Hanover 13.3 8 8
3 O'Rourke, Hilary 09 Con-Val 13.3 8 6
4 Minckler, Chelsea 09 Stevens 13.4 8 4
5 Mitchell, Elizabeth 09 Monadnock 13.7 7 2
6 Hammond, Lyndsie 09 Springfield 13.9 7 1
7 Tostenson, Whitney 09 Stevens 13.9 7
8 Pumila, Sisley FR KHS 13.9 6
9 Hohmann, Emily 09 Lebanon 14.0 8
10 Smidutz, Alex 10 Fall Mountain 14.1 6
11 Cronin, Christine 09 Campbell 14.2 6
12 McCormack, Meghan FR KHS 14.4 7
13 Follensbee, Jennifer 10 Windsor 14.4 6
14 Richards, Heidi 09 Newport 14.5 7
15 Kautz, Emily 09 Hartford 14.6 2
16 Creevy, Beth FR KHS 14.6 5
17 Miller, Emily 10 Hartford 14.7 5
18 Krause, Allie SO KHS 14.8 5
19 Lynch, Kirby 09 Kearsarge Region 14.9 4
20 Suursoo, Jennifer 09 Green Mountain 15.0 6
21 Porter, Heidi 10 Fall Mountain 15.0 8
22 Gustafson, Cara 10 Monadnock 15.1 4
23 Nelson, Averill 09 Con-Val 15.2 3
24 Swartz, Kristen 09 Lebanon 15.4 5
25 Chuda, Richelle 09 Fall Mountain 15.5 4
26 Seabrook, Lauren 10 Campbell 15.5 2
27 Roy, Kayla 09 Stevens 15.6 3
28 Racano, Sarah 10 Monadnock 15.6 5
29 Dickerson, Jen 10 Hartford 15.7 2
30 Critchfield, Brittany 09 Springfield 15.8 5
31 Vilamarim, Tina 10 Con-Val 15.8 7
32 O'Sullivan, Morgan 09 Newport 15.9 1
33 Gross, Jess FR KHS 16.0 3
34 Hunt, Layale 09 Newport 16.1 1
35 Gideos, Ashley 09 Bellows Falls 16.2 2
36 Tucker, Wendy 10 Hartford 16.4 3
37 Ciambra, Lisa 09 Thetford 16.4 4
38 Mayfield, Sadie 09 Hartford 16.5 3
39 Caple, Jasmine 09 Lebanon 17.0 4
40 Foster, Christina 09 Springfield 17.2 2
Girls 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Williams, Betsy 10 Hanover 26.2 6 10
2 Ciambra, Rita 10 Hanover 28.2 6 8
3 Larmon, Jeannie SO KHS 28.3 6 6
4 Kissell, Sarah SO KHS 28.7 6 4
5 O'Rourke, Hilary 09 Con-Val 29.2 5 1.5
5 Meacham, Sarah 10 Hartford 29.2 5 1.5
7 Krause, Allie SO KHS 29.9 4
8 Tostenson, Whitney 09 Stevens 30.0 5
9 Follensbee, Jennifer 10 Windsor 30.0 6
10 Kautz, Emily 09 Hartford 30.0 5
11 Hammond, Lyndsie 09 Springfield 30.1 5
12 Richards, Heidi 09 Newport 30.3 4
13 Goodall, Ellen 10 Kearsarge Region 30.5 3
14 Savoy, Katelyn 10 Bellows Falls 30.6 4
15 Kerman, Courtney FR KHS 31.7 3
16 McCormack, Molly FR KHS 31.8 4
17 Racano, Sarah 10 Monadnock 32.2 3
18 Porter, Evelyn 10 Monadnock 32.4 3
19 Roy, Kayla 09 Stevens 32.4 2
20 Butler, Tricia 10 Monadnock 32.9 2
21 Vilamarim, Tina 10 Con-Val 32.9 2
22 Nelson, Averill 09 Con-Val 32.9 1
23 Wilson, Katie 09 Bellows Falls 33.1 1
24 Critchfield, Brittany 09 Springfield 33.2 4
25 Bissell, Teagan 09 Bellows Falls 33.3 2
26 Wurm, Nicole FR KHS 33.7 2
27 Tucker, Wendy 10 Hartford 34.2 2
28 Hunt, Layale 09 Newport 35.3 1
29 O'Sullivan, Morgan 09 Newport 35.5 1
Girls 400 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Larmon, Jeannie SO KHS 1:02.5 4 10
2 Ingram, Emily 10 Campbell 1:03.1 3 8
3 Kissell, Sarah SO KHS 1:05.8 3 6
4 Rivers, Kate 09 Brattleboro 1:06.2 3 4
5 Quatrucci, Amanda 09 Campbell 1:06.7 4 2
6 Pumila, Sisley FR KHS 1:06.8 1 1
7 Major, Robin 09 Bellows Falls 1:06.9 4
8 Tansey, Leah 10 Windsor 1:07.1 4
9 Kautz, Emily 09 Hartford 1:08.2 4
10 Meacham, Sarah 10 Hartford 1:08.4 3
11 Obuchowski, Chelsey 09 Bellows Falls 1:09.1 3
12 Autrey, Becky 10 Brattleboro 1:09.2 2
13 Goodall, Ellen 10 Kearsarge Region 1:11.5 2
14 Sawyer, Lauren 10 Hanover 1:11.6 3
15 Baldwin, Mae 09 Green Mountain 1:13.3 4
16 Kerman, Courtney FR KHS 1:13.6 2
17 Butler, Tricia 10 Monadnock 1:14.4 2
18 Livengood, Liz 09 Fall Mountain 1:15.4 2
19 Beehler, Michelle 09 Green Mountain 1:15.5 1
20 Wurm, Nicole FR KHS 1:16.0 1
21 Bushey, Cassie Hartford 1:16.4 2
Girls 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Matthews, Susannah 10 Lebanon 2:36.6 10
2 Kyle, Erin SO KHS 2:39.9 8
3 Freeman, Jessica 09 Brattleboro 2:40.1 6
4 Mullen, Amanda 09 Stevens 2:41.5 4
5 Rivers, Kate 09 Brattleboro 2:46.0 2
6 Rom, Suphada 09 Windsor 2:51.2 1
7 Hamel, Heidi 09 Windsor 2:52.3
8 Strenta, Stephanie 09 Hanover 2:53.4
9 Mulvihill, Shauna 09 Hanover 2:55.2
10 Alexandre-Leach, Rosanne 10 Thetford 2:56.8
11 Schaefer, Caroline Springfield 2:58.1
12 Tourigny, Cassie 09 Green Mountain 2:58.1
13 Meacham, Sarah 10 Hartford 2:58.2
14 Trow, Alison 10 Fall Mountain 2:58.5
15 Mileti, Sandra 09 Newport 3:05.1
16 Bushey, Cassie Hartford 3:06.3
17 Quadros, Ashley 10 Lebanon 3:06.6
18 Waterson, Skye 10 Thetford 3:08.1
19 Wolfe, Jessica 10 Sharon Academy 3:09.7
20 Tracy, Megan 10 Windsor 3:10.8
21 Bailey, Jess 09 Lebanon 3:13.7
22 Romaneck, Rebecca 10 Monadnock 3:15.1
23 Thompson, Kim 10 Monadnock 3:22.3
24 Beehler, Michelle 09 Green Mountain 3:23.3
25 Kinsman, Heather 11 Kearsarge Region 3:28.3
26 Neri, Althea 10 Sharon Academy 3:56.4
Girls 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 LaPlante, Laura 10 Con-Val 5:38.5 10
2 Kyle, Erin SO KHS 5:49.1 8
3 Freeman, Jessica 09 Brattleboro 5:50.9 6
4 Newkirk, Catherine 10 Kearsarge Region 5:51.4 4
5 Freese, Alicia 10 Sharon Academy 5:56.8 2
6 Mullen, Amanda 09 Stevens 6:08.5 1
7 Tourigny, Cassie 09 Green Mountain 6:12.3
8 Mulvihill, Shauna 09 Hanover 6:16.0
9 Strenta, Stephanie 09 Hanover 6:23.7
10 Dubreuil, Hanna 09 Springfield 6:40.8
11 Wolfe, Jessica 10 Sharon Academy 6:46.4
12 Hensel, Shannon 10 Brattleboro 6:47.5
13 Waterson, Skye 10 Thetford 6:49.1
14 Vogel, Rebecca 09 Fall Mountain 6:50.6
15 Bushey, Cassie Hartford 6:55.1
16 Porter, Evelyn 10 Monadnock 6:58.0
17 Tracy, Megan 10 Windsor 7:00.1
18 Jacobson, Kim 09 Campbell 7:01.3
19 Bailey, Jess 09 Lebanon 7:01.4
20 Nott, Alyssa 09 Hartford 7:04.0
21 Mileti, Sandra 09 Newport 7:11.4
22 Moore, Megan 10 Kearsarge Region 7:16.8
23 Thompson, Kim 10 Monadnock 7:28.9
24 Neri, Althea 10 Sharon Academy 9:02.6
Girls 3200 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Newkirk, Catherine 10 Kearsarge Region 12:32.8 10
2 Kyle, Erin SO KHS 12:55.3 8
3 Tourigny, Cassie 09 Green Mountain 13:06.2 6
4 Freese, Alicia 10 Sharon Academy 13:11.0 4
5 Nott, Alyssa 09 Hartford 14:47.0 2
6 Parry, Lauren 10 Windsor 15:22.9 1
7 Quadros, Ashley 10 Lebanon 15:39.7
8 Neri, Althea 10 Sharon Academy 18:38.2
Girls 100 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Hartford, Ashley 10 Lebanon 16.1 3 10
2 Batcha, Karuna 10 Brattleboro 17.3 3 8
3 Archambault, Jesslyn SO KHS 18.0 3 6
4 Miner, Anna FR KHS 18.1 3 4
5 Savoy, Katelyn 10 Bellows Falls 18.5 3 2
6 Bourque, Julia 10 Green Mountain 19.3 3 1
7 Mitchell, Elizabeth 09 Monadnock 19.4 2
8 White, Annah 09 Windsor 20.1 2
9 Bruleigh, Jackie 09 Lebanon 20.7 2
10 Hanson, Emily 09 Lebanon 20.7 2
11 Joseph, Virginia 09 Green Mountain 21.0 2
12 Dugie, Stephanie 09 Newport 21.9 1
13 Brown, Taylor 10 Campbell 22.3 1
14 Smith, Alaina 09 Thetford 22.3 1
15 Fordy, Camille 09 Thetford 22.5 2
16 Foster, Christina 09 Springfield 24.3 1
Girls 300 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Williams, Betsy 10 Hanover 46.3 3 10
2 Batcha, Karuna 10 Brattleboro 52.2 3 8
3 Archambault, Jesslyn SO KHS 52.6 3 6
4 Minckler, Chelsea 09 Stevens 52.7 3 4
5 Billings, Sophie 09 Lebanon 55.1 3 2
6 Miner, Anna FR KHS 55.2 2 1
7 Bourque, Julia 10 Green Mountain 55.5 2
8 Healy, Molly 10 Fall Mountain 56.5 3
9 Haines, Heather 10 Windsor 57.1 2
10 Bruleigh, Jackie 09 Lebanon 58.2 2
11 Hanson, Emily 09 Lebanon 58.5 2
12 Dugie, Stephanie 09 Newport 1:01.0 1
13 Smith, Alaina 09 Thetford 1:02.5 1
14 Joseph, Virginia 09 Green Mountain 1:03.1 1
Girls 4x100 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Hanover 'A' 53.2 2 10
2 Keene High School 'A' 56.5 2 8
1) McCormack, Molly FR 2) Krause, Allie SO
3) Creevy, Beth FR 4) McCormack, Meghan FR
3 Lebanon High School 'A' 56.5 2 6
1) Hegel, Emily 10 2) Hohmann, Emily 09
3) Miller, Natalie 10 4) Yeagar, Sarah 09
4 Bellows Falls Union High Schoo 'A' 58.5 2 4
1) Bolotin, Arianna 09 2) Henkle, Beth 09
3) Obuchowski, Chelsey 09 4)
5 Monadnock Regional High School 'A' 58.6 1 2
1) 2) Mitchell, Elizabeth 09
3) Gustafson, Cara 10 4) Racano, Sarah 10
6 Windsor High School 'A' 58.7 2 1
1) Haines, Heather 10 2) Rom, Suphada 09
3) White, Annah 09 4) White, Evelyn 09
7 Green Mountain Union High Scho 'A' 59.3 1
1) Suursoo, Jennifer 09 2) Joseph, Virginia 09
3) Bourque, Julia 10 4) Baldwin, Mae 09
8 Brattleboro Union High School 'A' 59.4 1
1) Henkle, Kate 10 2) Greene-Cramer, Rebecca 10
3) Autrey, Becky 10 4) Pollica, Naomi 10
9 Fall Mountain Regional High Sc 'A' 1:00.1 1
10 Con-Val Regional High School 'A' 1:03.1 2
1) O'Rourke, Hilary 09 2) Vilamarim, Tina 10
3) Campbell, Lauren 09 4) Nelson, Averill 09
11 Hartford 'A' 1:03.9 1
1) Mayfield, Sadie 09 2) Tucker, Wendy 10
3) Miller, Emily 10 4) Dickerson, Jen 10
Girls 4x400 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Keene High School 'A' 4:31.5 2 10
1) Larmon, Jeannie SO 2) Kissell, Sarah SO
3) Archambault, Jesslyn SO 4) Pumila, Sisley FR
2 Campbell High School 'A' 4:38.3 2 8
3 Lebanon High School 'A' 4:45.0 1 6
1) Milo, Danielle 10 2) Bruleigh, Jackie 09
3) Hanson, Emily 09 4) Miller, Natalie 10
4 Windsor High School 'A' 4:51.5 2 4
1) Tansey, Leah 10 2) Haines, Heather 10
3) Alarcon, Christine 10 4) White, Evelyn 09
5 Thetford Academy 'A' 5:13.6 1 2
1) Ciambra, Lisa 09 2) Waterson, Skye 10
3) Smith, Alaina 09 4) Alexandre-Leach, Rosanne 10
Girls 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Bellows Falls Union High Schoo 'A' 11:43.7 10
1) Bolotin, Arianna 09 2) Kilburn, Alex 09
3) Major, Robin 09 4) Young, Emily 10
2 Lebanon High School 'A' 11:52.2 8
1) Trottier, Nicole 10 2) Rupertsberger, Natalie 09
3) Bailey, Jess 09 4) Quadros, Ashley 10
3 Windsor High School 'A' 11:59.9 6
1) Parry, Lauren 10 2) Tracy, Megan 10
3) Rom, Suphada 09 4) Hamel, Heidi 09
4 Kearsarge Regional High School 'A' 13:30.5 4
1) Goodall, Ellen 10 2) Moore, Megan 10
3) Kinsman, Heather 11 4) Newkirk, Catherine 10
-- Fall Mountain Regional High Sc 'A' NT
-- Hanover 'A' NT
-- Brattleboro Union High School 'A' NT
1) 2) Hensel, Shannon 10
3) Freeman, Jessica 09 4) Rivers, Kate 09
Girls High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Turner, Danielle 10 Bellows Falls 4-06.00 10
2 Salvatoriello, Julie 09 Hanover J4-06.00 8
3 Tansey, Leah 10 Windsor J4-06.00 6
4 Maney, Beth 09 Hartford J4-06.00 3
4 Billings, Sophie 09 Lebanon J4-06.00 3
6 White, Evelyn 09 Windsor 4-04.00 1
7 Henkle, Beth 09 Bellows Falls J4-04.00
8 Critchfield, Brittany 09 Springfield 4-02.00
8 Trottier, Nicole 10 Lebanon 4-02.00
10 Sawyer, Lauren 10 Hanover 4-00.00
10 Pollica, Naomi 10 Brattleboro 4-00.00
10 Thomas, Jesslyn 10 Conant 4-00.00
10 Kinsman, Heather 11 Kearsarge Region 4-00.00
-- Greene-Cramer, Rebecca 10 Brattleboro NH
Girls Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
1 Young, Emily 10 Bellows Falls J7-06.00 10
2 Henkle, Kate 10 Brattleboro J7-00.00 8
3 Henkle, Beth 09 Bellows Falls J7-00.00 6
4 White, Annah 09 Windsor J6-06.00 4
5 Kilburn, Alex 09 Bellows Falls J6-00.00 3
6 Miller, Natalie 10 Lebanon J6-00.00 0.5
6 Major, Robin 09 Bellows Falls J6-00.00 0.5
-- Milo, Danielle 10 Lebanon NH
-- Seaver, Jessica 09 Lebanon NH
Girls Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Hartford, Ashley 10 Lebanon 14-06.50 10
2 Brewster, Emma 10 Hanover 14-04.00 8
3 Minckler, Chelsea 09 Stevens 13-11.00 6
4 Maney, Beth 09 Hartford 13-05.50 4
5 Salvatoriello, Julie 09 Hanover 13-03.25 2
6 Roy, Kayla 09 Stevens 13-02.75 1
7 Alarcon, Christine 10 Windsor 12-08.25
8 Trottier, Nicole 10 Lebanon 12-07.50
9 Chuda, Richelle 09 Fall Mountain 12-06.00
10 Miller, Emily 10 Hartford 12-05.00
11 Kilburn, Alex 09 Bellows Falls 12-03.00
12 Follensbee, Jennifer 10 Windsor 12-01.00
13 Baldwin, Mae 09 Green Mountain 11-10.75
14 Autrey, Becky 10 Brattleboro 11-08.00
15 Creevy, Beth FR KHS 11-06.00
16 Pollica, Naomi 10 Brattleboro 11-03.25
17 Mileti, Sandra 09 Newport 10-08.00
18 Hegel, Emily 10 Lebanon 10-03.25
19 McGee-Scalabrin, Hannah 09 Lebanon 10-01.50
20 Morrow, Leslee 10 Newport 10-00.00
21 Baio, Lauren 09 Lebanon 8-11.25
22 Kwan, Heidi 10 Newport 8-09.00
23 Gross, Jess FR KHS 8-07.25
Girls Triple Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Hartford, Ashley 10 Lebanon 33-02.00 10
2 Batcha, Karuna 10 Brattleboro 31-04.50 8
3 Young, Emily 10 Bellows Falls 30-06.00 6
4 Maney, Beth 09 Hartford 30-05.00 4
5 Hohmann, Emily 09 Lebanon 30-01.00 2
6 Alarcon, Christine 10 Windsor 29-08.00 0.5
6 Henkle, Kate 10 Brattleboro 29-08.00 0.5
8 Billings, Sophie 09 Lebanon 29-07.00
9 Ingram, Emily 10 Campbell 28-07.00
10 Trow, Alison 10 Fall Mountain 28-05.00
11 McCormack, Meghan FR KHS 28-03.00
12 Obuchowski, Chelsey 09 Bellows Falls 27-09.00
13 McCormack, Molly FR KHS 27-04.00
14 Macconnell, Mali 10 Newport 27-03.25
15 McGee-Scalabrin, Hannah 09 Lebanon 25-08.50
16 Morrow, Leslee 10 Newport 23-10.00
17 Bolotin, Arianna 09 Bellows Falls 23-08.00
18 Baio, Lauren 09 Lebanon 22-09.00
19 Kwan, Heidi 10 Newport 22-07.50
-- Greene-Cramer, Rebecca 10 Brattleboro FOUL
Girls Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 Dickerson, Jen 10 Hartford 27-11.00 10
2 Ashworth, Megan 10 Lebanon 27-09.00 8
3 Korbet, Elysia 10 Windsor 27-05.00 6
4 Thomas, Jesslyn 10 Conant 26-11.50 4
5 Parent, Phyllis 09 Brattleboro 26-01.50 2
6 Tarbell, Tara 09 Springfield 25-01.25 1
7 Clark, Kayla 09 Brattleboro 24-07.75
8 Mcallister, Kayla 10 Springfield 24-03.00
9 Bassett, Megan FR KHS 24-02.50
10 McDougall, Sarah 10 Hartford 24-01.00
11 Christie, Angela 10 Hartford 23-08.00
12 Salvatoriello, Julie 09 Hanover 23-03.75
13 Tottenhoff, Brianna 09 Fall Mountain 22-07.00
14 Lyman, Tina 10 Fall Mountain 22-03.00
15 Dowling, Katie 09 Con-Val 21-11.00
16 Paramithiott, Lauren FR KHS 21-06.50
17 Turner, Danielle 10 Bellows Falls 20-09.50
18 Romaneck, Rebecca 10 Monadnock 20-09.00
19 Relihan, Sirena 09 Fall Mountain 20-03.00
20 Riveria, Sonja 10 Newport 19-05.00
21 Hill, Brittny 09 Springfield 17-10.00
22 Buxton, Samantha 09 Con-Val 17-08.00
23 Van Alstyne, Stephanie 10 Springfield 17-03.50
24 Goodnow, Malaysia 10 Brattleboro 16-08.50
Girls Discus Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 Bassett, Megan FR KHS 80-08 10
2 Thomas, Jesslyn 10 Conant 77-05 8
3 Conrad, Holly 10 Hartford 73-09 6
4 Clark, Kayla 09 Brattleboro 68-01 4
5 Schillemat, Johanna SO KHS 67-05 2
6 Lyman, Tina 10 Fall Mountain 66-07 1
7 Paramithiott, Lauren FR KHS 66-01
8 Ashworth, Megan 10 Lebanon 65-06
9 Brown, Taylor 10 Campbell 64-10
10 Christie, Angela 10 Hartford 62-10
11 Parent, Phyllis 09 Brattleboro 55-09
12 Tarbell, Tara 09 Springfield 55-03
13 Suursoo, Jennifer 09 Green Mountain 55-02
14 McDougall, Sarah 10 Hartford 54-03
15 Tottenhoff, Brianna 09 Fall Mountain 52-05
16 Relihan, Sirena 09 Fall Mountain 50-11
17 Dugie, Stephanie 09 Newport 49-10
18 Fordy, Camille 09 Thetford 49-00
19 Quigley, Mellisa 10 Campbell 45-01
20 Goodnow, Malaysia 10 Brattleboro 43-08
21 Turner, Danielle 10 Bellows Falls 42-08
22 Hill, Brittny 09 Springfield 40-01
23 Van Alstyne, Stephanie 10 Springfield 39-03
24 Eko, Alison 09 Springfield 37-11
Girls Javelin Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 Farr, Katie 09 Conant 96-01 10
2 Korbet, Elysia 10 Windsor 80-10 8
3 Mcallister, Kayla 10 Springfield 80-06 6
4 Conrad, Holly 10 Hartford 72-02 4
5 Caple, Jasmine 09 Lebanon 66-10 2
6 Tracy, Asia Campbell 66-08 1
7 Schillemat, Johanna SO KHS 64-05
8 Clark, Kayla 09 Brattleboro 60-05
9 Seabrook, Lauren 10 Campbell 55-10
10 Tostenson, Whitney 09 Stevens 54-10
11 St.Laurent, Jessica 10 Conant 54-05
12 Tarbell, Tara 09 Springfield 53-11
13 Wulpern, Kerry 10 Lebanon 52-07
14 Bissell, Teagan 09 Bellows Falls 50-06
15 Eko, Alison 09 Springfield 49-09
16 Porter, Heidi 10 Fall Mountain 48-08
17 Mullen, Amanda 09 Stevens 45-04
18 Relihan, Sirena 09 Fall Mountain 44-10
19 Parent, Phyllis 09 Brattleboro 42-08
20 Livengood, Liz 09 Fall Mountain 40-10
21 Dowling, Katie 09 Con-Val 40-06
22 Gideos, Ashley 09 Bellows Falls 40-03
23 Buxton, Samantha 09 Con-Val 39-03
24 Wilson, Katie 09 Bellows Falls 37-07
25 Van Alstyne, Stephanie 10 Springfield 31-05
26 Goodnow, Malaysia 10 Brattleboro 31-03
Boys 100 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Tretter, Zach 10 Lebanon 11.7 6 10
2 Ferland, Zach 10 Fall Mountain 11.9 6 8
3 Dolley, Darren 09 Windsor 11.9 6 6
4 MacLean, Jeffrey SO KHS 12.0 6 4
5 Tanner, Coley 09 Hartford 12.5 5 2
6 Bixby, Alex 10 Con-Val 12.5 5 1
7 Giacomo, Chris SO KHS 12.6 5
8 Russo, Steven SO KHS 12.6 5
9 Bush, Michael 09 Monadnock 12.6 5
10 Dias, Joey 09 Springfield 12.7 4
11 Eno, Keith 10 Bellows Falls 12.8 4
12 Tacy, Darren 09 Monadnock 12.8 6
13 Adams, Richard 09 Stevens 12.8 5
14 Honda, Masanori 10 Hanover 13.0 4
15 Connor, Nate 09 Conant 13.1 3
16 McClure, Evan 10 Hartford 13.1 3
17 Benjamin, Kozak 10 Hartford 13.3 3
18 LaFountian, Bryan 09 Newport 13.4 2
19 Anderson, Soren 09 Thetford 13.4 3
20 Marshall, Justin SO KHS 13.4 3
21 Poland, Christopher 09 Windsor 13.4 4
22 Kipp, Richie FR KHS 13.4 3
23 Alexander, Justin 09 Green Mountain 13.5 4
24 Bolaski, Alex 10 Springfield 13.8 2
25 Ferguson, Charley 09 Thetford 14.2 2
26 Fowler, Adam 09 Con-Val 14.5 2
27 Lamont, Ryan 09 Lebanon 14.5 1
28 Fields, Josh 09 Stevens 15.3 1
29 Doyle, Bryan 09 Fall Mountain 16.2 2
Boys 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Hebert, Kyle SO KHS 23.4 7 10
2 Ferland, Zach 10 Fall Mountain 24.1 7 8
3 Snide, Collin 10 Monadnock 24.1 7 6
4 Tretter, Zach 10 Lebanon 24.2 7 4
5 MacLean, Jeffrey SO KHS 24.3 5 2
6 Conley, Ethan 09 Windsor 25.1 6 1
7 Hutchinson, Peter 10 Con-Val 25.2 6
8 Mosenthal, Will 09 Hanover 25.2 6
9 Rentz, Erich 10 Lebanon 25.3 6
10 Curtis, Jack FR KHS 25.7 1
11 Honda, Masanori 10 Hanover 25.8 5
12 Bixby, Alex 10 Con-Val 26.2 6
13 Bush, Michael 09 Monadnock 26.3 6
14 Dias, Joey 09 Springfield 26.3 4
15 Adams, Richard 09 Stevens 26.5 5
16 Tanner, Coley 09 Hartford 26.8 5
17 Vandavier, Wesley 10 Newport 26.9 3
18 Hensel-Browning, Corin 10 Green Mountain 27.1 5
19 Levene, Zach 09 Con-Val 27.4 4
20 Benjamin, Kozak 10 Hartford 27.4 4
21 Villone, Greg 09 Springfield 27.4 4
22 Baker, Silas 09 Con-Val 27.4 4
23 McDaniels, Ian 09 Thetford 27.6 2
24 Kipp, Richie FR KHS 28.0 1
25 Dodge, Chris 09 Con-Val 28.3 3
26 Daniels, Marshall 10 Windsor 28.5 2
27 Francis, Brian 09 Con-Val 28.6 3
28 Hobbs, Rich FR KHS 28.8 2
29 Ferguson, Charley 09 Thetford 29.3 2
30 Lamont, Ryan 09 Lebanon 29.3 2
31 Bailey, Jared 09 Windsor 29.9 1
32 Fields, Josh 09 Stevens 32.0 1
33 Hewey, Jeryl 10 Fall Mountain 32.3 3
Boys 400 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Hebert, Kyle SO KHS 51.8 4 10
2 Mosenthal, Will 09 Hanover 55.2 4 8
3 Mohn, Chris 10 Bellows Falls 55.8 3 6
4 Bassarear, Josh FR KHS 56.1 4 4
5 Hill, Jason 10 Springfield 56.5 4 2
6 Horn, Brian FR KHS 56.9 3 1
7 Sam, Mayer 10 Hartford 58.7 4
8 Sherlock, Chris 09 Windsor 59.3 3
9 Hampton, Daniel 10 Hartford 59.3 3
10 Riddle, Jimmie 10 Con-Val 1:00.9 2
11 Hensel-Browning, Corin 10 Green Mountain 1:01.8 2
12 Conley, Ethan 09 Windsor 1:01.9 4
13 Vandavier, Wesley 10 Newport 1:02.0 2
14 Griffin, Cole 10 Conant 1:02.2 3
15 Ramey, James 10 Conant 1:03.1 3
16 Ferguson, Charley 09 Thetford 1:03.5 1
17 Livingston, Ryan 10 Sharon Academy 1:04.9 1
18 McDaniels, Ian 09 Thetford 1:05.2 1
19 Hobbs, Rich FR KHS 1:05.4 2
20 Scanlon, Derek 11 Con-Val 1:05.7 2
21 DeJesus, Steve 10 Con-Val 1:08.2 1
22 Fowler, Adam 09 Con-Val 1:12.6 1
23 Hewey, Jeryl 10 Fall Mountain 1:13.2 1
Boys 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Jacques, Peter 10 Monadnock 2:03.3 10
2 Wickham, Sayer 10 Thetford 2:10.6 8
3 Cox, Philip 10 Stevens 2:12.5 6
4 Brassor, Richard 09 Windsor 2:14.1 4
5 Stitt, Alex 09 Lebanon 2:15.2 2
6 Mackinnon, Ben 10 Hanover 2:16.7 1
7 Russo, Michael SO KHS 2:17.1
8 Jewett, Zack FR KHS 2:18.2
9 Carignan, Nicholas SO KHS 2:18.9
10 Murphy, Owen SO KHS 2:20.0
11 Hampton, Daniel 10 Hartford 2:21.0
12 Sam, Mayer 10 Hartford 2:21.2
13 Sadonsky, Kevin 10 Stevens 2:21.9
14 Ritchie, Edward FR KHS 2:22.2
15 Lavoie, Michael 09 Con-Val 2:23.1
16 Doherty, Ben 09 Campbell 2:24.7
17 LaPlante, Nick 09 Stevens 2:25.2
18 Stark, Tom 09 Monadnock 2:28.2
19 Miller, Forest 10 Thetford 2:29.7
20 Bierworth, Carter 09 Stevens 2:30.9
21 Riddle, Jimmie 10 Con-Val 2:31.1
22 French, Troy 09 Con-Val 2:31.6
23 Belluscio, Willie 10 Fall Mountain 2:32.3
24 Spriggs, Kyle 09 Hartford 2:32.4
25 Kerlin-Smith, Joe 09 Brattleboro 2:32.5
26 Weiss, Conor 10 Sharon Academy 2:32.7
27 Devenger, Jay 09 Stevens 2:33.5
28 Matthews, Peter 10 Lebanon 2:35.1
29 Bolaski, Alex 10 Springfield 2:36.5
30 Ramey, James 10 Conant 2:38.4
31 Crandall, Andrew 10 Springfield 2:39.2
32 Livingston, Ryan 10 Sharon Academy 2:40.1
33 Bailey, Jared 09 Windsor 2:40.4
34 Allen, Ben 10 Brattleboro 2:40.9
35 Schlager, Kurt 09 Newport 2:41.1
36 DeJesus, Steve 10 Con-Val 2:45.8
Boys 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Jacques, Peter 10 Monadnock 4:49.3 10
2 Wickham, Sayer 10 Thetford 4:52.1 8
3 Frazer, Andrew 10 Hartford 4:52.7 6
4 Kilham, Elliot 10 Hanover 4:54.5 4
