Licensed to Lebanon High School Hy-Tek's Meet Manager 1/17/2005 11:30 AM
5th Annual Frostheave Invitational - 5/1/2004
Lebanon, NH
Results
Girls 100 Meter Dash Seeded
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Hall, Sarah 11 Coe-Brown 13.05Q 1
2 Daoust, Crystal 11 Hollis/Brookline 13.41Q 3
3 Yeagar, Sarah 09 Lebanon 13.49Q 2
4 Minckler, Chelsea 09 Stevens 13.62q 2
5 Brewster, Emma 10 Hanover 13.85q 3
6 Kus, Katie 09 Merrimack Valley 14.03q 2
7 O'Rourke, Hilary 09 Con-Val 14.09 2
8 Bourgoine, Amanda 09 Stevens 14.27 3
9 Hohmann, Emily 09 Lebanon 14.39 3
10 Murphy, Miranda Epping 14.67 3
11 Meyer, Katie 11 Hopkinton 14.95 1
12 Newton, Heather 12 Con-Val 16.11 3
-- Mosher, Timminy 09 Bow FS 1
Girls 100 Meter Dash Seeded
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Hall, Sarah 11 Coe-Brown 12.97 10
2 Daoust, Crystal 11 Hollis/Brookline 13.01 8
3 Yeagar, Sarah 09 Lebanon 13.61 6
4 Minckler, Chelsea 09 Stevens 13.89 5
5 Kus, Katie 09 Merrimack Valley 13.95 4
6 Brewster, Emma 10 Hanover 13.97 3
Girls 200 Meter Dash Seeded
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Williams, Betsy 10 Hanover 27.20 1 10
2 Hall, Sarah 11 Coe-Brown 27.22 1 8
3 Albert, Marion 12 Hanover 28.70 1 6
4 Mosher, Timminy 09 Bow 28.91 2 5
5 Bernhardt, Sharrene 09 Kennett 29.40 3 4
6 Kravitz, Beth 10 Hartford 29.76 2 3
7 Tostenson, Whitney 09 Stevens 29.88 5 2
8 Willett, Ari 10 Milford 29.88 2 1
9 O'Neal, Stephanie 11 Coe-Brown 30.13 2
10 Wons, Cara 10 Kingswood 30.15 6
11 Manning, Bridget 11 Kingswood 30.31 5
12 Miller, Natalie 10 Lebanon 30.44 5
13 Moore, Jamie 09 St. Thomas Aquin 30.72 4
14 Guadagnoli, Amy 10 Hollis/Brookline 30.86 7
15 DeMeo, Andrea 09 St. Thomas Aquin 31.08 3
16 Freeman, Ali 09 Coe-Brown 31.30 5
17 Sawyer, Lauren 10 Hanover 31.45 4
18 griffin, amanda 09 Mascenic Regiona 31.60 6
19 Castellini, Alyssa 10 Hartford 31.70 4
20 Aucoin, Katrina 09 Laconia 31.77 7
21 Hegel, Emily 10 Lebanon 31.96 3
22 Burghard, Lauren 09 Bow 32.17 6
23 Trottier, Nicole 10 Lebanon 32.22 7
24 Goodall, Ellen 10 Kearsarge Region 32.31 7
25 Miller, Emily 10 Hartford 32.56 6
26 Nobis, Maya 11 Hopkinton 32.96 4
27 sherman, heather 11 Mascenic Regiona 33.42 8
28 Frenette, Lindsay 09 Kennett 34.07 8
29 Bateman, Rosemary 09 Kearsarge Region 37.21 8
Girls 400 Meter Dash Seeded
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Kopka, Robyn 12 Merrimack Valley 1:00.99 1 10
2 Zagorianakos, Brittany 09 Hollis/Brookline 1:01.09 1 8
3 Albert, Marion 12 Hanover 1:03.81 1 6
4 Kravitz, Beth 10 Hartford 1:05.21 3 5
5 Minckler, Chelsea 09 Stevens 1:05.56 1 4
6 White, Holly 10 Hollis/Brookline 1:06.36 3 3
7 Kus, Katie 09 Merrimack Valley 1:06.78 1 2
8 Lundquist, Katelyn 10 Bow 1:07.97 4 1
9 Greenleaf, Elisha 12 Stevens 1:08.05 2
10 Kautz, Emily 09 Hartford 1:08.26 5
11 Flaherty, Erin 10 Hollis/Brookline 1:08.46 3
12 Riordan, Julia 12 Bow 1:08.48 2
13 Luce, Maegan 11 Hartford 1:08.54 3
14 Prushinski, Amy 12 Kennett 1:08.84 2
15 Nichols, Heather 10 Hopkinton 1:08.95 2
16 White, Felicia 10 Milford 1:09.01 5
17 Jewett, Jessica 09 Berlin 1:09.09 4
18 Saltmarsh, Deanna 10 Kingswood 1:09.47 3
19 Carroll, Hilary 10 St. Thomas Aquin 1:09.83 3
20 Hakala, Jenna 11 Mascenic Regiona 1:10.17 4
21 Goodall, Ellen 10 Kearsarge Region 1:10.30 5
22 Kucera, Mallery 10 St. Thomas Aquin 1:11.20 5
23 Maynard, Kathleen 11 Kennett 1:11.43 7
24 Foley, Jeanine 10 Milford 1:11.62 6
25 Wombolt, Brie 09 Bow 1:11.88 5
26 Angelillo, Cyndi 12 Lebanon 1:13.37 7
27 Ritchie, Ann 12 Berlin 1:16.52 7
28 Baillargeon, Karin 09 Berlin 1:17.90 8
29 Hurd, Amie 12 Coe-Brown 1:17.99 4
30 Frederick, Jaime Epping 1:18.90 8
31 Wofsy, Leah 11 Hopkinton 1:18.95 6
32 Moore, Megan 10 Kearsarge Region 1:19.79 6
33 Nelson, Emily 11 Con-Val 1:20.18 8
34 Kanto, Cally 11 Stevens 1:25.28 7
Girls 800 Meter Run Seeded
=======================================================================
Name Year School Finals Points
=======================================================================
1 Luce, Maegan 11 Hartford 2:27.64 10
2 Simmons, Crystal 11 Coe-Brown 2:28.51 8
3 Schickner, Lindsey 11 Hanover 2:28.59 6
4 Peteraf, Sarah 11 Hanover 2:29.57 5
5 Brigham, Alyssa 12 Merrimack Valley 2:30.20 4
6 Norden, Alex 11 Kennett 2:33.09 3
7 LaBonte, Caitlin 10 Hollis/Brookline 2:34.12 2
8 Matthews, Susannah 10 Lebanon 2:36.94 1
9 Hochrein, Hannah 10 Merrimack Valley 2:42.41
10 Waite, Amanda 11 Con-Val 2:51.55
11 Head, Christine 09 Hopkinton 2:53.04
12 Waite, Nicole 11 Con-Val 2:57.60
Girls 1600 Meter Run Seeded
=======================================================================
Name Year School Finals Points
=======================================================================
1 Beck, Catherine 12 Hollis/Brookline 5:36.09 10
2 Kantack, Liz 11 Kennett 5:44.80 8
3 Schneider, Katherine 12 St. Thomas Aquin 5:45.74 6
4 Seidel, Kelly 11 Kearsarge Region 5:47.96 5
5 Harvey, Natalie 10 Hollis/Brookline 6:01.42 4
6 Helm, Jen 09 Hopkinton 6:03.23 3
7 Hamel, Kendra 11 Coe-Brown 6:13.59 2
Girls 3200 Meter Run Seeded
=======================================================================
Name Year School Finals Points
=======================================================================
1 Slane, Nicole 09 Milford 11:29.45 10
2 Beck, Catherine 12 Hollis/Brookline 11:44.13 8
3 Chwasciak, Katie 09 Merrimack Valley 11:54.13 6
4 Brigham, Alyssa 12 Merrimack Valley 11:56.31 5
5 Newkirk, Catherine 10 Kearsarge Region 12:45.69 4
6 Nichols, Kelly 11 Hopkinton 12:56.88 3
7 Nott, Alyssa 09 Hartford 13:04.06 2
8 Rothe, Lindsey 12 Berlin 13:08.84 1
9 Schlaphorst, Laura 11 Hartford 13:08.85
10 Graciano, Margaret 12 St. Thomas Aquin 13:19.38
11 Guillmette, Stephanie 10 Coe-Brown 13:20.71
12 Cote, Jess 11 Bow 13:24.01
13 LaRosa, Jillian 12 St. Thomas Aquin 13:36.47
14 Bushey, Cassie 09 Hartford 16:20.76
-- Hebert, Alexandra 10 Con-Val DNF
-- Oullette, Kelsie 09 Hopkinton DNF
-- Levesque, Rebecca 12 Mascenic Regiona DQ
Girls 100 Meter Hurdles Seeded
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Hartford, Ashley 10 Lebanon 16.59Q 2
2 White, Meagan 11 Lebanon 17.01Q 1
3 Kopka, Robyn 12 Merrimack Valley 17.04Q 1
4 Swift, Katie 12 Lebanon 17.89Q 2
5 Stevens, Erin 09 Merrimack Valley 18.58q 2
6 Bealby, Deanna 12 Con-Val 18.99q 2
7 Travers, Amber 09 Hopkinton 19.18 1
8 Stockwell, Jill 12 Con-Val 19.75 1
9 Jalbert, Adrienne 10 Hopkinton 19.77 2
Girls 100 Meter Hurdles Seeded
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Kopka, Robyn 12 Merrimack Valley 16.26 10
2 Hartford, Ashley 10 Lebanon 16.46 8
3 White, Meagan 11 Lebanon 17.34 6
4 Swift, Katie 12 Lebanon 17.50 5
5 Bealby, Deanna 12 Con-Val 18.75 4
-- Stevens, Erin 09 Merrimack Valley DQ
Girls 300 Meter Hurdles Seeded
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Williams, Betsy 10 Hanover 49.32 1 10
2 Sauls, Kayla 11 Coe-Brown 50.18 1 8
3 Blanche, Jessica 12 Hollis/Brookline 52.17 1 6
4 Foley, Kathryn 09 St. Thomas Aquin 52.18 2 5
5 Williams, Megan 12 Belmont 52.55 1 4
6 Stockwell, Jill 12 Con-Val 52.95 1 3
7 St. Hilaire, Ashley 12 Lebanon 53.16 2 2
8 Jones, Nora 11 Merrimack Valley 53.36 2 1
9 Leathers, Jackie 11 Hartford 55.95 4
10 Lowell, Stacy 10 Hartford 56.00 3
11 Kent, Colleen 12 Coe-Brown 56.92 3
12 Jalbert, Adrienne 10 Hopkinton 57.19 2
13 Billings, Sophie 09 Lebanon 57.77 2
14 Bealby, Deanna 12 Con-Val 57.86 2
15 White, Jess 10 Raymond 58.39 4
16 Harnish, Rebecca 09 Coe-Brown 58.79 4
17 DiPalma, Emily 10 Milford 59.03 5
18 Bruleigh, Jackie 09 Lebanon 1:00.38 4
19 Hanson, Emily Lebanon 1:00.85 5
20 Delguidice, Jackie 10 Hopkinton 1:01.31 3
21 Toto, Sarah 11 Raymond 1:04.24 5
Girls 4x100 Meter Relay Seeded
==========================================================================
School Finals H# Points
==========================================================================
1 Hollis/Brookline High School 'A' 52.97 1 10
1) Zagorianakos, Brittany 09 2) Nauman, Amanda 10
3) Daoust, Crystal 11 4) Allen, Elizabeth 10
2 A. Crosby Kennett Junior/Senio 'A' 53.91 1 8
1) Norden, Alex 11 2) Howard, Corrie 11
3) Bernhardt, Sharrene 09 4) Prushinski, Amy 12
3 Merrimack Valley High School 'A' 53.99 1 6
1) Kus, Katie 09 2) Hochrein, Hannah 10
3) Kopka, Robyn 12 4) Winters, Katrina 10
4 Lebanon High School 'A' 55.09 2 5
1) Swartz, Kristen 09 2) Hegel, Emily 10
3) Hohmann, Emily 09 4) Yeagar, Sarah 09
5 Milford (Nh) 'A' 56.03 2 4
1) Burdett, Kate 12 2) Foley, Jeanine 10
3) Forte, Larissa 10 4) Willett, Ari 10
6 Bow High School 'A' 56.06 1 3
1) Mosher, Timminy 09 2) Riordan, Julia 12
3) Fellows, Libby 11 4) Worthington, Paige 11
7 Hartford 'A' 56.28 1 2
1) Castellini, Alyssa 10 2) Pinkson, Katie 11
3) Densmore, Chealsea 11 4) Miller, Emily 10
8 Coe-Brown Northwood Academy 'A' 57.50 2 1
1) Ferguson, Kristi 10 2) Freeman, Ali 09
3) Gentile, Ashley 10 4) Terry, Elizabeth 09
9 Hopkinton High School 'A' 57.58 2
1) Travers, Amber 09 2) DelGiudice, Margaret 11
3) Nobis, Maya 11 4) Meyer, Katie 11
10 Hanover 'A' 57.94 1
11 Con-Val Regional High School 'A' 58.83 2
1) Bealby, Deanna 12 2) Campbell, Lauren 09
3) Vilamarim, Tina 10 4) O'Rourke, Hilary 09
Girls 4x200 Meter Relay Seeded
==========================================================================
School Finals H# Points
==========================================================================
1 Hanover 'A' 1:50.19 1 10
2 Lebanon High School 'A' 1:52.89 1 8
1) White, Meagan 11 2) Hartford, Ashley 10
3) Swift, Katie 12 4) Yeagar, Sarah 09
3 Coe-Brown Northwood Academy 'A' 1:55.57 1 6
1) Hall, Sarah 11 2) Kostiew, Katie 12
3) O'Neal, Stephanie 11 4) Sauls, Kayla 11
4 A. Crosby Kennett Junior/Senio 'A' 1:59.60 1 5
1) Norden, Alex 11 2) Howard, Corrie 11
3) Preston, Lindzey 11 4) Prushinski, Amy 12
5 Stevens High School 'A' 1:59.81 1 4
1) Tostenson, Whitney 09 2) Greenleaf, Elisha 12
3) Bourgoine, Amanda 09 4) Minckler, Chelsea 09
6 Hartford 'A' 2:00.00 2 3
1) Kautz, Emily 09 2) Castellini, Alyssa 10
3) Kravitz, Beth 10 4) Pinkson, Katie 11
7 Hollis/Brookline High School 'A' 2:07.07 1 2
1) Daoust, April 09 2) Guadagnoli, Amy 10
3) Basile, Natalie 09 4) Bealieau, Jessica 10
8 Berlin High School 'A' 2:07.60 2 1
1) Fortier, Danielle 12 2) Ritchie, Ann 12
3) Cole, Christina 11 4) Baillargeon, Karin 09
9 Milford (Nh) 'A' 2:10.66 2
1) DiPalma, Emily 10 2) White, Felicia 10
3) Robinson, Allegra 10 4) Slane, Marissa 09
10 Bow High School 'A' 2:14.50 2
1) Malsbenden, Amy 12 2) Waidelich, Anne 11
3) Boisvert, Jean 09 4) Moretto, Kayleigh 11
Girls 4x400 Meter Relay Seeded
==========================================================================
School Finals H# Points
==========================================================================
1 Hollis/Brookline High School 'A' 4:26.58 1 10
1) Blanche, Jessica 12 2) Flaherty, Erin 10
3) LaBonte, Caitlin 10 4) White, Holly 10
2 Hartford 'A' 4:32.04 1 8
1) Kravitz, Beth 10 2) Luce, Maegan 11
3) Kautz, Emily 09 4) Leathers, Jackie 11
3 Lebanon High School 'A' 4:42.12 1 6
1) Angelillo, Cyndi 12 2) Miller, Natalie 10
3) Milo, Danielle 10 4) St. Hilaire, Ashley 12
4 Coe-Brown Northwood Academy 'A' 4:42.36 2 5
1) Hamel, Kendra 11 2) Simmons, Crystal 11
3) Harnish, Rebecca 09 4) Allard, Sara 09
5 A. Crosby Kennett Junior/Senio 'A' 4:42.74 2 4
1) Kantack, Liz 11 2) Murphy, Meaghan 10
3) Forsythe, Jen 11 4) Eshelman, Anna 11
6 Bow High School 'A' 4:46.26 1 3
1) Burghard, Lauren 09 2) Wombolt, Brie 09
3) Cote, Jess 11 4) Lundquist, Katelyn 10
7 Hopkinton High School 'A' 4:47.84 1 2
1) Bartlett, Tessa 10 2) Nichols, Heather 10
3) Head, Christine 09 4) Jalbert, Adrienne 10
8 Woodstock Union High School 'A' 4:47.95 2 1
1) Meyers, Nika 09 2) Meyers, Phebe 09
3) Rose, Taylor 09 4) Winston, Martha 10
9 Con-Val Regional High School 'A' 4:59.01 2
1) Waite, Amanda 11 2) Waite, Nicole 11
3) Nelson, Emily 11 4) Lesure, Becca 11
10 Berlin High School 'A' 5:01.72 2
1) Jewett, Jessica 09 2) Langevin, Jaime 11
3) Mclain, Kelly 12 4) Rothe, Lindsey 12
Girls High Jump Seeded
=======================================================================
Name Year School Finals Points
=======================================================================
1 Nauman, Amanda 10 Hollis/Brookline 5-04.00 10
2 Densmore, Chealsea 11 Hartford 5-02.00 8
3 LaBombard, Nicole 11 Lebanon 5-00.00 6
4 Manning, Bridget 11 Kingswood J5-00.00 5
5 Carwell, Micaela 12 Laconia J5-00.00 4
6 Bosowski, Stacy 12 Hollis/Brookline 4-10.00 2.5
6 Blomeke, Abigail 09 St. Thomas Aquin 4-10.00 2.5
8 Swett, Chante 10 Bow J4-10.00 1
-- LaBombard, Mary 12 Lebanon NH
-- Kingston, Angela 12 Lebanon NH
-- Haubrich, Bridget 10 Bow NH
-- Selig, Emily 12 Kearsarge Region NH
-- Dmitrovsky, Zoe 11 Hanover NH
-- Winters, Katrina 10 Merrimack Valley NH
-- Head, Christine 09 Hopkinton NH
-- Barthelmes, Katie 12 Hopkinton NH
-- Taylor, Amber 11 Woodstock NH
Girls Pole Vault Seeded
=======================================================================
Name Year School Finals Points
=======================================================================
1 Ciambra, Rita 10 Hanover 9-03.00 10
2 Burghard, Lauren 09 Bow 8-06.00 8
3 Milo, Danielle 10 Lebanon 8-00.00 6
4 Head, Christine 09 Hopkinton 7-06.00 4.5
4 Connely, Juliana 10 Hopkinton 7-06.00 4.5
6 Riordan, Julia 12 Bow J7-06.00 3
-- Miller, Natalie 10 Lebanon NH
-- Lowell, Stacy 10 Hartford NH
-- Seaver, Jessica 09 Lebanon NH
-- Pang, Cynthia 11 Hanover NH
-- Helm, Jen 09 Hopkinton NH
-- Winters, Katrina 10 Merrimack Valley NH
-- Lostutoff, Lindsay 11 Hartford NH
Girls Long Jump Seeded
=======================================================================
Name Year School Finals Points
=======================================================================
1 Daoust, Crystal 11 Hollis/Brookline 16-08.50 10
2 Densmore, Chealsea 11 Hartford 15-03.00 8
3 Flaherty, Erin 10 Hollis/Brookline 14-10.00 6
4 Brewster, Emma 10 Hanover 14-09.00 5
5 Swift, Katie 12 Lebanon 14-08.50 4
6 Burdett, Kate 12 Milford 14-01.25 3
7 Travers, Amber 09 Hopkinton 13-08.00 2
Girls Triple Jump Seeded
=======================================================================
Name Year School Finals Points
=======================================================================
1 Carwell, Micaela 12 Laconia 32-10.50 10
2 Hartford, Ashley 10 Lebanon 32-03.00 8
3 Ciambra, Rita 10 Hanover 31-09.25 6
4 Densmore, Chealsea 11 Hartford 31-01.25 5
5 Billings, Sophie 09 Lebanon 31-00.00 4
6 Sauls, Kayla 11 Coe-Brown 30-09.00 3
7 Dmitrovsky, Zoe 11 Hanover 28-10.75 2
8 Blanche, Jessica 12 Hollis/Brookline 28-01.25 1
9 Barthelmes, Katie 12 Hopkinton 27-05.00
Girls Shot Put Seeded
=======================================================================
Name Year School Finals Points
=======================================================================
1 Kostiew, Katie 12 Coe-Brown 38-01.25 10
2 Peck, Jessica 11 Hollis/Brookline 34-10.25 8
3 White, Meagan 11 Lebanon 33-00.00 6
4 Torrey, Amber 12 Lebanon 31-05.50 5
5 Decker, Morgan 12 Coe-Brown 30-00.50 4
6 Simmonds, Amy 11 Lebanon J30-00.50 3
7 Barthelmes, Katie 12 Hopkinton 26-10.50 2
8 Nash, Samantha 10 Con-Val 22-07.75 1
9 Head, Elsa 11 Hopkinton 21-09.00
10 Streeter, Katy 10 Con-Val 18-00.00
11 Horning, Sara 10 Con-Val 16-00.50
Girls Discus Throw Seeded
=======================================================================
Name Year School Finals Points
=======================================================================
1 Kostiew, Katie 12 Coe-Brown 112-00 10
2 Peck, Jessica 11 Hollis/Brookline 106-04.50 8
3 Savage, April 12 Hartford 104-06.50 6
4 Torrey, Amber 12 Lebanon 95-08.50 5
5 Waidelich, Anne 11 Bow 92-06.50 4
6 Stewart, Kate 11 Laconia 92-02.50 3
7 Decker, Morgan 12 Coe-Brown 90-07 2
8 Perron, Molly 12 Hartford 86-07 1
9 Selig, Emily 12 Kearsarge Region 85-03.50
10 Haubrich, Bridget 10 Bow 83-08.50
10 Barthelmes, Katie 12 Hopkinton 83-08.50
12 Kondradt, Brianna 11 Kennett 80-11
13 Simmonds, Amy 11 Lebanon 79-06.50
14 Carwell, Claire 12 Laconia 79-01
15 Malsbenden, Amy 12 Bow 76-05
16 Gagnon, Alexandra 11 Coe-Brown 74-09
-- Head, Elsa 11 Hopkinton FOUL
-- Hill, Elizabeth 10 Kingswood FOUL
Girls Javelin Throw Seeded
=======================================================================
Name Year School Finals Points
=======================================================================
1 Stewart, Kate 11 Laconia 103-03 10
2 Savage, April 12 Hartford 97-01 8
3 Buskey, Caroline 11 Hanover 95-00 6
4 Daoust, April 09 Hollis/Brookline 89-08 5
5 Nash, Samantha 10 Con-Val 87-04 4
6 Selig, Emily 12 Kearsarge Region 87-02 3
7 Jackson, Suzie 09 Hopkinton 79-06 2
8 White, Beth 12 Hopkinton 79-00 1
9 Desmarais, Tina 12 Stevens 76-07
10 Winters, Katrina 10 Merrimack Valley 76-04
11 Caple, Jasmine 09 Lebanon 68-06
12 Dugas, Kara 11 Bow 64-01
13 Streeter, Katy 10 Con-Val 56-08
14 Horning, Sara 10 Con-Val 27-06
Girls 100 Meter Dash Unseeded
===================================================================
Name Year School Finals H#
===================================================================
1 Preston, Lindzey 11 Kennett 14.07 3
2 Bernhardt, Sharrene 09 Kennett 14.20 3
3 Bendett, Jenna 10 Hanover 14.32 3
4 Willett, Ari 10 Milford 14.55 3
5 Gentile, Ashley 10 Coe-Brown 14.82 3
6 Domings, Cara 10 St. Thomas Aquin 14.94 4
7 Aucoin, Katrina 09 Laconia 15.04 1
8 griffin, amanda 09 Mascenic Regiona 15.04 6
9 Ferguson, Kristi 10 Coe-Brown 15.05 4
10 Matthias, Ashley 10 Raymond 15.11 4
11 Carroll, Hilary 10 St. Thomas Aquin 15.14 4
12 Castellini, Alyssa 10 Hartford 15.35 6
13 Forte, Larissa 10 Milford 15.37 5
14 Kanto, Cally 11 Stevens 15.39 1
15 Gallagher, Kerry 12 St. Thomas Aquin 15.47 4
16 Mylott, Nikki Epping 15.54 7
17 Frenette, Lindsay 09 Kennett 15.55 1
18 Nelson, Averill 09 Con-Val 15.59 2
19 Miller, Elizabeth 10 Woodstock 15.62 7
20 Swartz, Kristen 09 Lebanon 15.64 4
21 Miller, Emily 10 Hartford 15.71 6
22 Roy, Kayla 09 Stevens 15.74 1
23 Hill, Brittany 09 Hopkinton 16.19 5
24 Varney, Hannah 09 Bow 16.24 7
25 Davis, Jenn 09 Bow 16.30 7
26 Kelly-Martin, Kara 09 Kearsarge Region 16.67 5
27 Neves, Joana 09 Bow 16.79 2
28 Caple, Jasmine 09 Lebanon 17.08 5
29 Bateman, Rosemary 09 Kearsarge Region 17.43 5
30 McClelland, Amanda 09 Stevens 17.47 2
31 Bailey, Chelsea 12 Lebanon 17.86 1
Girls 800 Meter Run Unseeded
================================================================
Name Year School Finals
================================================================
1 Foley, Kathryn 09 St. Thomas Aquin 2:35.10
2 Schneider, Katherine 12 St. Thomas Aquin 2:36.07
3 Meyers, Phebe 09 Woodstock 2:42.82
4 Forsythe, Jen 11 Kennett 2:43.67
5 Langevin, Jaime 11 Berlin 2:44.01
6 Hakala, Jenna 11 Mascenic Regiona 2:45.38
7 Evans, kristen 11 Hartford 2:46.27
8 Durfee, Carolyn 11 Laconia 2:46.49
9 Mullen, Amanda 09 Stevens 2:47.53
10 Kasianchuk, Drea 09 Kennett 2:47.85
11 Schneider, Abby 12 Stevens 2:47.98
12 Meyers, Nika 09 Woodstock 2:48.68
13 Croteau, Sarah Epping 2:48.70
14 Wright, Kristen 10 Coe-Brown 2:50.12
15 Allard, Sara 09 Coe-Brown 2:50.27
16 Morgan, Chelsea 09 Woodstock 2:52.90
17 leach, samantha 09 Mascenic Regiona 2:52.99
18 Mclain, Kelly 12 Berlin 2:54.22
19 Levesque, Rebecca 12 Mascenic Regiona 2:55.19
20 Meacham, Sarah 10 Hartford 2:57.47
21 Martin, Jackie 12 White Mountains 2:59.12
22 Costantino, Lori 12 Milford 3:01.04
23 Jones, Liz 11 Berlin 3:03.87
24 Boutot, Ashley 09 White Mountains 3:05.51
25 Frederick, Jaime Epping 3:07.79
26 Quadros, Ashley 10 Lebanon 3:09.02
27 Finkel, Abby 12 White Mountains 3:14.28
28 Kinsman, Heather 11 Kearsarge Region 3:18.38
Girls 1600 Meter Run Unseeded
================================================================
Name Year School Finals
================================================================
1 Eshelman, Anna 11 Kennett 5:56.62
2 Winston, Martha 10 Woodstock 5:57.64
3 Rose, Taylor 09 Woodstock 5:58.30
4 Murphy, Meaghan 10 Kennett 5:59.43
5 Furnari, Ellen 12 Hartford 5:59.47
6 Meyers, Phebe 09 Woodstock 6:01.53
7 Durfee, Carolyn 11 Laconia 6:02.64
8 Schneider, Abby 12 Stevens 6:06.49
9 Brownell, Emily 09 Coe-Brown 6:09.57
10 Fernandes, Hannah 09 Coe-Brown 6:15.92
11 Mullen, Amanda 09 Stevens 6:16.11
12 Wolkenbrod, Krystin 10 Hartford 6:16.99
13 Mulvihill, Shauna 09 Hanover 6:18.31
14 Jasinski, Johanna 11 Lebanon 6:18.89
15 Meyers, Nika 09 Woodstock 6:21.61
16 Hebert, Alexandra 10 Con-Val 6:22.18
17 Kulpa, Kari 12 Hollis/Brookline 6:22.28
18 Moynihan, Alison 10 Lebanon 6:23.68
19 Morgan, Chelsea 09 Woodstock 6:24.33
20 Croteau, Sarah Epping 6:27.42
21 Leathers, Jackie 11 Hartford 6:32.39
22 Strenta, Stephanie 09 Hanover 6:33.79
23 Costantino, Lori 12 Milford 6:51.91
24 Kaluzhenina, Anna 11 Hopkinton 6:53.05
25 Bergeron, Mariah 09 Berlin 6:57.87
26 Newkirk, Corrine 12 Kearsarge Region 6:58.71
27 Garlow, Rosie 11 Hopkinton 7:00.39
28 Finkel, Molly 09 White Mountains 7:04.98
29 Bailey, Jess 09 Lebanon 7:05.38
30 Toto, Sarah 11 Raymond 7:13.17
31 Bessette, Casey 10 Bow 7:23.00
32 Chaisson, Karen 11 Berlin 7:41.99
Girls 100 Meter Hurdles Unseeded
===================================================================
Name Year School Finals H#
===================================================================
1 Howard, Corrie 11 Kennett 18.25 1
2 Nauman, Amanda 10 Hollis/Brookline 18.41 1
3 Lowell, Stacy 10 Hartford 18.77 1
4 Betts, Jess 12 White Mountains 19.13 1
5 Spargo, Kim 10 Hollis/Brookline 19.96 3
6 Slane, Marissa 09 Milford 20.18 2
7 Nobis, Maya 11 Hopkinton 20.29 2
8 DiPalma, Emily 10 Milford 20.82 3
9 Terry, Elizabeth 09 Coe-Brown 20.98 3
10 Stauble, Krissie 09 Hollis/Brookline 21.76 2
11 Bergeron, Mariah 09 Berlin 23.14 2
12 Ouellette, Sarah Epping 24.08 2
Girls Long Jump Unseeded
================================================================
Name Year School Finals
================================================================
1 Wons, Cara 10 Kingswood 14-00.00
2 O'Neal, Stephanie 11 Coe-Brown 13-09.00
3 Fiore, Ashley Epping 13-03.50
4 Riehl, Jill 12 Hanover 13-00.00
4 Salvatoriello, Julie 09 Hanover 13-00.00
6 Winston, Martha 10 Woodstock 12-06.00
7 Slane, Marissa 09 Milford 12-04.00
7 Maney, Beth 09 Hartford 12-04.00
9 Ferguson, Kristi 10 Coe-Brown 12-03.00
10 White, Jess 10 Raymond 12-01.00
11 Moore, Megan 10 Kearsarge Region 10-09.00
11 Loy, Laura Epping 10-09.00
13 Hughes, Kelly 11 Hanover 10-00.00
14 Dorr, Gabby 09 Lebanon 9-08.00
-- Roy, Kayla 09 Stevens FOUL
-- LaBombard, Mary 12 Lebanon FOUL
-- Mead, Heather 09 Bow FOUL
-- Ouellette, Sarah Epping FOUL
-- Boisvert, Brie 09 Bow FOUL
Girls Triple Jump Unseeded
================================================================
Name Year School Finals
================================================================
1 Driscoll, Sarah 11 Hanover 30-05.25
2 Maney, Beth 09 Hartford 30-00.50
3 Terry, Elizabeth 09 Coe-Brown 29-06.00
4 Hohmann, Emily 09 Lebanon 28-10.00
5 Jalbert, Adrienne 10 Hopkinton 28-04.50
6 Travers, Amber 09 Hopkinton 27-06.00
7 Freeman, Ali 09 Coe-Brown 26-01.00
8 McGee-Scalabrin, Hannah 09 Lebanon 24-09.25
9 Loy, Laura Epping 24-08.50
10 Sassorossi, Kristine 11 Lebanon 24-01.50
11 Ouellette, Sarah Epping 23-11.00
12 Wofsy, Leah 11 Hopkinton 23-07.50
13 Townsend, Nora 11 Hartford 23-06.00
14 Allen, Katelin 09 Bow 20-07.00
-- Baxter, Maura 09 Bow ND
-- Lostutoff, Lindsay 11 Hartford FOUL
-- Nichols, Abby 10 Kennett FOUL
Girls Shot Put Unseeded
================================================================
Name Year School Finals
================================================================
1 Savage, April 12 Hartford 31-06.50 10
2 Kondradt, Brianna 11 Kennett 29-04.75 8
3 Waidelich, Anne 11 Bow 29-00.50 6
4 Selig, Emily 12 Kearsarge Region 29-00.00 5
5 Bosowski, Stacy 12 Hollis/Brookline 28-02.50 4
6 Fortier, Danielle 12 Berlin 28-01.50 3
7 Carwell, Claire 12 Laconia 27-11.50 2
