Licensed to Lebanon High School Hy-Tek's Meet Manager 1/17/2005 11:24 AM
4th Annual Frostheave Invitational - 5/3/2003
Lebanon, NH
Results
Girls 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Cote, Sabrina 10 Hollis/Brook 26.4 1 9
1 Williams, Betsy 09 Hanover 26.4 2 9
3 Fellows, Libby 10 Bow 26.9 1 6
4 Hall, Sarah 10 Coe-Brown 27.2 1 5
5 McConney, Paige 10 Hollis/Brook 27.7 1 4
6 Albert, Marion 11 Hanover 27.8 2 3
7 Norden, Alex 10 Kennett 28.4 2 2
8 Downs, Amanda 12 Laconia 28.9 4 1
9 Burdett, Kate 11 Milford 29.1 3
10 Rusch, Erin 11 Green Mounta 29.2 3
11 White, Meagan 10 Lebanon 29.3 5
12 Desharnis, Emily 09 Somersworth 29.6 2
13 Hegal, Emily 09 Lebanon 29.6 3
14 Sawyer, Lauren 09 Hanover 29.9 10
15 Rasmussen, Rachel 12 Berlin 30.0 9
16 O'Neal, Stephanie 10 Coe-Brown 30.2 3
17 Willett, Ari 09 Milford 30.3 5
18 Fasoli, Krista 10 Souhegan 30.3 8
19 Hanlon, Katie 12 Stevens 30.3 2
20 Kelley, Brynna 12 Berlin 30.4 2
21 Farnham, Alice 12 Lebanon 30.9 4
22 Kincaid, Krysta 10 Souhegan 31.0 9
23 Nichols, Heather 09 Hopkinton 31.0 5
24 Waugaman, Rebecca 10 Hollis/Brook 31.0 3
25 Guilbeault, Stephanie 10 Goffstown 31.1 8
26 Waite, Amanda 10 Con-Val 31.2 7
27 Carroll, Hilary 09 St. Thomas A 31.3 6
28 Kendall, Jessica 09 Kennett 31.6 8
29 Foley, Jeanine 09 Milford 31.7 10
30 Dwyer, Meaghan 09 St. Thomas A 31.7 7
31 Sewell, Shauna 09 Laconia 31.8 7
32 Ryerson, Ellie 09 Lebanon 31.8 11
33 Davison, Holly 09 Souhegan 31.8 9
34 Allard, Kaci 11 Stevens 31.8 7
35 Tuller, Laura 10 Con-Val 31.9 12
36 Kucera, Mallery 09 St. Thomas A 32.3 6
37 White, Felicia 09 Milford 32.4 9
38 Jarvis, Kristin 11 Milford 32.4 12
39 Oulette, Michelle 09 Kennett 32.4 13
40 Govoni, Andria 09 St. Thomas A 32.5 6
41 Destefano, Alli 09 Bow 32.6 8
42 Dickeson, Jenn 10 Mascenic Reg 32.8 11
43 Goodall, Ellen 09 Kearsarge Re 32.8 13
44 McGlone, Katie 10 Somersworth 33.0 12
45 Santorelli, Michelle 09 Somersworth 33.2 8
46 Kanto, Cally 10 Stevens 33.3 7
47 Howard, Samantha 09 Somersworth 33.4 12
48 Desmarais, Tina 11 Stevens 33.5 11
49 Fougere, Patty 09 Coe-Brown 33.5 12
50 Trioli, Sarah 09 Goffstown 33.6 12
51 Lizotte, Amanda 10 Con-Val 33.8 13
52 Laflamme, Emily 10 Berlin 33.9 8
53 Waite, Nicole 10 Con-Val 34.4 11
54 Nelson, Emily 10 Con-Val 35.2 11
-- Harrison, Michaele 10 Hopkinton DNF 1
-- Swift, Katie 11 Lebanon DNF 1
Girls 300 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Worthington, Paige 10 Bow 49.8 1 10
2 Cote, Sabrina 10 Hollis/Brook 50.1 1 8
3 Blanchard, Meghan 12 Milford 51.3 1 6
4 Gundersen, Nicole 12 Hollis/Brook 51.8 2 5
5 St. Hilaire, Ashley 11 Lebanon 51.8 1 4
6 Stockwell, Jill 12 Con-Val 52.2 1 3
7 Whitson, Jenna 10 Kearsarge Re 52.4 2 2
8 Belanger, Jennifer 12 Hollis/Brook 52.7 1 1
9 Howard, Corrie 10 Kennett 52.8 3
10 Jones, Nora 10 Merrimack Va 52.8 2
11 Jalbert, Adrienne 09 Hopkinton 54.1 3
12 McAvoy, Kelly 12 Goffstown 54.2 2
13 Lanctot, Kristen 12 Somersworth 55.1 2
14 Abels, Kathy 11 Coe-Brown 55.4 3
15 Brewster, Emma 09 Hanover 55.7 3
16 Bridge, Joanna 12 Souhegan 56.8 4
17 DelGiudice, Margaret 10 Hopkinton 56.9 4
18 Langevin, Heather 12 Berlin 58.8 5
19 Stairs, Liz 09 Somersworth 1:00.1 4
20 Desmarais, Tina 11 Stevens 1:00.2 3
21 DiPalma, Emily 09 Milford 1:00.7 5
22 LaBombard, Nicole 10 Lebanon 1:01.1 4
23 Santorelli, Michelle 09 Somersworth 1:01.7 5
24 Hurd, Amie 11 Coe-Brown 1:03.3 5
25 Delguidice, Jackie 09 Hopkinton 1:03.9 6
26 Thibodeau, Katherine 10 Souhegan 1:06.2 5
27 Nobis, Maya 10 Hopkinton 1:06.9 6
Girls Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
1 Yaguda, Rebecca 10 Hanover 9-00.00 10
2 Barry, Krystal 12 Belmont 8-06.00 8
3 Allen, Kaija 12 Con-Val 8-00.00 5.5
3 Ciambra, Rita 09 Hanover 8-00.00 5.5
4 Bride, Becca 12 Kearsarge Re J8-00.00 4
6 Waterbury, Leigh 12 Kearsarge Re 7-06.00 2
6 Connely, Juliana 09 Hopkinton 7-06.00 2
6 Dolan, Katelyn 12 Kennett 7-06.00 2
9 Robichaud, Kate 11 Souhegan 7-00.00
9 Kiley, Erin 12 Merrimack Va 7-00.00
11 Winters, Katrina 09 Merrimack Va 6-06.00
11 Davis, Stacy 10 Lebanon 6-06.00
13 Varanka, Alexandra 11 Souhegan 6-00.00
13 Rexford, Katey 12 White Mounta 6-00.00
13 McCullen, Lacey 10 White Mounta 6-00.00
-- Nobis, Maya 10 Hopkinton FAIL
-- Crabb, Maureen 12 Bow FAIL
-- Wolny, Marianna 09 Kearsarge Re FAIL
-- Nichols, Heather 09 Hopkinton FAIL
-- Hunt, Liz 09 Souhegan FAIL
-- Miller, Jaqki 11 Merrimack Va FAIL
-- Pearson, Stephanie 09 Kearsarge Re FAIL
-- McMicken, Lydia 12 Bow FAIL
-- Riordan, Julia 11 Bow FAIL
-- Hall, Kaitlyn 10 Lebanon FAIL
Girls 100 Meter Dash Seeded
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Williams, Betsy 09 Hanover 12.8Q 2
2 Fellows, Libby 10 Bow 12.9Q 1
3 Hall, Sarah 10 Coe-Brown 12.9Q 1
4 Daoust, Crystal 10 Hollis/Brook 13.0Q 2
5 Hartford, Ashley 09 Lebanon 13.5q 1
6 White, Megan 10 Lebanon 13.7q 2
7 Pearl, Megan 12 Merrimack Va 13.7 1
8 Desharnis, Emily 09 Somersworth 13.9 1
9 MacMillan, Tori 12 Hopkinton 13.9 1
10 Willett, Ari 09 Milford 14.1 2
Girls 100 Meter Dash Seeded
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Daoust, Crystal 10 Hollis/Brook 12.8 10
2 Williams, Betsy 09 Hanover 12.8 8
3 Fellows, Libby 10 Bow 13.0 6
4 Hall, Sarah 10 Coe-Brown 13.2 5
5 Hartford, Ashley 09 Lebanon 13.5 4
6 White, Megan 10 Lebanon 13.7 3
Girls 400 Meter Dash Seeded
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Kopka, Robyn 11 Merrimack Va 1:02.4 1 10
2 Sochat, Vanessa 11 Souhegan 1:03.1 1 8
3 Stokes, Kirsten 10 Souhegan 1:03.8 1 6
4 Rhodes, Carly 12 Belmont 1:04.1 1 5
5 Mook, Kim 09 Hollis/Brook 1:04.3 2 4
6 Prushinski, Amy 11 Kennett 1:04.5 2 3
7 Kirtley, Stacey 10 Souhegan 1:04.6 3 2
8 Sullivan, Kerri 10 Goffstown 1:04.9 1 1
9 Murphy, Caitlyn 12 Hanover 1:05.0 1
10 Albert, Marion 11 Hanover 1:05.3 2
11 White, Holly 09 Hollis/Brook 1:06.5 3
12 Patch, Emily 09 Bow 1:07.4 3
13 Flaherty, Erin 09 Hollis/Brook 1:09.0 2
14 Kelley, Brynna 12 Berlin 1:09.3 4
15 Kendall, Jessica 09 Kennett 1:09.8 5
16 Hanlon, Katie 12 Stevens 1:11.5 3
17 Guadagnoli, Amy 09 Hollis/Brook 1:11.6 4
18 White, Felicia 09 Milford 1:11.6 5
19 Lahey, Carolyn 09 Laconia 1:12.3 6
20 Stairs, Liz 09 Somersworth 1:12.7 6
21 White, Beth 11 Hopkinton 1:12.8 5
22 Sherman, Heather 10 Mascenic Reg 1:13.0 6
23 Foley, Jeanine 09 Milford 1:13.3 6
24 Seidel, Kelly 10 Kearsarge Re 1:13.6 4
25 Gregory, Andrea 10 Con-Val 1:13.9 7
26 Hooper, Brittany 09 Bow 1:14.0 7
27 Robinson, Allegra 09 Milford 1:14.3 8
28 Irving, Meghan 12 Mascenic Reg 1:14.6 7
29 Kucera, Mallery 09 St. Thomas A 1:15.0 8
30 Goodall, Ellen 09 Kearsarge Re 1:15.4 7
31 Kanto, Cally 10 Stevens 1:16.6 5
32 Nelson, Emily 10 Con-Val 1:19.1 9
33 Roberts, Heather 09 Lebanon 1:19.5 7
34 Lopez, Alexa 10 Berlin 1:21.0 9
35 Moore, Megan 09 Kearsarge Re 1:24.5 8
36 Gallant, Stacy 11 Berlin 1:26.5 9
Girls 800 Meter Run Seeded
=======================================================================
Name Year School Finals Points
=======================================================================
1 Peteraf, Sarah 10 Hanover 2:27.4 10
2 Brigham, Alyssa 11 Merrimack Va 2:28.3 8
3 Bride, Becca 12 Kearsarge Re 2:29.0 6
4 LaBonte, Caitlin 09 Hollis/Brook 2:30.3 5
5 Schickner, Lindsey 10 Hanover 2:32.7 4
6 West, Katryn 12 Hopkinton 2:34.3 3
7 Hamel, Kendra 10 Coe-Brown 2:36.0 2
8 Cheung, Hoiwan 09 Hanover 2:36.3 1
9 Salter, Lauren 12 Lebanon 2:36.7
10 Hakala, Jenna 10 Mascenic Reg 2:37.2
11 Berger, Lauren 09 Coe-Brown 2:42.1
12 Hocherein, Hannah 09 Merrimack Va 2:43.4
13 Bailey, Liz 10 Coe-Brown 2:45.1
Girls 1600 Meter Run Seeded
=======================================================================
Name Year School Finals Points
=======================================================================
1 Beck, Catherine 11 Hollis/Brook 5:25.8 10
2 Little, Chelsea 10 Hanover 5:36.5 8
3 Schickner, Lindsey 10 Hanover 5:38.9 6
4 Ouellet, Nicky 10 Goffstown 5:40.9 5
5 Anderson, Jan 09 Laconia 5:41.2 4
6 Simmons, Crystal 10 Coe-Brown 5:41.4 3
7 Kantack, Liz 10 Kennett 5:41.7 2
8 Cases, Angela 12 Souhegan 5:46.4 1
9 Weysham, Michelle 09 Hollis/Brook 5:51.9
10 Gaudet, Julia 12 Epping 5:53.5
11 Rogers, Nicole 10 Hollis/Brook 5:58.1
12 Bailey, Liz 10 Coe-Brown 6:06.2
13 Harvey, Natalie 09 Hollis/Brook 6:06.7
Girls 3200 Meter Run Seeded
=======================================================================
Name Year School Finals Points
=======================================================================
1 Beck, Catherine 11 Hollis/Brook 11:53.9 10
2 Nichols, Kelly 10 Hopkinton 11:58.3 8
3 Fallon, Justine 12 Coe-Brown 12:09.5 6
4 Cases, Angela 12 Souhegan 12:20.4 5
5 Ouellet, Nicky 10 Goffstown 12:25.6 4
6 Kantack, Liz 10 Kennett 12:36.7 3
7 Weysham, Michelle 09 Hollis/Brook 12:43.0 2
8 Gaudet, Julia 12 Epping 12:50.9 1
9 Varanka, Alexandra 11 Souhegan 12:53.7
10 Guillmette, Stephanie 09 Coe-Brown 12:54.2
11 Newkirk, Catherine 09 Kearsarge Re 12:56.2
12 Durfee, Carolyn 10 Laconia 13:20.5
13 Beavais, Nicole 10 Coe-Brown 13:28.8
14 Levesque, Rebecca 11 Mascenic Reg 13:30.8
Girls 100 Meter Hurdles Seeded
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Cote, Sabrina 10 Hollis/Brook 16.2Q 1
2 Hartford, Ashley 09 Lebanon 16.6Q 3
3 Belanger, Jennifer 12 Hollis/Brook 16.7Q 4
4 Swift, Katie 11 Lebanon 16.9Q 2
5 Wagner, Adrienne 12 Merrimack Va 16.7q 4
6 Blanchard, Meghan 12 Milford 17.7q 3
7 Murphy, Taryn 09 Goffstown 17.8 1
8 Terry, Bailey 12 Coe-Brown 17.9 2
9 Whitson, Jenna 10 Kearsarge Re 17.9 3
10 McAvoy, Kelly 12 Goffstown 18.2 4
11 Spargo, Kim 09 Hollis/Brook 18.3 4
12 Tekverk, Lindsey 10 Souhegan 18.4 1
13 Jalbert, Adrienne 09 Hopkinton 18.7 2
14 Venti, Leah 12 Hanover 19.0 2
15 DelGiudice, Margaret 10 Hopkinton 19.1 1
16 Ciambra, Rita 09 Hanover 19.2 3
17 Gundersen, Nicole 12 Hollis/Brook 19.3 3
18 Winters, Katrina 09 Merrimack Va 19.4 1
19 Howard, Corrie 10 Kennett 19.5 4
-- Ledoux, Lindsay 12 Lebanon DNF 2
Girls 100 Meter Hurdles Seeded
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Cote, Sabrina 10 Hollis/Brook 15.9 10
2 Hartford, Ashley 09 Lebanon 16.5 8
3 Wagner, Adrienne 12 Merrimack Va 16.8 6
4 Belanger, Jennifer 12 Hollis/Brook 16.9 5
5 Swift, Katie 11 Lebanon 17.3 4
6 Blanchard, Meghan 12 Milford 17.8 3
Girls 4x100 Meter Relay Seeded
==========================================================================
School Finals H# Points
==========================================================================
1 Hollis/Brookline 'A' 52.0 1 10
1) McConney, Paige 10 2) Cote, Sabrina 10
3) Daoust, Crystal 10 4) Belanger, Jennifer 12
2 Kennett 'A' 53.0 1 8
3 Merrimack Valley 'A' 53.7 1 6
1) Kopka, Robyn 11 2) Matthews, Anne 11
3) Pearl, Megan 12 4) Wagner, Adrienne 12
4 Lebanon 'A' 54.2 1 5
1) Hegal, Emily 09 2) Hartford, Ashley 09
3) White, Megan 10 4) Swift, Katie 11
5 Coe-Brown 'A' 54.9 1 4
6 Milford 'A' 54.9 2 3
7 Bow 'A' 55.4 2 2
8 Hanover 'A' 55.4 2 1
9 Goffstown 'A' 56.0 3
10 Con-Val 'A' 56.7 4
1) Bealby, Deanna 11 2) Newton, Heather 11
3) Vilamarin, Tina 09 4) Waite, Amanda 10
10 Hopkinton 'A' 56.7 3
12 Souhegan 'A' 57.4 2
13 Somersworth 'A' 58.3 3
1) Howard, Samantha 09 2) Desharnis, Emily 09
3) McGlone, Katie 10 4) Lanctot, Tiffany 12
14 Kearsarge Regional 'A' 59.0 2
1) Barbour, Julie 12 2) Whitson, Jenna 10
3) Wolny, Marianna 09 4) Waterbury, Leigh 12
15 St. Thomas Aquinas 'A' 1:00.5 3
1) Barry, Eileen 10 2) Carroll, Hilary 09
3) Govoni, Andria 09 4) Holland, Breanna 09
-- Stevens 'A' DQ 2
Girls 4x400 Meter Relay Seeded
==========================================================================
School Finals H# Points
==========================================================================
1 Hanover 'A' 4:20.3 1 10
2 Merrimack Valley 'A' 4:23.1 1 8
1) Hall, Kathryn 12 2) Pearl, Megan 12
3) Kopka, Robyn 11 4) Brigham, Alyssa 11
3 Kennett 'A' 4:23.4 1 6
4 Hollis/Brookline 'A' 4:23.9 1 5
1) LaBonte, Caitlin 09 2) Mook, Kim 09
3) McConney, Paige 10 4) White, Holly 09
5 Bow 'A' 4:35.6 2 4
1) Finnegan, Brianna 09 2) Patch, Emily 09
3) Phelps, Brittany 09 4) Riordan, Julia 11
6 Lebanon 'A' 4:37.4 2 3
1) St. Hilaire, Ashley 11 2) Salter, Lauren 12
3) Farnham, Alice 12 4) Clary, Maggie 12
7 Coe-Brown 'A' 4:37.4 1 2
8 Hopkinton 'A' 4:40.6 2 1
1) White, Beth 11 2) Jalbert, Adrienne 09
3) Barthelmes, Katie 11 4) West, Katryn 12
9 Milford 'A' 4:41.0 2
10 Berlin 'A' 4:47.9 2
11 Con-Val 'A' 4:55.7 3
1) Lesure, Becca 10 2) Stockwell, Jill 12
3) Gregory, Andrea 10 4) Nelson, Emily 10
12 Somersworth 'A' 4:57.9 3
1) Santorelli, Michelle 09 2) Stairs, Liz 09
3) Lanctot, Kristen 12 4) Rutherford, Kerry 11
Girls High Jump Seeded
=======================================================================
Name Year School Finals Points
=======================================================================
1 O'Neill, Megan 12 Mascenic Reg 5-02.00 10
2 McConney, Paige 10 Hollis/Brook J5-02.00 8
3 Matthews, Anne 11 Merrimack Va 5-00.00 6
4 Barbour, Julie 12 Kearsarge Re J5-00.00 5
5 Belanger, Jennifer 12 Hollis/Brook J5-00.00 4
6 Tekverk, Lindsey 10 Souhegan J5-00.00 3
7 LaBombard, Nicole 10 Lebanon 4-08.00 1.5
7 Simmons, Crystal 10 Coe-Brown 4-08.00 1.5
8 Prussman, Amanda 12 Kearsarge Re J4-08.00
8 Kiley, Erin 12 Merrimack Va J4-08.00
9 Murphy, Taryn 09 Goffstown J4-08.00
10 Robichaud, Kate 11 Souhegan J4-08.00
13 Ledoux, Lindsay 12 Lebanon 4-06.00
13 Dmitrovsky, Zoe 10 Hanover 4-06.00
13 Patch, Emily 09 Bow 4-06.00
13 West, Katryn 12 Hopkinton 4-06.00
13 LaBombard, Mary 11 Lebanon 4-06.00
-- Haubrich, Bridget 09 Bow FAIL
-- Lesure, Becca 10 Con-Val FAIL
-- Boutin, Meredith 10 Berlin FAIL
-- McMicken, Katy 09 Bow FAIL
Girls Long Jump Seeded
=======================================================================
Name Year School Finals Points
=======================================================================
1 Daoust, Crystal 10 Hollis/Brook 16-00.00 10
2 Williams, Betsy 09 Hanover 15-08.25 8
3 Murphy, Caitlyn 12 Hanover 15-05.75 6
4 Kopka, Robyn 11 Merrimack Va 15-05.25 5
5 Flaherty, Erin 09 Hollis/Brook 15-02.75 4
6 Waterbury, Leigh 12 Kearsarge Re 15-01.00 3
7 Worthington, Paige 10 Bow 14-11.00 2
8 Wagner, Adrienne 12 Merrimack Va 14-07.75 1
9 Lanctot, Tiffany 12 Somersworth 14-06.00
9 Barbour, Julie 12 Kearsarge Re 14-06.00
11 Kearney, Hannah 11 Hanover 14-01.25
12 Carwell, Micaela 11 Laconia 14-00.25
13 MacMillan, Tori 12 Hopkinton 13-11.00
14 Bride, Becca 12 Kearsarge Re 13-02.75
Girls Triple Jump Seeded
=======================================================================
Name Year School Finals Points
=======================================================================
1 Daoust, Crystal 10 Hollis/Brook 34-05.75 10
2 Carwell, Micaela 11 Laconia 33-01.00 8
3 Kearney, Hannah 11 Hanover 32-03.50 6
4 Hartford, Ashley 09 Lebanon 32-02.00 5
5 Terry, Bailey 12 Coe-Brown 31-06.75 4
6 Ledoux, Lindsay 12 Lebanon 31-06.50 3
7 Barbour, Julie 12 Kearsarge Re 31-02.75 2
8 Lanctot, Kristen 12 Somersworth 30-07.25 1
9 Murphy, Caitlyn 12 Hanover 30-05.75
10 Matthews, Anne 11 Merrimack Va 30-05.50
11 Lanctot, Tiffany 12 Somersworth 29-11.50
12 Barthelmes, Katie 11 Hopkinton 29-08.75
13 Dmitrovsky, Zoe 10 Hanover 28-10.25
Girls Shot Put Seeded
=======================================================================
Name Year School Finals Points
=======================================================================
1 Torrey, Amber 11 Lebanon 33-02.50 10
2 Brake, Tabathia 12 Kearsarge Re 31-07.50 8
3 Hamel, Beth 12 White Mounta 31-02.75 6
4 Kostiew, Katie 11 Coe-Brown 30-02.75 5
5 Chapman, Megan 12 Lebanon 29-07.50 4
6 Simmonds, Amy 10 Lebanon 29-00.75 3
7 Waterbury, Leigh 12 Kearsarge Re 28-11.50 2
8 White, Megan 10 Lebanon 28-06.50 1
9 Peck, Jessica 10 Hollis/Brook 28-05.00
10 McNamara, Katie Jo 12 Milford 27-06.25
11 Carwell, Claire 11 Laconia 27-03.00
12 Decker, Morgan 11 Coe-Brown 26-10.00
13 Marshall, Mary 10 Sanborn Regi 26-06.25
14 Jones, Rachel 11 Sanborn Regi 26-05.00
15 LaBrie, Amanda 12 Goffstown 25-07.50
16 Barthelmes, Katie 11 Hopkinton 24-05.75
17 Hurley, Kim 09 Somersworth 22-06.00
-- Kiley, Erin 12 Merrimack Va FOUL
Girls Discus Throw Seeded
=======================================================================
Name Year School Finals Points
=======================================================================
1 Hamel, Beth 12 White Mounta 106-07 10
2 Kostiew, Katie 11 Coe-Brown 105-01 8
3 Torrey, Amber 11 Lebanon 99-00 6
4 Brake, Tabathia 12 Kearsarge Re 98-07.50 5
5 Stewart, Kate 10 Laconia 93-04.50 4
6 Waidelich, Anne 10 Bow 92-11 3
7 LaBrie, Amanda 12 Goffstown 87-10 2
8 Graffam, Sam Goffstown 83-05 1
9 Marshall, Mary 10 Sanborn Regi 78-02.50
10 Decker, Morgan 11 Coe-Brown 69-00.50
11 Dignard, Marion 12 Goffstown 67-04
12 Chapman, Megan 12 Lebanon 67-03
12 Jones, Rachel 11 Sanborn Regi 67-03
14 Ellis, Courtney 11 Lebanon 66-00
15 Lones, Amanda 10 Milford 66-00
16 Barthelmes, Katie 11 Hopkinton 63-01
17 Wilkey, Allie 10 Hopkinton 51-10
18 Ashworth, Megan 09 Lebanon 43-09
-- Peck, Jessica 10 Hollis/Brook FOUL
Girls Javelin Throw Seeded
=======================================================================
Name Year School Finals Points
=======================================================================
1 Dignard, Marion 12 Goffstown 104-11 10
2 Gagnon, Leah 12 Somersworth 85-02 8
3 Johnson, Krissy 10 Goffstown 85-00 6
4 White, Beth 11 Hopkinton 82-00 5
5 Simmonds, Amy 10 Lebanon 76-08 4
6 Forsythe, Jen 10 Kennett 73-10 3
7 O'Neill, Megan 12 Mascenic Reg 71-10 2
8 Sciola, Rachael 10 Kennett 65-05 1
9 Jones, Nora 10 Merrimack Va 48-08
Girls 100 Meter Dash Unseeded
===================================================================
Name Year School Finals H#
===================================================================
1 Rusch, Erin 11 Green Mounta 13.9 9
2 Allard, Kaci 11 Stevens 14.4 4
3 Swett, Chante 09 Bow 14.5 10
4 Allison, Jess 10 Bow 14.5 9
5 Gentile, Ashley 09 Coe-Brown 14.5 7
6 Carroll, Hilary 09 St. Thomas A 14.5 3
7 Pearson, Stephanie 09 Kearsarge Re 14.7 1
8 Bealby, Deanna 11 Con-Val 14.8 3
9 Kelley, Brynna 12 Berlin 14.8 9
10 Wong, Andrea 09 Souhegan 14.8 7
11 Sewell, Shauna 09 Laconia 15.0 2
12 Low, Karen 12 Epping 15.0 6
13 Laflamme, Emily 10 Berlin 15.0 9
14 McGlone, Katie 10 Somersworth 15.1 5
15 Davison, Holly 09 Souhegan 15.1 7
16 Waugaman, Rebecca 10 Hollis/Brook 15.2 7
17 Fellows, Caitlin 09 Bow 15.2 4
18 Dwyer, Meaghan 09 St. Thomas A 15.2 6
19 Goodall, Ellen 09 Kearsarge Re 15.3 10
20 Oulette, Michelle 09 Kennett 15.3 1
20 Kendall, Jessica 09 Kennett 15.3 2
22 Field, Brittany 09 Sanborn Regi 15.4 6
23 Govoni, Andria 09 St. Thomas A 15.4 2
24 Forte, Larissa 09 Milford 15.5 10
25 Desmarais, Tina 11 Stevens 15.5 1
26 Bourque, Julia 09 Green Mounta 15.6 7
27 Destefano, Alli 09 Bow 15.6 4
28 Howard, Samantha 09 Somersworth 15.6 8
29 Donaldson, Annaca 09 Mascenic Reg 15.7 4
29 Buriat, Peace 11 Mascenic Reg 15.7 6
31 Dunholter, Molly 11 Con-Val 15.8 1
32 Grant, Christin 09 Monadnock 15.8 3
33 Holland, Breanna 09 St. Thomas A 15.9 3
34 Todd, Michelle 10 Epping 15.9 6
35 Dickeson, Jenn 10 Mascenic Reg 16.4 10
35 Bower, Kim 12 Con-Val 16.4 10
37 Moore, Laura 12 Somersworth 16.7 3
37 Moore, Megan 09 Kearsarge Re 16.7 4
39 Hodgman, Krystal 10 Laconia 17.4 1
40 Thorner, Emily 09 Coe-Brown 17.5 5
41 Bailey, Chelsea 11 Lebanon 18.2 10
42 Racano, Sarah 09 Monadnock 19.5 8
43 Silvers, Maegan 10 Sanborn Regi 21.0 5
-- Bauman, Brittany 09 Laconia DNF 1
-- Vilamarin, Tina 09 Con-Val DNF 2
-- Hibbard, Tess 09 Bow DNF 8
-- Donabedian, Molly 09 Kennett DNF 6
-- Gustafson, Cara 09 Monadnock DNF 2
-- Farrugia, Jen 09 Green Mounta DNF 9
-- Jarvis, Kristin 11 Milford DNF 8
-- Aron, Denise 10 Souhegan DNF 7
-- Chasse, Sierra 10 Berlin DNF 9
-- Ward, Caitlin 11 Souhegan DNF 4
-- Newton, Heather 11 Con-Val DNF 2
-- Chagnon, Jen 10 Lebanon DNF 3
Girls 800 Meter Run Unseeded
=======================================================================
Name Year School Finals Points
=======================================================================
1 Bailey, Sarah 12 White Mounta 2:35.3 10
2 Kallman, Anna 12 Con-Val 2:35.7 8
3 Parry, Jenn 12 Belmont 2:36.6 6
4 Murphy, Meaghan 09 Kennett 2:39.9 5
5 Webster, Karen 10 Green Mounta 2:41.7 4
6 Morrison, Sarah 10 Kennett 2:42.0 3
7 Lang, Daphne 10 Hollis/Brook 2:46.6 2
8 Langevin, Jaime 10 Berlin 2:47.2 1
9 Greenleaf, Elisha 11 Stevens 2:47.8
9 Hall, Kathryn 12 Merrimack Va 2:47.8
11 Durfee, Carolyn 10 Laconia 2:48.4
12 Anderson, Jan 09 Laconia 2:49.8
13 Ferdinand, Brianna 11 Goffstown 2:49.9
14 Hunter, Jocelyn 09 Goffstown 2:50.4
15 Robertson, Elyse 10 Hollis/Brook 2:54.1
16 Young, Devyn 12 Con-Val 2:54.3
17 Irving, Meghan 12 Mascenic Reg 2:57.0
18 Taylor, Emily 12 Hopkinton 2:58.4
19 Schuckman, Kendall 09 Hanover 3:00.8
20 Nemeth, Ilana 10 Con-Val 3:01.0
21 Parkhurst, Ashley 09 Goffstown 3:02.5
22 Lahey, Carolyn 09 Laconia 3:03.2
23 Boutin, Meredith 10 Berlin 3:04.2
24 Pearl, Emily 11 Merrimack Va 3:05.0
25 Jones, Liz 10 Berlin 3:06.6
26 Bent, Amanda 09 Souhegan 3:11.8
27 Heather, Kingsman 10 Kearsarge Re 3:12.5
28 Whitney, Jessica 10 Goffstown 3:14.0
29 Rosenfelder, Lisa 10 Mascenic Reg 3:15.1
30 O'Connor, Kirsten 10 Berlin 3:17.0
31 Gallant, Stacy 11 Berlin 3:29.6
32 Sweeney, Crystal 12 Milford 3:31.4
33 Connell, Samantha 09 Con-Val 3:38.1
Girls 1600 Meter Run Unseeded
================================================================
Name Year School Finals
================================================================
1 Eshelman, Anna 10 Kennett 6:02.5
2 Crabb, Maureen 12 Bow 6:05.6
3 Uhl, Liza 10 Con-Val 6:07.1
4 Lesure, Becca 10 Con-Val 6:10.4
5 Kallman, Anna 12 Con-Val 6:10.9
6 Whitson, Nicole 12 Kearsarge Re 6:16.9
7 Taylor, Emily 12 Hopkinton 6:18.4
8 Rose, Taylor 09 Woodstock 6:21.5
9 Greenleaf, Elisha 11 Stevens 6:24.7
10 Cole, Christina 10 Berlin 6:26.5
11 Schneider, Abby 11 Stevens 6:27.5
12 Jasinski, Johnna 10 Lebanon 6:28.7
13 Nemeth, Ilana 10 Con-Val 6:30.5
14 Young, Devyn 12 Con-Val 6:32.9
15 Daigle, Sarah 10 Coe-Brown 6:34.3
16 Jones, Liz 10 Berlin 6:45.9
17 Bailey, Hannah 12 Coe-Brown 7:00.1
18 Rosenfelder, Lisa 10 Mascenic Reg 7:01.3
19 Carpenter, Alana 10 Stevens 7:01.5
20 Letourneau, Kathy 10 Coe-Brown 7:07.0
21 Roach, Sarah 10 Milford 7:07.2
22 Bessette, Casey 09 Bow 7:17.2
23 Theroux, Nicole 10 Stevens 7:20.6
24 Chaisson, Karen 10 Berlin 7:27.0
