Licensed to Lebanon High School Hy-Tek's Meet Manager 5/14/02 02:24 PM
CVC North Qualifier - 5/7/02
Lebanon High School ~ Home of the Radiers
Results
Girls 100 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Barnes, Renee 12 Newport 12.1 1
2 Gendal, Lila 10 Thetford 13.1 2
3 Pinkson, Katie 09 Hartford 13.5 1
4 Landry, Jen 09 Lebanon 13.9 3
5 Ciambra, Maria 10 Thetford 14.2 2
6 Smith, Jenny 11 Newport 14.3 1
6 Hodgdon, Laura 11 Lebanon 14.3 1
6 White, Meghan 09 Lebanon 14.3 1
9 Kautz, Lisa 10 Hartford 14.4 2
10 Kosch, Ashley 09 Newport 14.5 2
10 Steese, Julia 09 Kearsarge Re 14.5 2
12 Edwards, Jillian 09 Lebanon 14.8 4
13 Billingsley, Ronnika 09 Hanover 14.9 3
14 Smith, Elizabeth 09 Newport 15.1 1
15 Chapman, Megan 11 Lebanon 15.1 2
16 Dmitrovsky, Zoe 09 Hanover 15.2 3
16 Bemis, Morgan 10 Thetford 15.2 4
18 Voake, Devon 09 Hanover 15.8 3
19 Oxman, Annaleah 12 Hanover 15.9 3
20 Lyons, Amanda 12 Hartford 16.0 4
21 Gifford, Christine 11 Hartford 16.1 4
22 Bailey, Chelsea 10 Lebanon 18.3 4
-- Blanford, Jamie 10 Thetford NT 4
-- Riehl, Jill 12 Hanover NT 3
Girls 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Barnes, Renee 12 Newport 26.9 1
2 Ferrick, Heather 12 Hartford 28.1 1
3 Albert, Marion 10 Hanover 28.8 1
4 Smith, Jenny 11 Newport 28.9 1
5 Farnham, Alice 11 Lebanon 29.6 1
6 St. Hilaire, Ashley 10 Lebanon 29.8 1
7 Gendal, Lila 10 Thetford 29.9 2
8 Murphy, Caitlyn 11 Hanover 29.9 3
9 Hodgdon, Laura 11 Lebanon 30.2 2
10 Landry, Jen 09 Lebanon 30.6 4
11 Smith, Elizabeth 09 Newport 30.7 2
12 Kosch, Ashley 09 Newport 30.7 2
13 Oxman, Annaleah 12 Hanover 31.4 2
14 Kautz, Lisa 10 Hartford 31.5 3
15 Slack, Jen 11 Thetford 31.5 3
16 Edwards, Jillian 09 Lebanon 31.8 4
17 Davis, Stacy 09 Lebanon 31.9 4
18 Blanchfield, Keelyn 10 Thetford 32.0 2
19 Billingsley, Ronnika 09 Hanover 32.7 3
20 Lyons, Amanda 12 Hartford 34.0 4
21 Gifford, Christine 11 Hartford 34.0 4
-- Riehl, Jill 12 Hanover NT 3
-- Whitson, Jenna 09 Kearsarge Re NT 3
Girls 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Barnes, Renee 12 Newport 59.8 1
2 Ferrick, Heather 12 Hartford 62.0 1
3 Peteraf, Sarah 09 Hanover 62.8 1
4 Albert, Marion 10 Hanover 64.1 1
5 Fifield, Lauren 10 Thetford 66.5 2
6 Furani, Ellen 10 Hartford 66.7 2
6 Seidel, Kelly 09 Kearsarge Re 66.7 1
8 Farnham, Alice 11 Lebanon 67.1 1
9 Salter, Lauren 11 Lebanon 68.4 2
10 Whitson, Jenna 09 Kearsarge Re 69.1 2
11 Murphy, Caitlyn 11 Hanover 69.9 2
12 Slack, Jen 11 Thetford 70.0 2
13 Davis, Stacy 09 Lebanon 74.9 3
14 Naylor, Aileen 10 Newport 78.0 3
15 Gendal, Sara 12 Thetford 1:22.2 3
Girls 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Bryson, Catherine 11 Hanover 2:24.1
2 Peteraf, Sarah 09 Hanover 2:29.1
3 Luce, Maegan 09 Hartford 2:33.1
4 Schickner, Lindsey 09 Hanover 2:36.3
5 Bride, Becca 11 Kearsarge Re 2:37.2
6 Taylor, Jen 12 Hanover 2:38.2
7 Seidel, Kelly 09 Kearsarge Re 2:38.6
8 Schlenker, Lela 10 Thetford 2:39.6
9 Salter, Lauren 11 Lebanon 2:42.2
10 Hull, Lauren 11 Hartford 2:57.3
11 Bailey, Sarah 10 Lebanon 3:05.1
12 Moccia-Fields, Anna 09 Lebanon 3:09.5
13 Grover, Becca 11 Thetford 3:16.6
13 Gendal, Sara 12 Thetford 3:16.6
15 Cummings, Heather 11 Newport 3:19.2
16 Naylor, Aileen 10 Newport 3:21.9
17 Dunn, Brittany 11 Newport 3:31.9
-- Schmitt, Stephanie 10 Lebanon NT
Girls 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Bryson, Catherine 11 Hanover 5:24.0
2 Clattenburg, Rachel 12 Hanover 5:34.0
3 Taylor, Jen 12 Hanover 5:43.7
4 Little, Chelsea 09 Hanover 5:46.0
5 Schlenker, Lela 10 Thetford 5:48.0
6 Whitson, Nicole 11 Kearsarge Re 5:49.0
7 Frost, Lisa 11 Thetford 6:06.0
8 Gagnon, Jesse 10 Kearsarge Re 6:21.0
9 Waste, Elizabeth 11 Thetford 6:43.5
10 Gendal, Sara 12 Thetford 7:03.0
11 Jaycox, Amy 12 Hartford 7:15.0
-- Moccia-Fields, Anna 09 Lebanon NT
Girls 3200 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Bryson, Catherine 11 Hanover 11:44.8
2 Clattenburg, Rachel 12 Hanover 12:14.0
3 Little, Chelsea 09 Hanover 13:14.2
4 Whitson, Nicole 11 Kearsarge Re 13:29.3
5 Frost, Lisa 11 Thetford 13:38.6
6 Leware, Jenna Lebanon 13:55.2
7 Gagnon, Jesse 10 Kearsarge Re 14:13.7
8 Waste, Elizabeth 11 Thetford 14:31.0
Girls 100 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Swift, Katie 10 Lebanon 17.5 1
2 Lowell, Tara 11 Hartford 17.7 1
3 Clary, Maggie 11 Lebanon 18.0 1
4 Fiset, Mary 10 Kearsarge Re 18.3 1
5 Whitson, Jenna 09 Kearsarge Re 18.3 2
6 Ciambra, Maria 10 Thetford 18.4 1
7 Brake, Tabathia 11 Kearsarge Re 18.6 1
8 Venti, Leah 11 Hanover 19.3 2
9 Ledoux, Lindsay 11 Lebanon 19.4 2
10 Hall, Kaitlin 09 Lebanon 19.4 2
11 Frost, Lisa 11 Thetford 19.5 3
12 Chadwick, Emily 09 Kearsarge Re 20.1 3
13 Jarvis, Heather 09 Newport 21.1 2
14 DuFrense, Heather 09 Newport 21.2 3
15 Schlenker, Lela 10 Thetford 21.4 3
16 Hill, Tawnya 11 Thetford 21.8 3
17 Pfaefflin, Mary 10 Lebanon 24.1 2
Girls 300 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Clary, Maggie 11 Lebanon 51.0 1
2 St. Hilaire, Ashley 10 Lebanon 51.9 1
3 Fiset, Mary 10 Kearsarge Re 54.8 1
4 Leathers, Jackie 09 Hartford 55.2 1
5 Venti, Leah 11 Hanover 55.8 1
6 Blanchfield, Keelyn 10 Thetford 56.4 2
7 Whitson, Nicole 11 Kearsarge Re 56.8 2
8 Bemis, Morgan 10 Thetford 58.4 2
9 Hall, Kaitlin 09 Lebanon 58.6 2
10 Fifield, Lauren 10 Thetford 59.3 2
11 Voake, Devon 09 Hanover 61.2 1
Girls High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Prussman, Amanda 11 Kearsarge Re 4-10.00
2 Barbour, Julie 11 Kearsarge Re J4-10.00
3 Ledoux, Lindsay 11 Lebanon 4-08.00
4 Crimmin, Elizabeth 11 Hartford J4-08.00
5 Muirhead, Kristen 12 Hanover J4-08.00
6 Morse, Stacey 12 Lebanon J4-08.00
7 Kearney, Hannah 10 Hanover 4-06.00
8 Eaton, Charlee 11 Thetford 4-04.00
9 Dmitrovsky, Zoe 09 Hanover 4-00.00
9 Hebb, Marisa 11 Thetford 4-00.00
9 Davis, Stacy 09 Lebanon 4-00.00
9 Pfaefflin, Mary 10 Lebanon 4-00.00
9 Billingsley, Ronnika 09 Hanover 4-00.00
-- Chadwick, Emily 09 Kearsarge Re NH
-- Barbour, Laura 09 Kearsarge Re NH
-- Densmore, Chealsea 09 Hartford NH
Girls Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
1 Waterbury, Leigh 11 Kearsarge Re 8-00.00
2 Bride, Becca 11 Kearsarge Re 7-06.00
3 Lebrun, Megan 12 Lebanon 7-00.00
4 Kerrigan, Katie 11 Hartford 6-06.00
5 Davis, Stacy 09 Lebanon 6-00.00
6 Pfaefflin, Mary 10 Lebanon J6-00.00
7 Hull, Lauren 11 Hartford J6-00.00
-- Taylor, Jen 12 Hanover NH
-- Townsend, Nora 09 Hartford NH
-- Gerry, Amy 10 Kearsarge Re NH
-- Venti, Leah 11 Hanover NH
-- Wilcox, Sarah 11 Kearsarge Re NH
-- Palmer, Kaitlin 12 Lebanon NH
-- Mathison, Amber 11 Kearsarge Re NH
-- Gagnon, Jesse 10 Kearsarge Re NH
Girls Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Kearney, Hannah 10 Hanover 15-09.25
2 Muirhead, Kristen 12 Hanover 15-01.75
3 Barbour, Julie 11 Kearsarge Re 14-05.00
4 Pinkson, Katie 09 Hartford 13-02.25
5 Venti, Leah 11 Hanover 13-00.00
6 Oxman, Annaleah 12 Hanover 12-10.00
7 Jarvis, Heather 09 Newport 12-06.25
8 Crimmin, Elizabeth 11 Hartford 12-05.25
9 Ciambra, Maria 10 Thetford 11-11.00
10 Schaafsma, Maria 11 Thetford 11-09.50
11 Prussman, Amanda 11 Kearsarge Re 11-07.00
12 Bemis, Morgan 10 Thetford 11-04.75
13 Chadwick, Emily 09 Kearsarge Re 11-02.50
14 Grover, Becca 11 Thetford 10-09.25
15 DuFrense, Heather 09 Newport 10-05.00
16 Dmitrovsky, Zoe 09 Hanover 9-08.25
17 Dunn, Brittany 11 Newport 8-07.50
-- Mulkeron, Bridget 11 Kearsarge Re ND
-- Palmer, Kaitlin 12 Lebanon ND
-- Wilcox, Sarah 11 Kearsarge Re ND
-- Swift, Katie 10 Lebanon ND
-- Barbour, Laura 09 Kearsarge Re ND
-- Riehl, Jill 12 Hanover ND
Girls Triple Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Muirhead, Kristen 12 Hanover 34-01.50
2 Kearney, Hannah 10 Hanover 32-06.50
3 Barbour, Julie 11 Kearsarge Re 31-10.50
4 Lowell, Tara 11 Hartford 29-10.75
5 Hodgdon, Laura 11 Lebanon 29-00.00
6 Ledoux, Lindsay 11 Lebanon 28-08.25
7 Furani, Ellen 10 Hartford 27-08.00
8 Chadwick, Emily 09 Kearsarge Re 26-07.00
9 Pfaefflin, Mary 10 Lebanon 25-03.75
9 Moccia-Fields, Anna 09 Lebanon 25-03.75
11 Dmitrovsky, Zoe 09 Hanover 24-10.75
12 Schaafsma, Maria 11 Thetford 24-05.75
13 Voake, Devon 09 Hanover 22-04.00
-- Riehl, Jill 12 Hanover ND
-- Densmore, Chealsea 09 Hartford ND
-- Swift, Katie 10 Lebanon ND
-- Wilcox, Sarah 11 Kearsarge Re ND
-- Barbour, Laura 09 Kearsarge Re ND
Girls Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 McGuire, Megan 12 Hartford 32-10.00
2 Brake, Tabathia 11 Kearsarge Re 29-10.50
3 Savage, April 10 Hartford 27-07.50
4 Waterbury, Leigh 11 Kearsarge Re 27-05.00
5 Eaton, Charlee 11 Thetford 26-07.00
6 Torrey, Amber 10 Lebanon 25-11.00
7 Ellis, Maghan 12 Lebanon 25-04.50
8 Smith, Jenny 11 Newport 24-11.00
9 Morse, Stacey 12 Lebanon 24-08.50
10 Tomlinson, Leala 12 Hanover 24-05.00
11 Sminkey, Gretchen 11 Hartford 23-07.00
12 Blanchfield, Keelyn 10 Thetford 23-04.00
13 Steese, Julia 09 Kearsarge Re 21-08.00
14 Hill, Tawnya 11 Thetford 21-06.50
15 Simmonds, Amy 09 Lebanon 20-07.50
16 Ellis, Courtney 10 Lebanon 20-05.00
16 Perron, Molly 11 Hartford 20-05.00
18 DuFrense, Heather 09 Newport 18-08.50
19 Cummings, Heather 11 Newport 18-06.00
20 Blanford, Jamie 10 Thetford 16-11.50
-- Chapman, Megan 11 Lebanon ND
-- Mathison, Amber 11 Kearsarge Re ND
-- Bradiaich, Krystal 10 Kearsarge Re ND
Girls Discus Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 McGuire, Megan 12 Hartford 107-06
2 Savage, April 10 Hartford 99-01
3 Brake, Tabathia 11 Kearsarge Re 94-02
4 Sminkey, Gretchen 11 Hartford 92-08
5 Eaton, Charlee 11 Thetford 83-01
6 Barnes, Renee 12 Newport 79-03
7 Steese, Julia 09 Kearsarge Re 76-01
8 Perron, Molly 11 Hartford 67-02
9 Morse, Stacey 12 Lebanon 62-08
10 Blanford, Jamie 10 Thetford 62-06
11 Simmonds, Amy 09 Lebanon 60-03
12 Ellis, Maghan 12 Lebanon 58-07
13 Tomlinson, Leala 12 Hanover 57-10
14 DuFrense, Heather 09 Newport 57-08
15 Ellis, Courtney 10 Lebanon 57-05
16 King, Heather 12 Lebanon 56-01
17 Smith, Elizabeth 09 Newport 55-03
18 Hill, Tawnya 11 Thetford 54-01
19 Kosch, Ashley 09 Newport 52-03
20 Schaafsma, Maria 11 Thetford 50-06
21 Rosendahl, Samantha 09 Newport 49-09
-- Bradiaich, Krystal 10 Kearsarge Re ND
-- Waterbury, Leigh 11 Kearsarge Re ND
-- Chapman, Megan 11 Lebanon ND
-- Mathison, Amber 11 Kearsarge Re ND
Girls Javelin Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 Savage, April 10 Hartford 97-11
2 Fiset, Mary 10 Kearsarge Re 80-10
3 Richards, Laura 12 Hanover 78-10
4 Morse, Stacey 12 Lebanon 77-07
5 Eaton, Charlee 11 Thetford 73-09
6 White, Sheila 10 Hartford 73-01
7 Torrey, Amber 10 Lebanon 72-07
8 Brake, Tabathia 11 Kearsarge Re 71-03
9 Frost, Lisa 11 Thetford 67-07
10 Waterbury, Leigh 11 Kearsarge Re 67-03
11 Steese, Julia 09 Kearsarge Re 65-04
11 Tomlinson, Leala 12 Hanover 65-04
13 Angelillo, Cindy 10 Lebanon 59-10
14 King, Heather 12 Lebanon 57-05
15 Ellis, Courtney 10 Lebanon 53-05
16 Simmonds, Amy 09 Lebanon 52-11
-- Bishop, Courtney 11 Hartford ND
-- Perron, Molly 11 Hartford ND
-- Mathison, Amber 11 Kearsarge Re ND
Boys 100 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Musiek, Justin 12 Hanover 10.9 1
2 Tretter, Ben 11 Lebanon 11.1 1
3 McNally, James 11 Hanover 11.7 1
4 McWilliams, Ben 11 Hanover 11.8 2
5 Bendett, Dan 12 Hanover 11.8 1
6 Valcourt, Dave 11 Lebanon 11.9 1
7 Koppenheffer, Ben 10 Lebanon 12.0 1
8 Hutchings, Stephen 12 Kearsarge Re 12.0 3
9 Fabrikant, Blake 12 Thetford 12.1 2
10 Bushey, Trey 09 Hartford 12.2 3
11 Lucas, Corey 09 Newport 12.4 2
12 Follensbee, Ryan 11 Lebanon 12.4 2
13 Wilmot, John 11 Thetford 12.5 2
14 Burriss, Gregor 09 Hanover 12.6 2
15 Erickson, Chris 10 Thetford 12.8 4
16 Archambault, Nate 09 Newport 12.9 3
17 Soukone, Sie 10 Lebanon 13.0 3
18 Leathe, Matt 09 Hartford 13.1 3
19 O'Day, Tom 11 Kearsarge Re 13.4 4
20 Barnes, Justin 10 Kearsarge Re 13.8 4
Boys 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Brown, Russell 11 Hanover 23.6 1
2 Tretter, Ben 11 Lebanon 23.9 1
3 McNally, James 11 Hanover 23.9 1
4 McCoy, Ben 11 Hanover 24.5 1
5 McWilliams, Ben 11 Hanover 24.6 2
6 Koppenheffer, Ben 10 Lebanon 24.7 1
7 Fabrikant, Blake 12 Thetford 25.3 3
8 Follensbee, Ryan 11 Lebanon 25.4 2
9 Burriss, Gregor 09 Hanover 25.4 2
10 Lucas, Corey 09 Newport 25.5 1
11 Mayer, Zach 10 Hartford 26.0 2
12 LeBlanc, Justin 11 Thetford 26.1 2
13 Archambault, Nate 09 Newport 26.3 3
14 Abetti, Jonathan 09 Hartford 26.3 3
15 Soukone, Sie 10 Lebanon 26.5 3
16 Kendall, Jordan 12 Thetford 27.0 4
17 O'Day, Tom 11 Kearsarge Re 27.7 3
18 Ellis, T.J. 11 Kearsarge Re 27.8 3
19 Barnes, Justin 10 Kearsarge Re 28.3 4
20 Gray, Pat 09 Thetford 28.4 4
-- Valcourt, Dave 11 Lebanon NT 2
-- Houston, Sean 10 Lebanon NT 4
Boys 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Tretter, Ben 11 Lebanon 51.8 1
2 Taylor-Waldman, Jesse 11 Thetford 53.2 1
3 McNally, James 11 Hanover 53.8 1
4 Koppenheffer, Ben 10 Lebanon 55.2 1
5 Fenley, Christopher 12 Hanover 55.2 1
6 Mayer, Zach 10 Hartford 55.9 1
7 Mason, Phil 10 Thetford 56.2 2
8 Fabrikant, Blake 12 Thetford 57.3 2
9 Morse, Dustin 09 Lebanon 58.4 2
10 Johndrow, Jeremey 10 Lebanon 59.8 3
11 Ellis, T.J. 11 Kearsarge Re 60.1 2
12 Abetti, Jonathan 09 Hartford 60.5 3
13 Wood, Nicholas 10 Hartford 61.0 2
14 Grossman, Joe 12 Kearsarge Re 61.8 2
15 Sensenich, Todd 10 Hartford 62.9 3
16 Nason, Seth 09 Newport 63.9 3
17 Phillips, Michael 12 Thetford 73.4 3
-- Houston, Sean 10 Lebanon NT 3
Boys 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Brown, Russell 11 Hanover 2:02.4
2 Wilson, West 11 Thetford 2:07.7
3 Lozeau, Kenny 12 Lebanon 2:08.0
4 Williams, Eric 12 Hanover 2:14.2
5 Charyk, Nick 10 Thetford 2:20.5
6 Lozeau, Kevin 12 Lebanon 2:24.0
7 Dutille, Derek 09 Lebanon 2:24.7
8 Kerr, Tyler 09 Hanover 2:24.7
9 Kelman, Raf 10 Thetford 2:25.5
10 Foster, Maxwell 11 Hanover 2:25.7
11 Grossman, Joe 12 Kearsarge Re 2:29.2
12 Estey, Gavin 09 Lebanon 2:30.6
13 Phillips, Michael 12 Thetford 2:40.9
14 King, Zach 11 Newport 2:50.1
15 Hutchins, Jackson 09 Newport 2:57.1
16 Seymour, Todd 11 Newport 3:11.4
-- Eastridge, Charlie 09 Thetford NT
-- Drake, Keith 12 Hanover NT
Boys 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Wilson, West 11 Thetford 4:42.0
2 Drake, Keith 12 Hanover 4:45.6
3 Lozeau, Kenny 12 Lebanon 4:45.8
4 Lozeau, Kevin 12 Lebanon 4:47.4
5 Pogue, Duncan 10 Hartford 5:02.0
6 Wolfson, Jesse 11 Hanover 5:09.0
7 Clancy, Brendan 11 Hanover 5:16.0
7 King, Zach 11 Newport 5:16.0
9 Charyk, Nick 10 Thetford 5:18.0
10 Estey, Gavin 09 Lebanon 5:18.6
11 Denton, Dan 12 Hanover 5:18.9
12 Kelman, Raf 10 Thetford 5:36.0
13 Fitch, Corey 09 Hartford 5:39.0
14 Madalay, Mike 11 Thetford 5:46.0
14 Phillips, Michael 12 Thetford 5:46.0
16 Hutchins, Jackson 09 Newport 5:51.0
17 Eastridge, Charlie 09 Thetford 5:58.0
18 Johndrow, Matt 09 Hartford 5:59.0
-- Dutille, Derek 09 Lebanon NT
-- Britton, Jeffrey 12 Hanover NT
Boys 3200 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Rogers, Tim 09 Lebanon 10:28.8
2 Britton, Jeffrey 12 Hanover 10:38.4
3 Lozeau, Kevin 12 Lebanon 10:55.1
4 Hansen, Blake 11 Kearsarge Re 10:59.5
5 Wolfson, Jesse 11 Hanover 11:31.0
6 Mason, Phil 10 Thetford 11:54.6
7 Clancy, Brendan 11 Hanover 12:05.9
8 Ozahowski, Matt 10 Thetford 12:10.3
9 Star, John 10 Kearsarge Re 12:27.5
-- Little, Harrison 09 Hanover DNF
Boys 110 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Danielson, Kyle 12 Hanover 15.9 1
2 Li, Tom 11 Hanover 17.7 1
3 Lucas, Corey 09 Newport 18.2 2
4 Verge, Andrew 11 Lebanon 18.2 2
5 Richardson, Asa 11 Lebanon 18.3 1
6 Perkins, Matthew 10 Hanover 18.6 2
7 Creighton, Ryan 11 Hanover 18.7 1
8 Heeremans, Bill 11 Hartford 18.8 1
9 Gilson, Andrew 11 Lebanon 19.1 1
10 McCosker, Thomas 10 Thetford 19.6 2
11 Pfaefflin, Mike 12 Lebanon 21.3 2
Boys 300 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Musiek, Justin 12 Hanover 41.8 1
2 Danielson, Kyle 12 Hanover 43.1 1
3 Konkle, Jeremiah 12 Hanover 44.3 1
4 McCosker, Thomas 10 Thetford 44.7 2
5 Malsin, Jared 11 Hanover 44.7 1
6 Creighton, Ryan 11 Hanover 44.9 1
6 Hanna, Tyler 10 Hanover 44.9 1
8 Grant, Chris 11 Thetford 45.1 2
9 Verge, Andrew 11 Lebanon 46.3 2
10 Pfaefflin, Mike 12 Lebanon 47.2 3
11 Wardrop, Ben 10 Lebanon 48.7 2
12 Bresse, James 10 Kearsarge Re 50.0 2
13 Gilson, Andrew 11 Lebanon 51.9 3
-- Henck, Steve 10 Hartford NT 3
-- Richardson, Asa 11 Lebanon NT 2
Boys High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Taylor-Waldman, Jesse 11 Thetford 5-08.00
2 McCosker, Thomas 10 Thetford 5-06.00
3 Pogue, Duncan 10 Hartford 5-04.00
4 Erickson, Chris 10 Thetford J5-04.00
5 Bresse, James 10 Kearsarge Re 5-00.00
5 Bushey, Trey 09 Hartford 5-00.00
5 Kendall, Jordan 12 Thetford 5-00.00
5 Wardrop, Ben 10 Lebanon 5-00.00
5 Hutchings, Stephen 12 Kearsarge Re 5-00.00
-- Montonola, William 10 Kearsarge Re NH
-- Gordon, Grant 10 Lebanon NH
-- Gilson, Andrew 11 Lebanon NH
-- Donahue, Mike 12 Kearsarge Re NH
-- Rennels, Dave 11 Kearsarge Re NH
Boys Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
1 Danielson, Kyle 12 Hanover 12-00.00
2 Konkle, Jeremiah 12 Hanover 11-00.00
3 Shultz, Brendon 11 Kearsarge Re 9-00.00
4 Villard, Brian 12 Hanover 8-06.00
5 Mayer, Zach 10 Hartford 8-00.00
5 Verge, Andrew 11 Lebanon 8-00.00
7 Johndrow, Jeremey 10 Lebanon 7-06.00
7 Rogers, Tim 09 Lebanon 7-06.00
9 Wood, Nicholas 10 Hartford 7-00.00
9 Grossman, Joe 12 Kearsarge Re 7-00.00
-- Johndrow, Matt 09 Hartford NH
-- Rennels, Dave 11 Kearsarge Re NH
-- Barnes, Justin 10 Kearsarge Re NH
-- Richardson, Asa 11 Lebanon DNF
Boys Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Bendett, Dan 12 Hanover 19-11.00
2 Musiek, Justin 12 Hanover 19-08.00
3 Billings, Luke 11 Lebanon 19-07.00
4 Tretter, Ben 11 Lebanon 17-07.50
5 Kendall, Jordan 12 Thetford 17-01.50
6 Li, Tom 11 Hanover 17-00.50
7 Leathe, Matt 09 Hartford 16-10.50
8 Koppenheffer, Ben 10 Lebanon 16-07.00
9 Henck, Thomas 11 Hartford 16-03.00
10 Johndrow, Jeremey 10 Lebanon 16-02.50
11 Heeremans, Bill 11 Hartford 16-00.00
12 Erickson, Chris 10 Thetford 15-09.00
13 Ozahowski, Matt 10 Thetford 15-08.00
14 Bresse, James 10 Kearsarge Re 14-11.00
15 Gordon, Grant 10 Lebanon 14-09.00
16 Seymour, Todd 11 Newport 13-06.50
17 King, Zach 11 Newport 13-03.50
-- Montonola, William 10 Kearsarge Re ND
-- Brady, Ed 09 Hartford ND
-- Dwinell, Ronald 09 Hartford ND
-- McGee, Mike 12 Kearsarge Re ND
-- LaFountain, Kyle 11 Newport ND
-- Perkins, Matthew 10 Hanover ND
-- Fenley, Christopher 12 Hanover ND
-- Fabrikant, Blake 12 Thetford ND
-- Madalay, Mike 11 Thetford ND
-- McWilliams, Ben 11 Hanover ND
-- Donahue, Mike 12 Kearsarge Re ND
Boys Triple Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Billings, Luke 11 Lebanon 41-05.50
2 Bendett, Dan 12 Hanover 38-09.50
3 Li, Tom 11 Hanover 35-11.50
4 Verge, Andrew 11 Lebanon 34-09.50
5 Erickson, Chris 10 Thetford 34-07.50
6 Bresse, James 10 Kearsarge Re 34-04.50
7 Kendall, Jordan 12 Thetford 33-05.50
8 Ozahowski, Matt 10 Thetford 33-01.50
8 O'Day, Tom 11 Kearsarge Re 33-01.50
10 Villard, Brian 12 Hanover 32-01.50
11 McWilliams, Ben 11 Hanover 31-10.00
12 Bushey, Trey 09 Hartford 31-07.50
13 Hutchings, Stephen 12 Kearsarge Re 31-06.00
14 King, Zach 11 Newport 30-07.00
15 Seymour, Todd 11 Newport 29-06.50
16 Barnes, Justin 10 Kearsarge Re 29-03.50
-- Henck, Steve 10 Hartford ND
-- Rennels, Dave 11 Kearsarge Re ND
Boys Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 LaHaye, Kevin 11 Hanover 43-05.50
2 Dozier, Chris 12 Lebanon 41-06.50
3 Fairbrothers, David 11 Hanover 41-04.00
4 Perkins, Matthew 10 Hanover 37-11.50
5 Abbondonza, Anthony 10 Kearsarge Re 37-04.50
6 Hooper, Kirt 11 Newport 36-10.50
7 Cloud, Nevin 10 Lebanon 36-04.50
8 Richardson, Asa 11 Lebanon 33-11.50
9 Seeley, Brian 10 Hartford 33-05.00
10 Gazzaniga, Zach 09 Hanover 33-02.00
11 Rediker, Ryan 09 Hartford 32-06.50
12 Poitras, Zack 09 Lebanon 31-05.00
13 Nason, Seth 09 Newport 31-02.00
14 Womack, Jackson 09 Hanover 29-01.50
15 Moulton, Willie 11 Lebanon 28-07.00
16 Kendall, Jordan 12 Thetford 27-11.00
17 Severance, Dan 10 Hartford 26-04.50
18 Gray, Pat 09 Thetford 24-10.00
18 Bartlett, Jacob 09 Thetford 24-10.00
20 Chabot, Eric 10 Thetford 23-10.00
21 Howell, Blair 09 Thetford 21-11.00
-- Thomas, Jono 09 Thetford ND
-- Rollins, Jusitn 11 Newport ND
-- Dyment, Paul 09 Kearsarge Re ND
-- Melendy, Jake 10 Lebanon ND
-- Matt, Posniack 11 Kearsarge Re ND
-- Wood, Chris 11 Kearsarge Re ND
-- LaMountain, James 10 Thetford ND
-- Prescot, Tim 10 Kearsarge Re ND
Boys Discus Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 Abbondonza, Anthony 10 Kearsarge Re 118-07
2 LaHaye, Kevin 11 Hanover 115-03
3 Dozier, Chris 12 Lebanon 109-00
4 Ellis, T.J. 11 Kearsarge Re 100-05
5 Danyluk, Brady 11 Hanover 99-06
6 Perkins, Matthew 10 Hanover 98-08
7 Melendy, Jake 10 Lebanon 97-08
8 Hooper, Kirt 11 Newport 95-11
8 Womack, Jackson 09 Hanover 95-11
10 Poitras, Zack 09 Lebanon 93-05
11 Rediker, Ryan 09 Hartford 91-04
12 Cloud, Nevin 10 Lebanon 86-09
